| Date | Opponent | Score | Nation | Region | |||||
| Mar 19, 2015 | at | Penn State-Abington | L | ||||||
| * | Mar 27, 2015 | IMMACULATA | W | ||||||
| * | Apr 01, 2015 | at | Cabrini | W | |||||
| Apr 02, 2015 | at | Delaware Valley | W | ||||||
| * | Apr 09, 2015 | at | Rosemont | W | |||||
| * | Apr 10, 2015 | MARYWOOD | W | ||||||
| * | Apr 11, 2015 | at | Keystone | W | |||||
| Apr 12, 2015 | at | Penn State-Brandywine | W | ||||||
| * | Apr 13, 2015 | BAPTIST BIBLE | W | ||||||
| * | Apr 14, 2015 | NEUMANN | W | ||||||
| C | Apr 17, 2015 | vs | #4 Cabrini | W | |||||
| C | Apr 18, 2015 | vs | #2 Neumann | W | |||||
| N | May 07, 2015 | vs | TCNJ | L |
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2015 CSAC Team Tournament (Legacy Tennis Center - Philadelphia, Pa.) N - 2015 NCAA Team Tournament (Univ. of Mary Washington - Fredericksburg, Va.) |