| Bruce, Mike |
| Brzezinski, Peter |
| Carson, Joshua |
| Channick, Alexander |
| Curry, Kylil |
| Czibik, Nick |
| Grisak, Blaine |
|
Bruce, Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 11, 2015 | at | Keystone | Valinski, Tyler | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 11, 2015 | at | Keystone | Anderson, Dan / Valinski, Tyler | Won 8-3 / Czibik, Nick | ||
|
Brzezinski, Peter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2015 | at | Penn State-Abington | James Howell | Lost 4-6, 2-6 | |||
| * | Mar 27, 2015 | IMMACULATA | Coia, Nick | Won 6-0, 6-0 | |||
| * | Apr 01, 2015 | at | Cabrini | DiCicco, Anthony | Won 6-3, 6-1 | ||
| * | Apr 09, 2015 | at | Rosemont | Tees, Donald | Won 8-0 | ||
| * | Apr 10, 2015 | MARYWOOD | Van Nort, Mark | Won 8-1 | |||
| * | Apr 11, 2015 | at | Keystone | Hull, Michael | Won 6-0, 6-0 | ||
| Apr 12, 2015 | at | Penn State-Brandywine | Max Reichert | Won 10-1 | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Benjamin, Adam | Won 6-0, 6-0 | |||
| * | Apr 14, 2015 | NEUMANN | Hall, Travis | Won 6-0, 6-0 | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | DiCicco, Anthony | Won 6-0, 6-2 | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Hall, Travis | Won 6-0, 6-2 | ||
| N | May 07, 2015 | vs | TCNJ | Pierce Cooper | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Penn State-Abington | Mohammed Ammouni / James Howell | Lost 6-8 / Channick, Alexander | |||
| * | Mar 27, 2015 | IMMACULATA | Coia, Nick / Tierno, Patrick | Won 8-0 / Channick, Alexander | |||
| * | Apr 01, 2015 | at | Cabrini | DiCicco, Anthony / Broadnax, Alijah | Won 8-5 / Channick, Alexander | ||
| Apr 02, 2015 | at | Delaware Valley | Alexander Weiss / Colin Evoy | Won 8-1 / Channick, Alexander | |||
| * | Apr 09, 2015 | at | Rosemont | Tees, Donald / DiSanti, Vito | Won 8-1 / Channick, Alexander | ||
| * | Apr 10, 2015 | MARYWOOD | Tintle, Daniel / Van Nort, Mark | Lost 4-8 / Channick, Alexander | |||
| * | Apr 11, 2015 | at | Keystone | Hull, Michael / Masten, John | Won 8-0 / Channick, Alexander | ||
| Apr 12, 2015 | at | Penn State-Brandywine | Max Reichert / Tung Hoang | Lost 6-8 / Carson, Joshua | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Fountain, Spencer / Ellsworth, Connor | Won 8-4 / Channick, Alexander | |||
| * | Apr 14, 2015 | NEUMANN | Hall, Travis / Broom, Dustin | Won 8-3 / Channick, Alexander | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | DiCicco, Anthony / Broadnax, Alijah | Won 8-4 / Channick, Alexander | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Bright, Benjamin / Broom, Dustin | Won 8-3 / Channick, Alexander | ||
| N | May 07, 2015 | vs | TCNJ | Jack August / Mike Stanley | Lost 0-8 / Channick, Alexander | ||
|
Carson, Joshua |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2015 | at | Penn State-Abington | Michael Brown | Lost 1-6, 2-6 | |||
| * | Mar 27, 2015 | IMMACULATA | Binner, John | Won 6-1, 6-2 | |||
| * | Apr 01, 2015 | at | Cabrini | Kilroy, Colin | Won 6-0, 6-1 | ||
| Apr 02, 2015 | at | Delaware Valley | Alex Vo | Won 6-0, 6-0 | |||
| * | Apr 09, 2015 | at | Rosemont | Diaw, Khadim | Won 8-0 | ||
| * | Apr 10, 2015 | MARYWOOD | Monteleone, Gianni | Won 8-2 | |||
| * | Apr 11, 2015 | at | Keystone | Butts Padilla, Giorg | Won 6-1, 6-3 | ||
| Apr 12, 2015 | at | Penn State-Brandywine | Shane Leaf | Won 8-0 | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Pincince, Wesley | Won 6-2, 6-2 | |||
| * | Apr 14, 2015 | NEUMANN | Del Sordo, Todd | Won 6-4, 6-1 | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Halbherr, Mike | Won 6-1, 6-0 | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Del Sordo, Todd | Won 6-0, 6-2 | ||
| N | May 07, 2015 | vs | TCNJ | Mike Stanley | - 0-6, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Penn State-Abington | Michael Brown / Kevin Wilkinson | Lost 2-8 / Curry, Kylil | |||
| * | Mar 27, 2015 | IMMACULATA | Binner, John / DeSantis, Will | Won 8-0 / Curry, Kylil | |||
| * | Apr 01, 2015 | at | Cabrini | Ballon, Hugo / Pacifico, Joe | Lost 2-8 / Grisak, Blaine | ||
| Apr 02, 2015 | at | Delaware Valley | Alex Vo / Joseph Palacios | Won 8-2 / Grisak, Blaine | |||
| * | Apr 09, 2015 | at | Rosemont | Suarez, Dan / Dhanyamraju, Kaushik | Won 8-0 / Grisak, Blaine | ||
| * | Apr 10, 2015 | MARYWOOD | Coyne, Gavin / Garubba, Steven | Won 8-3 / Grisak, Blaine | |||
| * | Apr 11, 2015 | at | Keystone | Toda, Brian / Butts Padilla, Giorg | Won 8-5 / Grisak, Blaine | ||
| Apr 12, 2015 | at | Penn State-Brandywine | Max Reichert / Tung Hoang | Lost 6-8 / Brzezinski, Peter | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Benjamin, Adam / Bowman, Dillon | Lost 7-9 / Grisak, Blaine | |||
| * | Apr 14, 2015 | NEUMANN | Del Sordo, Todd / Hoopes, Trevor | Won 8-3 / Grisak, Blaine | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Pacifico, Joe / Halbherr, Mike | Won 8-2 / Grisak, Blaine | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Del Sordo, Todd / Hoopes, Trevor | Won 8-5 / Grisak, Blaine | ||
| N | May 07, 2015 | vs | TCNJ | Pierce Cooper / Jason Prezant | Lost 0-8 / Grisak, Blaine | ||
|
Channick, Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2015 | at | Penn State-Abington | Mohammed Ammouni | Lost 0-6, 0-6 | |||
| * | Mar 27, 2015 | IMMACULATA | DeSantis, Will | Won 6-1, 6-1 | |||
| * | Apr 01, 2015 | at | Cabrini | Broadnax, Alijah | Lost 0-6, 0-6 | ||
| * | Apr 09, 2015 | at | Rosemont | DiSanti, Vito | Won 8-0 | ||
| * | Apr 10, 2015 | MARYWOOD | Tintle, Daniel | Won 8-5 | |||
| * | Apr 11, 2015 | at | Keystone | Toda, Brian | Won 6-0, 6-0 | ||
| * | Apr 13, 2015 | BAPTIST BIBLE | Fountain, Spencer | Won 6-4, 4-6, 6-3 | |||
| * | Apr 14, 2015 | NEUMANN | Broom, Dustin | Lost 2-6, 6-4, 1-6 | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Broadnax, Alijah | - 2-6, 2-5, unfinished | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Broom, Dustin | - 1-6, 2-4, unfinished | ||
| N | May 07, 2015 | vs | TCNJ | Jack August | - 0-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Penn State-Abington | Mohammed Ammouni / James Howell | Lost 6-8 / Brzezinski, Peter | |||
| * | Mar 27, 2015 | IMMACULATA | Coia, Nick / Tierno, Patrick | Won 8-0 / Brzezinski, Peter | |||
| * | Apr 01, 2015 | at | Cabrini | DiCicco, Anthony / Broadnax, Alijah | Won 8-5 / Brzezinski, Peter | ||
| Apr 02, 2015 | at | Delaware Valley | Alexander Weiss / Colin Evoy | Won 8-1 / Brzezinski, Peter | |||
| * | Apr 09, 2015 | at | Rosemont | Tees, Donald / DiSanti, Vito | Won 8-1 / Brzezinski, Peter | ||
| * | Apr 10, 2015 | MARYWOOD | Tintle, Daniel / Van Nort, Mark | Lost 4-8 / Brzezinski, Peter | |||
| * | Apr 11, 2015 | at | Keystone | Hull, Michael / Masten, John | Won 8-0 / Brzezinski, Peter | ||
| * | Apr 13, 2015 | BAPTIST BIBLE | Fountain, Spencer / Ellsworth, Connor | Won 8-4 / Brzezinski, Peter | |||
| * | Apr 14, 2015 | NEUMANN | Hall, Travis / Broom, Dustin | Won 8-3 / Brzezinski, Peter | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | DiCicco, Anthony / Broadnax, Alijah | Won 8-4 / Brzezinski, Peter | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Bright, Benjamin / Broom, Dustin | Won 8-3 / Brzezinski, Peter | ||
| N | May 07, 2015 | vs | TCNJ | Jack August / Mike Stanley | Lost 0-8 / Brzezinski, Peter | ||
|
Curry, Kylil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2015 | at | Penn State-Abington | Monte Dunson | Lost 1-6, 7-6, 5-10 | |||
| * | Mar 27, 2015 | IMMACULATA | Tierno, Patrick | Won 6-2, 7-5 | |||
| * | Apr 01, 2015 | at | Cabrini | Ballon, Hugo | Lost 0-6, 3-6 | ||
| Apr 02, 2015 | at | Delaware Valley | Alexander Weiss | Won 6-2, retired | |||
| * | Apr 09, 2015 | at | Rosemont | Suarez, Dan | Won 8-0 | ||
| * | Apr 10, 2015 | MARYWOOD | Garubba, Steven | Won 8-6 | |||
| Apr 12, 2015 | at | Penn State-Brandywine | Tung Hoang | Won 10-4 | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Ellsworth, Connor | Lost 5-7, 3-6 | |||
| * | Apr 14, 2015 | NEUMANN | Bright, Benjamin | Won 6-2, 6-0 | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Pacifico, Joe | - 5-7, unfinished | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Bright, Benjamin | - 0-6, 0-3, unfinished | ||
| N | May 07, 2015 | vs | TCNJ | Chris D'Agostino | - 0-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Penn State-Abington | Michael Brown / Kevin Wilkinson | Lost 2-8 / Carson, Joshua | |||
| * | Mar 27, 2015 | IMMACULATA | Binner, John / DeSantis, Will | Won 8-0 / Carson, Joshua | |||
| * | Apr 01, 2015 | at | Cabrini | Kilroy, Colin / Halbherr, Mike | Won 8-2 / Czibik, Nick | ||
| * | Apr 09, 2015 | at | Rosemont | Thomas, Marcus / Diaw, Khadim | Won 8-0 / Czibik, Nick | ||
| * | Apr 10, 2015 | MARYWOOD | Brown, Brendan / Monteleone, Gianni | Lost 4-8 / Czibik, Nick | |||
| Apr 12, 2015 | at | Penn State-Brandywine | Shane Leaf / Ban Luu | Won 8-4 / Czibik, Nick | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Decker, Dan / Pincince, Wesley | Won 8-6 / Czibik, Nick | |||
| * | Apr 14, 2015 | NEUMANN | Bright, Benjamin / Manza, Nick | Won 8-6 / Czibik, Nick | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Neary, Sean / Kilroy, Colin | Won 8-5 / Czibik, Nick | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Hall, Travis / Manza, Nick | Won 8-6 / Czibik, Nick | ||
| N | May 07, 2015 | vs | TCNJ | Sean Fernandez / Chris D'Agostino | Lost 0-8 / Czibik, Nick | ||
|
Czibik, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2015 | at | Penn State-Abington | Kevin Wilkinson | Lost 0-6, 1-6 | |||
| * | Mar 27, 2015 | IMMACULATA | Mazzone, Alessandro | Lost 6-4, 6-7, 4-7 | |||
| * | Apr 01, 2015 | at | Cabrini | Halbherr, Mike | Won 6-2, 3-6, 6-0 | ||
| Apr 02, 2015 | at | Delaware Valley | Joseph Palacios | Won 6-0, 6-0 | |||
| * | Apr 09, 2015 | at | Rosemont | Thomas, Marcus | Won 8-0 | ||
| * | Apr 10, 2015 | MARYWOOD | Haney, Zack | Won 8-7 (7-5) | |||
| * | Apr 11, 2015 | at | Keystone | Anderson, Dan | Won 7-6 (7-5), 6-3 | ||
| * | Apr 13, 2015 | BAPTIST BIBLE | Decker, Dan | Lost 5-7, 1-6 | |||
| * | Apr 14, 2015 | NEUMANN | Manza, Nick | Lost 5-7, 1-6 | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Neary, Sean | - 2-1, unfinished | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Manza, Nick | - 4-6, 1-0, unfinished | ||
| N | May 07, 2015 | vs | TCNJ | Marc Friedland | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Penn State-Abington | Monte Dunson / Thomas Vessels | Lost 7-9 / Grisak, Blaine | |||
| * | Mar 27, 2015 | IMMACULATA | Hueber, Mark / Mazzone, Alessandro | Won 8-2 / Grisak, Blaine | |||
| * | Apr 01, 2015 | at | Cabrini | Kilroy, Colin / Halbherr, Mike | Won 8-2 / Curry, Kylil | ||
| * | Apr 09, 2015 | at | Rosemont | Thomas, Marcus / Diaw, Khadim | Won 8-0 / Curry, Kylil | ||
| * | Apr 10, 2015 | MARYWOOD | Brown, Brendan / Monteleone, Gianni | Lost 4-8 / Curry, Kylil | |||
| * | Apr 11, 2015 | at | Keystone | Anderson, Dan / Valinski, Tyler | Won 8-3 / Bruce, Mike | ||
| Apr 12, 2015 | at | Penn State-Brandywine | Shane Leaf / Ban Luu | Won 8-4 / Curry, Kylil | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Decker, Dan / Pincince, Wesley | Won 8-6 / Curry, Kylil | |||
| * | Apr 14, 2015 | NEUMANN | Bright, Benjamin / Manza, Nick | Won 8-6 / Curry, Kylil | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Neary, Sean / Kilroy, Colin | Won 8-5 / Curry, Kylil | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Hall, Travis / Manza, Nick | Won 8-6 / Curry, Kylil | ||
| N | May 07, 2015 | vs | TCNJ | Sean Fernandez / Chris D'Agostino | Lost 0-8 / Curry, Kylil | ||
|
Grisak, Blaine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2015 | at | Penn State-Abington | Sam Borai | Lost 1-6, 1-6 | |||
| * | Mar 27, 2015 | IMMACULATA | Smith, Stephen | Lost 2-6, 5-7 | |||
| * | Apr 01, 2015 | at | Cabrini | Pacifico, Joe | Lost 4-6, 6-7 | ||
| Apr 02, 2015 | at | Delaware Valley | Colin Evoy | Won 2-6, 6-2, 10-8 | |||
| * | Apr 09, 2015 | at | Rosemont | Dhanyamraju, Kaushik | Won 8-0 | ||
| * | Apr 10, 2015 | MARYWOOD | Coyne, Gavin | Won 9-8 (7-4) | |||
| * | Apr 11, 2015 | at | Keystone | Masten, John | Won 6-1, 6-2 | ||
| Apr 12, 2015 | at | Penn State-Brandywine | Ban Luu | Won 8-3 | |||
| * | Apr 13, 2015 | BAPTIST BIBLE | Bowman, Dillon | Lost 1-6, 3-6 | |||
| * | Apr 14, 2015 | NEUMANN | Hoopes, Trevor | Lost 1-6, 1-6 | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Kilroy, Colin | - 7-5, 4-2, unfinished | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Hoopes, Trevor | Lost 0-6, 0-6 | ||
| N | May 07, 2015 | vs | TCNJ | Sean Fernandez | - 0-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Penn State-Abington | Monte Dunson / Thomas Vessels | Lost 7-9 / Czibik, Nick | |||
| * | Mar 27, 2015 | IMMACULATA | Hueber, Mark / Mazzone, Alessandro | Won 8-2 / Czibik, Nick | |||
| * | Apr 01, 2015 | at | Cabrini | Ballon, Hugo / Pacifico, Joe | Lost 2-8 / Carson, Joshua | ||
| Apr 02, 2015 | at | Delaware Valley | Alex Vo / Joseph Palacios | Won 8-2 / Carson, Joshua | |||
| * | Apr 09, 2015 | at | Rosemont | Suarez, Dan / Dhanyamraju, Kaushik | Won 8-0 / Carson, Joshua | ||
| * | Apr 10, 2015 | MARYWOOD | Coyne, Gavin / Garubba, Steven | Won 8-3 / Carson, Joshua | |||
| * | Apr 11, 2015 | at | Keystone | Toda, Brian / Butts Padilla, Giorg | Won 8-5 / Carson, Joshua | ||
| * | Apr 13, 2015 | BAPTIST BIBLE | Benjamin, Adam / Bowman, Dillon | Lost 7-9 / Carson, Joshua | |||
| * | Apr 14, 2015 | NEUMANN | Del Sordo, Todd / Hoopes, Trevor | Won 8-3 / Carson, Joshua | |||
| C | Apr 17, 2015 | vs | #4 Cabrini | Pacifico, Joe / Halbherr, Mike | Won 8-2 / Carson, Joshua | ||
| C | Apr 18, 2015 | vs | #2 Neumann | Del Sordo, Todd / Hoopes, Trevor | Won 8-5 / Carson, Joshua | ||
| N | May 07, 2015 | vs | TCNJ | Pierce Cooper / Jason Prezant | Lost 0-8 / Carson, Joshua | ||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2015 CSAC Team Tournament (Legacy Tennis Center - Philadelphia, Pa.) N - 2015 NCAA Team Tournament (Univ. of Mary Washington - Fredericksburg, Va.) |
Generated on 5/7/2015