| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 20, 2014 | PENN STATE-BRANDYWINE | L | ||||||||||||||
| * | Mar 22, 2014 | KEYSTONE | W | |||||||||||||
| * | Apr 04, 2014 | at | Baptist Bible | L | ||||||||||||
| * | Apr 05, 2014 | CABRINI | W | |||||||||||||
| * | Apr 08, 2014 | ROSEMONT | W | |||||||||||||
| * | Apr 09, 2014 | at | Neumann | L | ||||||||||||
| * | Apr 12, 2014 | at | Marywood | L | ||||||||||||
| * | Apr 16, 2014 | at | Immaculata | W | ||||||||||||
| Apr 23, 2014 | CHESTNUT HILL | L | ||||||||||||||
| C | Apr 25, 2014 | vs | Neumann | L | ||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2014 CSAC Team Tournament (Northwood Tennis Club - Easton, Pa.) |