| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 13, 2012 | at | Penn State-Brandywine | L | |||||||||||||
| Sep 19, 2012 | at | Arcadia | L | |||||||||||||
| Sep 23, 2012 | at | Rutgers-Camden | L | |||||||||||||
| Mar 20, 2013 | MORAVIAN | L | ||||||||||||||
| * | Mar 22, 2013 | at | Rosemont | W | ||||||||||||
| * | Mar 23, 2013 | MARYWOOD | L | |||||||||||||
| * | Apr 05, 2013 | BAPTIST BIBLE | L | |||||||||||||
| * | Apr 06, 2013 | NEUMANN | L | |||||||||||||
| Apr 13, 2013 | at | Bryn Athyn | W | |||||||||||||
| * | Apr 15, 2013 | IMMACULATA | L | |||||||||||||
| * | Apr 20, 2013 | at | Keystone | W | ||||||||||||
| * | Apr 22, 2013 | at | Cabrini | W | ||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match |