| SINGLES | |||||||||||||
| Channick, Alexander | |||||||||||||
| Clifford, Zac | |||||||||||||
| Colindres, Luis | |||||||||||||
| Grisak, Blaine | |||||||||||||
| Rodriguez, Brandon | |||||||||||||
| Stangler, Nick | |||||||||||||
| Watts, Danny | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Channick, Alexander/Watts, Danny | |||||||||
| Colindres, Luis/Grisak, Blaine | |||||||||
| Rodriguez, Brandon/Stangler, Nick | |||||||||
| Grisak, Blaine/No player | |||||||||
| Colindres, Luis/Rodriguez, Brandon | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Channick, Alexander | |||||||
| Colindres, Luis | |||||||
| Grisak, Blaine | |||||||
| No player | |||||||
| Rodriguez, Brandon | |||||||
| Stangler, Nick | |||||||
| Watts, Danny | |||||||
| Totals | |||||||
| Percentage |