| Date | Opponent | Score | Nation | Region | |||||
| Mar 16, 2012 | at | Moravian | L | ||||||
| * | Mar 23, 2012 | KEYSTONE | W | ||||||
| * | Mar 30, 2012 | at | Neumann | L | |||||
| * | Apr 03, 2012 | CABRINI | L | ||||||
| Apr 04, 2012 | RUTGERS-CAMDEN | L | |||||||
| * | Apr 14, 2012 | at | Baptist Bible | L | |||||
| * | Apr 15, 2012 | at | Marywood | L | |||||
| * | Apr 19, 2012 | at | Immaculata | L | |||||
| * | Apr 21, 2012 | ROSEMONT | W | ||||||
| Apr 24, 2012 | at | West Chester | L |
| Schedule legend |
|
* - Colonial States Athletic Conference Match |