| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 28, 2011 | ARCADIA | L | ||||||||||||||
| * | Apr 02, 2011 | at | Rosemont | W | ||||||||||||
| Apr 15, 2011 | FDU-FLORHAM | L | ||||||||||||||
| * | Apr 20, 2011 | IMMACULATA | L | |||||||||||||
| * | Apr 21, 2011 | MARYWOOD | L | |||||||||||||
| * | Apr 25, 2011 | BAPTIST BIBLE | L | |||||||||||||
| * | Apr 26, 2011 | NEUMANN | W | |||||||||||||
| * | Apr 30, 2011 | at | Keystone | L | ||||||||||||
| * | May 02, 2011 | at | Cabrini | L | ||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match |