| Albino, Ethan |
| Dempsey, Tom |
| Keown, Chris |
| Molinaro, Jason |
| Morgan, Jared |
| Munsey, Tim |
| Murray, Ryan |
| No player |
| Playford, Chris |
| Vessels, Lou |
|
Albino, Ethan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2011 | ARCADIA | Herminio Quinones | Lost 0-6, 1-6 | ||||
| * | Apr 02, 2011 | at | Rosemont | William Hayes-Webb | Won 6-1, 6-0 | ||
| Apr 15, 2011 | FDU-FLORHAM | Danny Aviles | Lost 5-10 | ||||
| * | Apr 21, 2011 | MARYWOOD | Nolan, Wyatt | Lost 0-6, 1-6 | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | McCauley, Aaron | Lost 2-6, 0-6 | |||
| * | Apr 26, 2011 | NEUMANN | McMillion, Joshua | Lost 2-6, 1-6 | |||
| * | Apr 30, 2011 | at | Keystone | Shagoury, Abraham | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2011 | ARCADIA | Eric Ellie / Herminio Quinones | Lost 4-8 / Murray, Ryan | ||||
| * | Apr 02, 2011 | at | Rosemont | Jairo Colon / William Hayes-Webb | Won 8-1 / Munsey, Tim | ||
| * | Apr 21, 2011 | MARYWOOD | Jones, Ethan / Nicolosi, Frank | Lost 1-8 / Dempsey, Tom | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | McCauley, Aaron / Williams, Luke | Lost 3-8 / Munsey, Tim | |||
| * | Apr 26, 2011 | NEUMANN | Buckley, Zane / Raimundo, Andrew | Won 8-4 / Munsey, Tim | |||
| * | Apr 30, 2011 | at | Keystone | Hanahue, Sean / Musumeci, Mark | Won 6-4, 6-4 / Vessels, Lou | ||
|
Dempsey, Tom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2011 | IMMACULATA | Stokley, Todd | Lost 4-6, 1-6 | |||
| * | Apr 21, 2011 | MARYWOOD | Nicolosi, Frank | Lost 0-8 | |||
| * | Apr 30, 2011 | at | Keystone | Musumeci, Mark | Lost 0-6, 0-6 | ||
| * | May 02, 2011 | at | Cabrini | Neary, Jake | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 20, 2011 | IMMACULATA | Klinger, T.J. / Mascitelli, Chad | Lost 0-8 / Playford, Chris | |||
| * | Apr 21, 2011 | MARYWOOD | Jones, Ethan / Nicolosi, Frank | Lost 1-8 / Albino, Ethan | |||
|
Keown, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2011 | ARCADIA | Marc Ruggia | Lost 3-6, 5-7 | ||||
| * | Apr 25, 2011 | BAPTIST BIBLE | Benjamin, Matt | Lost 1-6, 3-6 | |||
| * | Apr 26, 2011 | NEUMANN | Raimundo, Andrew | Won 3-6, 6-3, 6-3 | |||
| * | May 02, 2011 | at | Cabrini | Martin, Nathan | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2011 | ARCADIA | Max Ameil / Marc Ruggia | Lost 4-8 / Munsey, Tim | ||||
| * | Apr 25, 2011 | BAPTIST BIBLE | Evans / Benjamin, Matt | Lost 3-8 / Vessels, Lou | |||
| * | Apr 26, 2011 | NEUMANN | Bushbeck, Ryan / McMillion, Joshua | Won 9-7 / Vessels, Lou | |||
| * | May 02, 2011 | at | Cabrini | Monson, Ian / Lutteroty, Justin | Lost 6-8 / Morgan, Jared | ||
|
Molinaro, Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2011 | ARCADIA | Eric Ellie | Lost 5-7, 3-6 | ||||
| * | Apr 02, 2011 | at | Rosemont | Patrick McElroy | Lost 1-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2011 | ARCADIA | Bart Blankenship / Kevin Langner | Lost 3-8 / Morgan, Jared | ||||
| * | Apr 02, 2011 | at | Rosemont | Ron Vogelei / Byron Williams | Won 8-1 / Morgan, Jared | ||
|
Morgan, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2011 | ARCADIA | Bart Blankenship | Lost 1-4, 4-6 | ||||
| * | Apr 02, 2011 | at | Rosemont | Ron Vogelei | Won 6-0, 6-0 | ||
| Apr 15, 2011 | FDU-FLORHAM | Ryan Kearns | Won 10-8 | ||||
| * | Apr 20, 2011 | IMMACULATA | Tarlecki, Nick | Won 6-1, 6-0 | |||
| * | Apr 21, 2011 | MARYWOOD | Chilson, Greg | Lost 2-6, 6-4, 7-10 | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Davies, Ryne | Won 6-2, 6-1 | |||
| * | Apr 26, 2011 | NEUMANN | Brown, Chris | Lost 4-6, 4-6 | |||
| * | Apr 30, 2011 | at | Keystone | Conte, Chris | Won 6-1, 6-3 | ||
| * | May 02, 2011 | at | Cabrini | Monson, Ian | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2011 | ARCADIA | Bart Blankenship / Kevin Langner | Lost 3-8 / Molinaro, Jason | ||||
| * | Apr 02, 2011 | at | Rosemont | Ron Vogelei / Byron Williams | Won 8-1 / Molinaro, Jason | ||
| Apr 15, 2011 | FDU-FLORHAM | Ryan Kearns / Kevin Kotsak | Won 8-2 / Murray, Ryan | ||||
| * | Apr 20, 2011 | IMMACULATA | Tarlecki, Nick / Vlahos, Demetrios | Won 8-2 / Murray, Ryan | |||
| * | Apr 21, 2011 | MARYWOOD | Chilson, Greg / Doran, Todd | Lost 0-8 / Murray, Ryan | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Davies, Ryne / Hixson, Aaron | Won 8-6 / Murray, Ryan | |||
| * | Apr 26, 2011 | NEUMANN | Bodine, Bryan / Brown, Chris | Lost 6-8 / Murray, Ryan | |||
| * | Apr 30, 2011 | at | Keystone | Conte, Chris / Dahmer, Samual | Lost 4-8 / Murray, Ryan | ||
| * | May 02, 2011 | at | Cabrini | Monson, Ian / Lutteroty, Justin | Lost 6-8 / Keown, Chris | ||
|
Munsey, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2011 | at | Rosemont | Jairo Colon | Won 6-1, 6-1 | ||
| Apr 15, 2011 | FDU-FLORHAM | Dave Thiagaram | Lost 3-10 | ||||
| * | Apr 20, 2011 | IMMACULATA | Conlan, Chris | Lost 4-6, 3-6 | |||
| * | Apr 21, 2011 | MARYWOOD | Jones, Ethan | Lost 1-6, 1-6 | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Williams, Luke | Lost 2-8 | |||
| * | Apr 26, 2011 | NEUMANN | Bushbeck, Ryan | Lost 0-6, 3-6 | |||
| * | May 02, 2011 | at | Cabrini | Lutteroty, Justin | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2011 | ARCADIA | Max Ameil / Marc Ruggia | Lost 4-8 / Keown, Chris | ||||
| * | Apr 02, 2011 | at | Rosemont | Jairo Colon / William Hayes-Webb | Won 8-1 / Albino, Ethan | ||
| Apr 15, 2011 | FDU-FLORHAM | Kevin Ly / Derek Chang | Lost 6-8 / Vessels, Lou | ||||
| * | Apr 20, 2011 | IMMACULATA | Schmidt, Eric / Conlan, Chris | Won 8-5 / Vessels, Lou | |||
| * | Apr 21, 2011 | MARYWOOD | Nolan, Wyatt / Pfafman, Daniel | Lost 1-8 / Vessels, Lou | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | McCauley, Aaron / Williams, Luke | Lost 3-8 / Albino, Ethan | |||
| * | Apr 26, 2011 | NEUMANN | Buckley, Zane / Raimundo, Andrew | Won 8-4 / Albino, Ethan | |||
| * | May 02, 2011 | at | Cabrini | Jesuncosky, Walter / Martin, Nathan | Won 9-8 / Vessels, Lou | ||
|
Murray, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2011 | ARCADIA | Max Ameil | Won 2-6, 7-5, 6-2 | ||||
| * | Apr 02, 2011 | at | Rosemont | Dan Gershman | Won 6-0, 6-3 | ||
| Apr 15, 2011 | FDU-FLORHAM | Kevin Kotsak | Lost 1-0, retired | ||||
| * | Apr 20, 2011 | IMMACULATA | Schmidt, Eric | Lost 4-6, 5-7 | |||
| * | Apr 21, 2011 | MARYWOOD | Pfafman, Daniel | Lost 4-6, 1-6 | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Hixson, Aaron | Lost 3-6, 5-7 | |||
| * | Apr 26, 2011 | NEUMANN | Buckley, Zane | Won 6-1, 6-2 | |||
| * | Apr 30, 2011 | at | Keystone | Hanahue, Sean | Lost 5-7, 6-3, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2011 | ARCADIA | Eric Ellie / Herminio Quinones | Lost 4-8 / Albino, Ethan | ||||
| * | Apr 02, 2011 | at | Rosemont | Patrick McElroy / Dan Gershman | Won 8-0 / Vessels, Lou | ||
| Apr 15, 2011 | FDU-FLORHAM | Ryan Kearns / Kevin Kotsak | Won 8-2 / Morgan, Jared | ||||
| * | Apr 20, 2011 | IMMACULATA | Tarlecki, Nick / Vlahos, Demetrios | Won 8-2 / Morgan, Jared | |||
| * | Apr 21, 2011 | MARYWOOD | Chilson, Greg / Doran, Todd | Lost 0-8 / Morgan, Jared | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Davies, Ryne / Hixson, Aaron | Won 8-6 / Morgan, Jared | |||
| * | Apr 26, 2011 | NEUMANN | Bodine, Bryan / Brown, Chris | Lost 6-8 / Morgan, Jared | |||
| * | Apr 30, 2011 | at | Keystone | Conte, Chris / Dahmer, Samual | Lost 4-8 / Morgan, Jared | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Playford, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2011 | IMMACULATA | Klinger, T.J. | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 20, 2011 | IMMACULATA | Klinger, T.J. / Mascitelli, Chad | Lost 0-8 / Dempsey, Tom | |||
|
Vessels, Lou |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2011 | ARCADIA | Kevin Langner | Lost 6-4, 5-7, 1-6 | ||||
| * | Apr 02, 2011 | at | Rosemont | Byron Williams | Won 6-0, 6-0 | ||
| Apr 15, 2011 | FDU-FLORHAM | Kevin Ly | Won 11-10 | ||||
| * | Apr 20, 2011 | IMMACULATA | Vlahos, Demetrios | Won 6-4, 6-2 | |||
| * | Apr 21, 2011 | MARYWOOD | Doran, Todd | Lost 2-6, 3-6 | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Evans | Lost 3-6, 2-6 | |||
| * | Apr 26, 2011 | NEUMANN | Bodine, Bryan | Won 6-2, 6-1 | |||
| * | Apr 30, 2011 | at | Keystone | Dahmer, Samual | Won 6-4, 6-4 | ||
| * | May 02, 2011 | at | Cabrini | Jesuncosky, Walter | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2011 | at | Rosemont | Patrick McElroy / Dan Gershman | Won 8-0 / Murray, Ryan | ||
| Apr 15, 2011 | FDU-FLORHAM | Kevin Ly / Derek Chang | Lost 6-8 / Munsey, Tim | ||||
| * | Apr 20, 2011 | IMMACULATA | Schmidt, Eric / Conlan, Chris | Won 8-5 / Munsey, Tim | |||
| * | Apr 21, 2011 | MARYWOOD | Nolan, Wyatt / Pfafman, Daniel | Lost 1-8 / Munsey, Tim | |||
| * | Apr 25, 2011 | BAPTIST BIBLE | Evans / Benjamin, Matt | Lost 3-8 / Keown, Chris | |||
| * | Apr 26, 2011 | NEUMANN | Bushbeck, Ryan / McMillion, Joshua | Won 9-7 / Keown, Chris | |||
| * | Apr 30, 2011 | at | Keystone | Hanahue, Sean / Musumeci, Mark | Won 6-4, 6-4 / Albino, Ethan | ||
| * | May 02, 2011 | at | Cabrini | Jesuncosky, Walter / Martin, Nathan | Won 9-8 / Munsey, Tim | ||
| Schedule legend |
|
* - Colonial States Athletic Conference Match |