| Date | Opponent | Score | Nation | Region | |||||
| * | Mar 24, 2010 | at | Immaculata | W | |||||
| * | Mar 27, 2010 | KEYSTONE | W | ||||||
| Mar 31, 2010 | LINCOLN | W | |||||||
| * | Apr 01, 2010 | at | Baptist Bible | W | |||||
| Apr 02, 2010 | PENN STATE BERKS | L | |||||||
| Apr 06, 2010 | at | West Chester | L | ||||||
| * | Apr 08, 2010 | CABRINI | W | ||||||
| * | Apr 22, 2010 | at | Neumann | L | |||||
| * | Apr 24, 2010 | at | Marywood | L | |||||
| * | Apr 27, 2010 | ROSEMONT | W | ||||||
| Apr 29, 2010 | ALVERNIA | L | |||||||
| C | May 02, 2010 | at | Neumann | L |
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2010 CSAC Men's Tennis Tournament (Healthplex - Springfield, Pa.) |