| Johnson, Matt |
| Keown, Chris |
| Morgan, Jared |
| Munsey, Tim |
| Murray, Ryan |
| No player |
| Trinkle, Eric |
| Vessels, Lou |
|
Johnson, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 31, 2010 | LINCOLN | Richard Oberton | Won 8-0 | ||||
| Apr 02, 2010 | PENN STATE BERKS | Franklin, Jacob | Won 6-3, 6-1 | ||||
| Apr 06, 2010 | at | West Chester | Michael Jendzurski | Lost 2-6, 1-6 | |||
| * | Apr 08, 2010 | CABRINI | Stafford, Joseph | Won 8-4 | |||
| * | Apr 27, 2010 | ROSEMONT | Phillips, Callie | Won 6-0, 6-2 | |||
| Apr 29, 2010 | ALVERNIA | Nathan Bauer | Lost 0-6, 2-6 | ||||
| C | May 02, 2010 | at | Neumann | Christiansen, Greg | - 0-6, 4-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 31, 2010 | LINCOLN | Darius Gregory / Richard Oberton | Won 8-2 / Keown, Chris | ||||
| Apr 02, 2010 | PENN STATE BERKS | Kuzo, Dan / Rusnak, Matt | Lost 1-8 / Keown, Chris | ||||
| * | Apr 27, 2010 | ROSEMONT | Gardner, Greg / Phillips, Callie | Won 8-0 / Munsey, Tim | |||
| Apr 29, 2010 | ALVERNIA | Nathan Bauer / William Gerber | Lost 1-8 / Munsey, Tim | ||||
| C | May 02, 2010 | at | Neumann | Christiansen, Greg / Joseph, Abe | Lost 2-8 / Munsey, Tim | ||
|
Keown, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2010 | at | Immaculata | Pancoast, Mike | Won 6-4, 6-0 | ||
| * | Mar 27, 2010 | KEYSTONE | Moran, John | Won 6-0, 6-0 | |||
| Mar 31, 2010 | LINCOLN | Darius Gregory | Won 8-1 | ||||
| * | Apr 01, 2010 | at | Baptist Bible | McCauley, Aaron | Won 6-2, 6-3 | ||
| Apr 02, 2010 | PENN STATE BERKS | Kuzo, Dan | Lost 2-6, 1-6 | ||||
| * | Apr 08, 2010 | CABRINI | Golden, Andrew | Won 6-4, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2010 | at | Immaculata | Tyrell, Mike / Pancoast, Mike | Won 8-3 / Munsey, Tim | ||
| Mar 31, 2010 | LINCOLN | Darius Gregory / Richard Oberton | Won 8-2 / Johnson, Matt | ||||
| * | Apr 01, 2010 | at | Baptist Bible | McCauley, Aaron / Tornow, Zachary | Lost 2-8 / Munsey, Tim | ||
| Apr 02, 2010 | PENN STATE BERKS | Kuzo, Dan / Rusnak, Matt | Lost 1-8 / Johnson, Matt | ||||
| * | Apr 08, 2010 | CABRINI | McKeon, Shane / Stafford, Joseph | Won 8-5 / Munsey, Tim | |||
|
Morgan, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2010 | at | Immaculata | Tarlecki, Nick | Won 6-0, 6-2 | ||
| * | Mar 27, 2010 | KEYSTONE | Dahmer, Samual | Won 6-1, 6-3 | |||
| Mar 31, 2010 | LINCOLN | Michael Sangster | Won 8-1 | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Davies, Ryne | Won 7-5, 6-1 | ||
| Apr 02, 2010 | PENN STATE BERKS | Ko, Tim | Won 6-3, 6-1 | ||||
| Apr 06, 2010 | at | West Chester | David Goldenberg | Lost 1-6, 6-1, 0-1 | |||
| * | Apr 08, 2010 | CABRINI | McKeon, Shane | Won 6-0, 6-0 | |||
| * | Apr 22, 2010 | at | Neumann | Bridgeman, Greg | Won 8-3 | ||
| * | Apr 24, 2010 | at | Marywood | Bolus, Evan | Lost 2-6, 7-6, 1-6 | ||
| * | Apr 27, 2010 | ROSEMONT | McElroy, Patrick | Won 6-0, 6-0 | |||
| Apr 29, 2010 | ALVERNIA | Ryan Lineaweaver | Won 6-1, 6-0 | ||||
| C | May 02, 2010 | at | Neumann | Bridgeman, Greg | - 3-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2010 | at | Immaculata | Harlan, David / Tarlecki, Nick | Won 8-5 / Trinkle, Eric | ||
| * | Mar 27, 2010 | KEYSTONE | Dahmer, Samual / Conte, Chris | Won 9-7 / Trinkle, Eric | |||
| Mar 31, 2010 | LINCOLN | Michael Sangster / Stephen Sangster | Won 8-2 / Trinkle, Eric | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Meade, Samuel / Benjamin, Matthew | Won 8-4 / Trinkle, Eric | ||
| Apr 02, 2010 | PENN STATE BERKS | Penn, Brendan / Ko, Tim | Lost 5-8 / Trinkle, Eric | ||||
| Apr 06, 2010 | at | West Chester | David Goldenberg / Matt Thomas | Won 8-6 / Trinkle, Eric | |||
| * | Apr 08, 2010 | CABRINI | Neary, Jake / Jesuncosky, Walter | Won 8-0 / Trinkle, Eric | |||
| * | Apr 22, 2010 | at | Neumann | Brown, Chris / Harnos, Dan | Lost 3-8 / Trinkle, Eric | ||
| * | Apr 24, 2010 | at | Marywood | Bolus, Evan / Chilson, Greg | Lost 2-8 / Trinkle, Eric | ||
| * | Apr 27, 2010 | ROSEMONT | Vogelei, Ron / Aguirre, Rodney | Won 8-0 / Trinkle, Eric | |||
| Apr 29, 2010 | ALVERNIA | Jed Spangler / Zach Lockwood | Lost 6-8 / Trinkle, Eric | ||||
| C | May 02, 2010 | at | Neumann | Brown, Chris / Harnos, Dan | Lost 4-8 / Trinkle, Eric | ||
|
Munsey, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2010 | at | Immaculata | Tyrell, Mike | Lost 1-6, 1-6 | ||
| * | Mar 27, 2010 | KEYSTONE | Gentile, Matthew | Lost 0-6, 0-6 | |||
| * | Apr 01, 2010 | at | Baptist Bible | Brandon, Michael | Lost 6-8 | ||
| * | Apr 27, 2010 | ROSEMONT | Gardner, Greg | Won 6-0, 6-0 | |||
| Apr 29, 2010 | ALVERNIA | William Gerber | Lost 0-6, 0-6 | ||||
| C | May 02, 2010 | at | Neumann | Joseph, Abe | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2010 | at | Immaculata | Tyrell, Mike / Pancoast, Mike | Won 8-3 / Keown, Chris | ||
| * | Apr 01, 2010 | at | Baptist Bible | McCauley, Aaron / Tornow, Zachary | Lost 2-8 / Keown, Chris | ||
| * | Apr 08, 2010 | CABRINI | McKeon, Shane / Stafford, Joseph | Won 8-5 / Keown, Chris | |||
| * | Apr 27, 2010 | ROSEMONT | Gardner, Greg / Phillips, Callie | Won 8-0 / Johnson, Matt | |||
| Apr 29, 2010 | ALVERNIA | Nathan Bauer / William Gerber | Lost 1-8 / Johnson, Matt | ||||
| C | May 02, 2010 | at | Neumann | Christiansen, Greg / Joseph, Abe | Lost 2-8 / Johnson, Matt | ||
|
Murray, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2010 | at | Immaculata | Schmidt, Eric | Won 6-1, 6-0 | ||
| * | Mar 27, 2010 | KEYSTONE | Garubba, Keith | Won 6-0, 6-0 | |||
| Mar 31, 2010 | LINCOLN | Alfayo Michira | Won 8-4 | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Benjamin, Matthew | Won 7-5, 6-3 | ||
| Apr 02, 2010 | PENN STATE BERKS | Miller, Andrew | Lost 0-6, 4-6 | ||||
| Apr 06, 2010 | at | West Chester | Michael Sim | Lost 0-6, retired | |||
| * | Apr 08, 2010 | CABRINI | Neary, Jake | Won 6-3, 6-2 | |||
| * | Apr 22, 2010 | at | Neumann | Harnos, Dan | Lost 0-8 | ||
| * | Apr 24, 2010 | at | Marywood | Pfafman, Daniel | Lost 4-6, 0-6 | ||
| * | Apr 27, 2010 | ROSEMONT | Aguirre, Rodney | Won 7-5, 6-3 | |||
| Apr 29, 2010 | ALVERNIA | Aaron Dearstyne | Won 6-3, 6-1 | ||||
| C | May 02, 2010 | at | Neumann | Harnos, Dan | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2010 | at | Immaculata | Schmidt, Eric / Vlahos, Demetrios | Won 8-4 / Vessels, Lou | ||
| * | Mar 27, 2010 | KEYSTONE | Boner, Aaron / Hanahue, Sean | Won 8-3 / Vessels, Lou | |||
| Mar 31, 2010 | LINCOLN | Elwood Simon / Alfayo Michira | Won 8-0 / Vessels, Lou | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Davies, Ryne / Hixson, Aaron | Won 8-6 / Vessels, Lou | ||
| Apr 02, 2010 | PENN STATE BERKS | Zaborowski, Tim / Miller, Andrew | Won 8-4 / Vessels, Lou | ||||
| Apr 06, 2010 | at | West Chester | Alan Day / Michael Sim | Lost 3-8 / Vessels, Lou | |||
| * | Apr 08, 2010 | CABRINI | Golden, Andrew / Lutteroty, Justin | Won 8-1 / Vessels, Lou | |||
| * | Apr 22, 2010 | at | Neumann | Bridgeman, Greg / Crispin, Brian | Lost 4-8 / Vessels, Lou | ||
| * | Apr 24, 2010 | at | Marywood | Pfafman, Daniel / Wentworth, Barrett | Won 8-6 / Vessels, Lou | ||
| * | Apr 27, 2010 | ROSEMONT | McElroy, Ryan / McElroy, Patrick | Won 8-0 / Vessels, Lou | |||
| Apr 29, 2010 | ALVERNIA | Ryan Lineaweaver / Kevin Brandt | Won 8-4 / Vessels, Lou | ||||
| C | May 02, 2010 | at | Neumann | Bridgeman, Greg / Crispin, Brian | Lost 4-8 / Vessels, Lou | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Trinkle, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2010 | at | Immaculata | Vlahos, Demetrios | Won 6-3, 6-2 | ||
| * | Mar 27, 2010 | KEYSTONE | Hanahue, Sean | Won 6-3, 6-2 | |||
| Mar 31, 2010 | LINCOLN | Stephen Sangster | Won 8-3 | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Hixson, Aaron | Won 6-4, 4-6, 7-6, 7-5 | ||
| Apr 02, 2010 | PENN STATE BERKS | Zaborowski, Tim | Lost 3-6, 6-4, 2-6 | ||||
| Apr 06, 2010 | at | West Chester | Alan Day | Lost 4-6, 3-6 | |||
| * | Apr 08, 2010 | CABRINI | Lutteroty, Justin | Won 6-2, 6-3 | |||
| * | Apr 22, 2010 | at | Neumann | Crispin, Brian | Won 8-5 | ||
| * | Apr 24, 2010 | at | Marywood | Doran, Todd | Lost 1-6, 2-6 | ||
| * | Apr 27, 2010 | ROSEMONT | McElroy, Ryan | Won 6-0, 6-0 | |||
| Apr 29, 2010 | ALVERNIA | Jed Spangler | Lost 4-6, 6-7 | ||||
| C | May 02, 2010 | at | Neumann | Crispin, Brian | - 2-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2010 | at | Immaculata | Harlan, David / Tarlecki, Nick | Won 8-5 / Morgan, Jared | ||
| * | Mar 27, 2010 | KEYSTONE | Dahmer, Samual / Conte, Chris | Won 9-7 / Morgan, Jared | |||
| Mar 31, 2010 | LINCOLN | Michael Sangster / Stephen Sangster | Won 8-2 / Morgan, Jared | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Meade, Samuel / Benjamin, Matthew | Won 8-4 / Morgan, Jared | ||
| Apr 02, 2010 | PENN STATE BERKS | Penn, Brendan / Ko, Tim | Lost 5-8 / Morgan, Jared | ||||
| Apr 06, 2010 | at | West Chester | David Goldenberg / Matt Thomas | Won 8-6 / Morgan, Jared | |||
| * | Apr 08, 2010 | CABRINI | Neary, Jake / Jesuncosky, Walter | Won 8-0 / Morgan, Jared | |||
| * | Apr 22, 2010 | at | Neumann | Brown, Chris / Harnos, Dan | Lost 3-8 / Morgan, Jared | ||
| * | Apr 24, 2010 | at | Marywood | Bolus, Evan / Chilson, Greg | Lost 2-8 / Morgan, Jared | ||
| * | Apr 27, 2010 | ROSEMONT | Vogelei, Ron / Aguirre, Rodney | Won 8-0 / Morgan, Jared | |||
| Apr 29, 2010 | ALVERNIA | Jed Spangler / Zach Lockwood | Lost 6-8 / Morgan, Jared | ||||
| C | May 02, 2010 | at | Neumann | Brown, Chris / Harnos, Dan | Lost 4-8 / Morgan, Jared | ||
|
Vessels, Lou |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2010 | at | Immaculata | Harlan, David | Won 6-0, 6-1 | ||
| * | Mar 27, 2010 | KEYSTONE | Conte, Chris | Won 6-1, 6-2 | |||
| Mar 31, 2010 | LINCOLN | Elwood Simon | Won 8-0 | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Meade, Samuel | Lost 4-6, 6-4, 3-6 | ||
| Apr 02, 2010 | PENN STATE BERKS | Penn, Brendan | Won 6-4, 6-3 | ||||
| Apr 06, 2010 | at | West Chester | Matt Thomas | Lost 5-7, 3-6 | |||
| * | Apr 08, 2010 | CABRINI | Jesuncosky, Walter | Won 6-1, 6-3 | |||
| * | Apr 22, 2010 | at | Neumann | Brown, Chris | Lost 0-8 | ||
| * | Apr 24, 2010 | at | Marywood | Chilson, Greg | Lost 0-6, 0-6 | ||
| * | Apr 27, 2010 | ROSEMONT | Vogelei, Ron | Won 6-2, 6-1 | |||
| Apr 29, 2010 | ALVERNIA | Zach Lockwood | Lost 0-6, 0-6 | ||||
| C | May 02, 2010 | at | Neumann | Brown, Chris | - 6-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2010 | at | Immaculata | Schmidt, Eric / Vlahos, Demetrios | Won 8-4 / Murray, Ryan | ||
| * | Mar 27, 2010 | KEYSTONE | Boner, Aaron / Hanahue, Sean | Won 8-3 / Murray, Ryan | |||
| Mar 31, 2010 | LINCOLN | Elwood Simon / Alfayo Michira | Won 8-0 / Murray, Ryan | ||||
| * | Apr 01, 2010 | at | Baptist Bible | Davies, Ryne / Hixson, Aaron | Won 8-6 / Murray, Ryan | ||
| Apr 02, 2010 | PENN STATE BERKS | Zaborowski, Tim / Miller, Andrew | Won 8-4 / Murray, Ryan | ||||
| Apr 06, 2010 | at | West Chester | Alan Day / Michael Sim | Lost 3-8 / Murray, Ryan | |||
| * | Apr 08, 2010 | CABRINI | Golden, Andrew / Lutteroty, Justin | Won 8-1 / Murray, Ryan | |||
| * | Apr 22, 2010 | at | Neumann | Bridgeman, Greg / Crispin, Brian | Lost 4-8 / Murray, Ryan | ||
| * | Apr 24, 2010 | at | Marywood | Pfafman, Daniel / Wentworth, Barrett | Won 8-6 / Murray, Ryan | ||
| * | Apr 27, 2010 | ROSEMONT | McElroy, Ryan / McElroy, Patrick | Won 8-0 / Murray, Ryan | |||
| Apr 29, 2010 | ALVERNIA | Ryan Lineaweaver / Kevin Brandt | Won 8-4 / Murray, Ryan | ||||
| C | May 02, 2010 | at | Neumann | Bridgeman, Greg / Crispin, Brian | Lost 4-8 / Murray, Ryan | ||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2010 CSAC Men's Tennis Tournament (Healthplex - Springfield, Pa.) |