| Date | Opponent | Score | Nation | Region | |||||
| Mar 14, 2009 | ST. MARY'S (MD.) | L | |||||||
| Mar 17, 2009 | at | Eastern | W | ||||||
| Mar 21, 2009 | WEST CHESTER | L | |||||||
| Mar 23, 2009 | at | Albright | W | ||||||
| * | Mar 24, 2009 | MARYWOOD | W | ||||||
| Mar 30, 2009 | at | Arcadia | W | ||||||
| * | Apr 04, 2009 | BAPTIST BIBLE | W | ||||||
| * | Apr 04, 2009 | IMMACULATA | W | ||||||
| % | Apr 05, 2009 | at | Wesley | W | |||||
| * | Apr 08, 2009 | NEUMANN | L | ||||||
| * | Apr 11, 2009 | at | Keystone | W | |||||
| * | Apr 14, 2009 | at | Cabrini | W | |||||
| T | Apr 17, 2009 | vs | Cabrini | W | |||||
| T | Apr 18, 2009 | vs | Neumann | L | |||||
| Apr 27, 2009 | 2009 CSAC Men's Tennis Tournament -- Gwynedd Valley, Pa. -- 10 a.m. | ||||||||
| Apr 28, 2009 | at | DeSales | W | ||||||
| Apr 29, 2009 | URSINUS | L | |||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match T - 2009 CSAC Team Championships |