| Date | Opponent | Score | Nation | Region | |||||
| * | Mar 13, 2007 | at | Cabrini College | L | |||||
| Mar 20, 2007 | PHILADELPHIA BIBLE COLLEGE | W | |||||||
| Mar 22, 2007 | LINCOLN UNIVERSITY | W | |||||||
| * | Mar 24, 2007 | NEUMANN COLLEGE | L | ||||||
| * | Mar 26, 2007 | at | Eastern University | L | |||||
| * | Mar 29, 2007 | IMMACULATA UNIVERSITY | W | ||||||
| * | Mar 31, 2007 | at | Arcadia University | W | |||||
| * | Apr 05, 2007 | MARYWOOD UNIVERSITY | L | ||||||
| * | Apr 10, 2007 | WESLEY COLLEGE | W | ||||||
| %* | Apr 13, 2007 | at | Alvernia College | L |
| Schedule legend |