| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 21, 2005 | LINCOLN UNIVERSITY | W | ||||||||||||||
| Mar 11, 2006 | at | Lincoln University | W | |||||||||||||
| Mar 16, 2006 | at | Chestnut Hill College | W | |||||||||||||
| Mar 18, 2006 | LINCOLN UNIVERSITY | W | ||||||||||||||
| * | Mar 20, 2006 | ALVERNIA COLLEGE | L | |||||||||||||
| Mar 21, 2006 | at | Philadelphia Bible College | W | |||||||||||||
| * | Mar 22, 2006 | CABRINI COLLEGE | L | |||||||||||||
| * | Mar 28, 2006 | at | Marywood University | L | ||||||||||||
| * | Mar 30, 2006 | at | 2006 Neumann College Knights | L | ||||||||||||
| * | Apr 01, 2006 | EASTERN UNIVERSITY | L | |||||||||||||
| * | Apr 04, 2006 | ARCADIA UNIVERSITY | L | |||||||||||||
| * | Apr 10, 2006 | at | Immaculata | W | ||||||||||||
| * | Apr 13, 2006 | at | Wesley College | L | ||||||||||||
| Schedule legend |
|
* - Pennsylvania Athletic Conference Match |