| #32 Kevin Kretschman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 9/1/2023 | DESALES | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/11/23 | at Valley Forge | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/13/2023 | ALBRIGHT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/16/2023 | BRYN ATHYN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/25/2023 | PENN STATE BRANDYWIN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/30/23 | at Marymount (VA) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/2/2023 | DELAWARE VALLEY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/4/2023 | CABRINI | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 07, 2023 | at Penn State Berks | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/09/23 | at FDU-Florham | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/21/2023 | NEUMANN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/25/23 | at Centenary (NJ) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/28/23 | at Marywood | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 11-19 | 13 | 4 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #32 Kevin Kretschman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2023 | DESALES | 0-1 | * | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 14 | |
| 09/11/23 | at Valley Forge | 1-2 | * | 45:00 | 0 | 1.00 | 2 | .857 | 0 | 1 | 0 | - | 2 | |
| 9/13/2023 | ALBRIGHT | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .846 | 0 | 2 | 0 | - | 16 |
| 9/16/2023 | BRYN ATHYN | 1-1 | * | 45:00 | 1 | 1.20 | 1 | .800 | 0 | 2 | 1 | - | 6 | |
| 9/25/2023 | PENN STATE BRANDYWIN | 0-0 | * | 45:00 | 0 | 1.00 | 0 | .800 | 0 | 2 | 1 | 0/1 | 5 | |
| 10/2/2023 | DELAWARE VALLEY | 0-0 | * | * | 90:00 | 0 | 0.75 | 3 | .833 | 0 | 2 | 2 | 1/1 | 20 |
| Oct 07, 2023 | at Penn State Berks | 3-2 | * | * | 45:00 | 2 | 1.11 | 3 | .783 | 0 | 2 | 2 | 0/1 | 7 |
| 10/09/23 | at FDU-Florham | 1-2 | * | 90:00 | 2 | 1.27 | 7 | .781 | 0 | 3 | 2 | 0/1 | 25 | |
| Totals | 8 | 3 | 495:00 | 7 | 1.27 | 25 | .781 | 0 | 3 | 2 | 1/1 | 95 |