| #10 Hugh Lynch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 09/11/23 | at Valley Forge | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/13/2023 | ALBRIGHT | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
| 9/16/2023 | BRYN ATHYN | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| 9/18/2023 | CLARKS SUMMIT | 4-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/25/2023 | PENN STATE BRANDYWIN | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/30/23 | at Marymount (VA) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/2/2023 | DELAWARE VALLEY | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/4/2023 | CABRINI | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 07, 2023 | at Penn State Berks | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/12/2023 | PENN COLLEGE | 1-1 | * | * | 1 | 0 | 2 | 6 | .043 | 0-0 | 0 | 1-1 | 0 | 1 | 0 |
| 10/14/23 | at Immaculata | 1-0 | * | * | 0 | 1 | 1 | 1 | .042 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/18/2023 | MARYWOOD | 2-2 | * | * | 1 | 0 | 2 | 2 | .077 | 1-1 | 0 | 0-0 | 0 | 0 | 0 |
| 10/25/23 | at Centenary (NJ) | 3-0 | * | * | 0 | 0 | 0 | 1 | .074 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/28/23 | at Marywood | 0-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 17-18 | 14 | 11 | 2 | 1 | 5 | 28 | .071 | 2-1 | 0 | 1-1 | 3 | 1 | 0 |
|
Games played: 14 Shots per game: 2.00 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |