|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Mar 31, 2021 | WESLEY | 1-2 | L | OT | 0-1-0 | 0-0-0 | 20 | |||
| Apr 06, 2021 | CAIRN | 0-2 | L | 0-2-0 | 0-0-0 | 25 |
| Team Record | W-L-T |
| Overall | 0-2 |
| Conference | 0-0 |
| Home | 0-2 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 2 | 45 | 22 |
| Home | 2 | 45 | 22 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Mar 31, 2021 | WESLEY | 1-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 |
| Apr 06, 2021 | CAIRN | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Gwynedd Mercy | 1-4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Opponent | 4 | 4 | 12 | 34 | .118 | 14 | .412 | 2-0 | 2 | 0-0 | 0 | 1 |
| TEAM PER-GAME |
|
Games played: 2 Shots per game: 3.00 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Mar 31, 2021 | WESLEY | 1-2 | 91:48 | 2 | 1.96 | 5 | .714 | 0 | 1 | 0 | - | 20 |
| Apr 06, 2021 | CAIRN | 0-2 | 90:00 | 2 | 1.98 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Totals | 1-4 | 181:48 | 4 | 1.98 | 10 | .714 | 0 | 2 | 0 | - | 33 | |
| Opponent | 181:48 | 1 | 1.98 | 1 | .500 | 2 | 0 | 0 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Mar 31, 2021 | WESLEY | 1-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 2-0 | 1 | 0-0 | 0 | 1 |
| Apr 06, 2021 | CAIRN | 0-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 4-1 | 4 | 4 | 12 | 34 | .118 | 14 | .412 | 2-0 | 2 | 0-0 | 0 | 1 | |
| Gwynedd Mercy | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 |
| OPPONENT PER-GAME |
|
Games played: 2 Shots per game: 17.00 Goals per game: 2.00 Assists per game: 2.00 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Mar 31, 2021 | WESLEY | 1-2 | 91:48 | 1 | 0.98 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Apr 06, 2021 | CAIRN | 0-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 4-4 | 181:48 | 1 | 0.50 | 1 | .500 | 2 | 0 | 0 | 1 | 6 | |
| Gwynedd Mercy | 181:48 | 4 | 0.50 | 10 | .714 | 0 | 2 | 0 | - | 33 |
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 2 | vs Wesley (Mar 31) | ||
| GOALS | 1 | vs Wesley (Mar 31) | ||
| SHOTS | 3 | vs Cairn (Apr 06) | ||
| 3 | vs Wesley (Mar 31) | |||
| SHOT PERCENT | .333 | 1-3 | vs Wesley (Mar 31) | |
| SHOTS ON GOAL | 1 | vs Cairn (Apr 06) | ||
| 1 | vs Wesley (Mar 31) | |||
| ON GOAL PERCENT | .333 | 1-3 | vs Cairn (Apr 06) | |
| .333 | 1-3 | vs Wesley (Mar 31) | ||
| SAVES | 5 | vs Cairn (Apr 06) | ||
| 5 | vs Wesley (Mar 31) | |||
| FOULS | 10 | vs Wesley (Mar 31) | ||
| 6 | vs Cairn (Apr 06) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Cairn (Apr 06) | ||
| 6 | vs Wesley (Mar 31) | |||
| GOALS | 2 | vs Cairn (Apr 06) | ||
| 2 | vs Wesley (Mar 31) | |||
| ASSISTS | 2 | vs Cairn (Apr 06) | ||
| 2 | vs Wesley (Mar 31) | |||
| SHOTS | 20 | vs Wesley (Mar 31) | ||
| 14 | vs Cairn (Apr 06) | |||
| SHOT PERCENT | .143 | 2-14 | vs Cairn (Apr 06) | |
| .100 | 2-20 | vs Wesley (Mar 31) | ||
| SHOTS ON GOAL | 7 | vs Cairn (Apr 06) | ||
| 7 | vs Wesley (Mar 31) | |||
| ON GOAL PERCENT | .500 | 7-14 | vs Cairn (Apr 06) | |
| .350 | 7-20 | vs Wesley (Mar 31) | ||
| SAVES | 1 | vs Cairn (Apr 06) | ||
| CORNER KICKS | 7 | vs Cairn (Apr 06) | ||
| 7 | vs Wesley (Mar 31) | |||
| FOULS | 8 | vs Cairn (Apr 06) | ||
| 6 | vs Wesley (Mar 31) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | vs Cairn (Apr 06) | ||
| 2 | vs Wesley (Mar 31) | |||
| GOALS | 0 | vs Cairn (Apr 06) | ||
| 1 | vs Wesley (Mar 31) | |||
| ASSISTS | 0 | vs Wesley (Mar 31) | ||
| 0 | vs Cairn (Apr 06) | |||
| SHOTS | 3 | vs Wesley (Mar 31) | ||
| 3 | vs Cairn (Apr 06) | |||
| SHOTS ON GOAL | 1 | vs Wesley (Mar 31) | ||
| 1 | vs Cairn (Apr 06) | |||
| SAVES | 5 | vs Wesley (Mar 31) | ||
| 5 | vs Cairn (Apr 06) | |||
| CORNER KICKS | 0 | vs Wesley (Mar 31) | ||
| 0 | vs Cairn (Apr 06) | |||
| FOULS | 6 | vs Cairn (Apr 06) | ||
| 10 | vs Wesley (Mar 31) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Wesley (Mar 31) | ||
| 6 | vs Cairn (Apr 06) | |||
| GOALS | 2 | vs Wesley (Mar 31) | ||
| 2 | vs Cairn (Apr 06) | |||
| ASSISTS | 2 | vs Wesley (Mar 31) | ||
| 2 | vs Cairn (Apr 06) | |||
| SHOTS | 14 | vs Cairn (Apr 06) | ||
| 20 | vs Wesley (Mar 31) | |||
| SHOTS ON GOAL | 7 | vs Wesley (Mar 31) | ||
| 7 | vs Cairn (Apr 06) | |||
| SAVES | 0 | vs Wesley (Mar 31) | ||
| 1 | vs Cairn (Apr 06) | |||
| CORNER KICKS | 7 | vs Wesley (Mar 31) | ||
| 7 | vs Cairn (Apr 06) | |||
| FOULS | 6 | vs Wesley (Mar 31) | ||
| 8 | vs Cairn (Apr 06) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Gavin Greenley vs Wesley (Mar 31) | |||
| GOALS | 1 | Gavin Greenley vs Wesley (Mar 31) | |||
| SHOTS | 1 | Hugh Lynch vs Cairn (Apr 06) | |||
| 1 | Evan Kirby vs Cairn (Apr 06) | ||||
| 1 | James Harte vs Cairn (Apr 06) | ||||
| 1 | Gavin Greenley vs Wesley (Mar 31) | ||||
| 1 | Hugh Lynch vs Wesley (Mar 31) | ||||
| 1 | Mike Czajka vs Wesley (Mar 31) | ||||
| SHOTS ON GOAL | 1 | Evan Kirby vs Cairn (Apr 06) | |||
| 1 | Gavin Greenley vs Wesley (Mar 31) | ||||
| SAVES | 5 | Tyler Blair vs Wesley (Mar 31) | |||
| 2 | Tyler Blair vs Cairn (Apr 06) | ||||
| 2 | John Wagner vs Cairn (Apr 06) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Goodyear, Josh vs Cairn (Apr 06) | |||
| 2 | Hasko, Brandon vs Cairn (Apr 06) | ||||
| 2 | Phillips, Hayden vs Cairn (Apr 06) | ||||
| 2 | John-Langba, Justin vs Wesley (Mar 31) | ||||
| 2 | Coutilien, Lyod vs Wesley (Mar 31) | ||||
| GOALS.............. | 1 | Hasko, Brandon vs Cairn (Apr 06) | |||
| 1 | Goodyear, Josh vs Cairn (Apr 06) | ||||
| 1 | John-Langba, Justin vs Wesley (Mar 31) | ||||
| 1 | Coutilien, Lyod vs Wesley (Mar 31) | ||||
| ASSISTS............ | 2 | Phillips, Hayden vs Cairn (Apr 06) | |||
| 1 | Sundermann, Caden vs Wesley (Mar 31) | ||||
| 1 | Gbonimy, Deekai vs Wesley (Mar 31) | ||||
| SHOTS.............. | 5 | John-Langba, Justin vs Wesley (Mar 31) | |||
| 4 | Hasko, Brandon vs Cairn (Apr 06) | ||||
| 4 | Gbonimy, Deekai vs Wesley (Mar 31) | ||||
| SHOTS ON GOAL...... | 3 | John-Langba, Justin vs Wesley (Mar 31) | |||
| 2 | Goodyear, Josh vs Cairn (Apr 06) | ||||
| 2 | Hasko, Brandon vs Cairn (Apr 06) | ||||
| 2 | Higgins, Jalen vs Wesley (Mar 31) | ||||
| SAVES.............. | 1 | Clark, Kameron vs Cairn (Apr 06) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | DUFFY,JOE | KIRBY,EVAN | CZAJKA,MIK | BANGURA,AB | SIMON,NICK | BASCONE,TY | HARTE,JAME |
| WESLEY | Mar 31 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Apr 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BERNSTEIN, | MORENO,EDU | BOWERS,KEV | LYNCH,HUGH | MINNICH,BR | RICCI,RAY | GREENLEY,G |
| WESLEY | Mar 31 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| CAIRN | Apr 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 21 | 22 | 23 | 25 | 26 | ||||
| Opponent | Date | Score | WL | FIENMAN,MI | CATANZARIT | MCCOOK,RYA | HIGGINS,BR | HANUSCIN,K | BIRMELIN,G | DOWNEY,TOM |
| WESLEY | Mar 31 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Apr 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 33 | 98 | 99 | ||||
| Opponent | Date | Score | WL | KERKERING, | WAGNER,JOH | BLAIR,TYLE |
| WESLEY | Mar 31 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Apr 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Evan Kirby |
| # 2 | Mike Czajka |
| # 3 | Abdul Bangura |
| # 4 | Nick Simon |
| # 5 | Tyler Bascone |
| # 6 | James Harte |
| # 7 | Mike Bernstein |
| # 8 | Eduardo Moreno |
| # 9 | Kevin Bowers |
| #00 | Joe Duffy |
| #10 | Hugh Lynch |
| #11 | Brett Minnich |
| #12 | Ray Ricci |
| #13 | Gavin Greenley |
| #14 | Mike Fienman |
| #15 | Antonio Catanzariti |
| #21 | Ryan McCook |
| #22 | Brandon Higgins |
| #23 | Kevin Hanuscin |
| #25 | Grady Birmelin |
| #26 | Tom Downey |
| #33 | Mike Kerkering |
| #98 | John Wagner |
| #99 | Tyler Blair |
| #TM | TEAM |