Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 0-2-0 Conf: 0-0-0 Home: 0-2-0 Away: 0-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    13  Gavin Greenley   2-2   1.000  1.000  0-0  0-0 
    10  Hugh Lynch   2-1   .000  .000  0-0  0-0 
    6   James Harte   2-1   .000  .000  0-0  0-0 
    2   Mike Czajka   2-2   .000  .000  0-0  0-0 
    1   Evan Kirby   1-0   .000  1.000  0-0  0-0 
    99  Tyler Blair   2-2   .000  .000  0-0  0-0 
    98  John Wagner   2-0   .000  .000  0-0  0-0 
    33  Mike Kerkering   2-1   .000  .000  0-0  0-0 
    26  Tom Downey   2-0   .000  .000  0-0  0-0 
    25  Grady Birmelin   2-0   .000  .000  0-0  0-0 
    23  Kevin Hanuscin   2-2   .000  .000  0-0  0-0 
    22  Brandon Higgins   2-2   .000  .000  0-0  0-0 
    21  Ryan McCook   2-2   .000  .000  0-0  0-0 
    15  Antonio Catanzariti   2-0   .000  .000  0-0  0-0 
    14  Mike Fienman   2-0   .000  .000  0-0  0-0 
    12  Ray Ricci   2-2   .000  .000  0-0  0-0 
    11  Brett Minnich   1-1   .000  .000  0-0  0-0 
    9   Kevin Bowers   1-1   .000  .000  0-0  0-0 
    8   Eduardo Moreno   1-0   .000  .000  0-0  0-0 
    7   Mike Bernstein   2-1   .000  .000  0-0  0-0 
    5   Tyler Bascone   2-0   .000  .000  0-0  0-0 
    4   Nick Simon   2-0   .000  .000  0-0  0-0 
    3   Abdul Bangura   2-2   .000  .000  0-0  0-0 
    00  Joe Duffy   1-0   .000  .000  0-0  0-0 
      Total...............  2   .167  .333  0-0  0-0 
      Opponents...........  2   12  34  .118  14  .412  2-0  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Tyler Blair   2-2   132:14  1.36  .778  0/0  27 
    98  John Wagner   2-0   49:34  3.63  .500  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  181:48  1.98  10  .714  33 
      Opponents...........  181:48  0.50  .500 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy 
    Opponents  15  18  34 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy  10 
    Opponents 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy 
    Opponents  14 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy  11  16 
    Opponents  14 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  45 
    Dates/Avg Per Date  2/22  0/0 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

           Overall: 0-2-0  Conf: 0-0-0  Home: 0-2-0  Away: 0-0-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 Gavin Greenley        2-2    1   0   2   1 1.000   1 1.000   0-0   0  0      -
    10 Hugh Lynch            2-1    0   0   0   2  .000   0  .000   0-0   0  0      -
    6  James Harte           2-1    0   0   0   1  .000   0  .000   0-0   0  0      -
    2  Mike Czajka           2-2    0   0   0   1  .000   0  .000   0-0   0  0      -
    1  Evan Kirby            1-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    99 Tyler Blair           2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    98 John Wagner           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    33 Mike Kerkering        2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Tom Downey            2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 Grady Birmelin        2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Kevin Hanuscin        2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Brandon Higgins       2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    21 Ryan McCook           2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    15 Antonio Catanzariti   2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 Mike Fienman          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Ray Ricci             2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Brett Minnich         1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    9  Kevin Bowers          1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    8  Eduardo Moreno        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    7  Mike Bernstein        2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Tyler Bascone         2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Nick Simon            2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    3  Abdul Bangura         2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    00 Joe Duffy             1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total...............  2      1   0   2   6  .167   2  .333   0-0   0  0     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents...........  2      4   4  12  34  .118  14  .412   2-0   2  0     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Tyler Blair           2-2   132:14   2  1.36   7  .778  0  1  0    0         -
    98 John Wagner           2-0    49:34   2  3.63   2  .500  0  1  0    0         -
       Total...............  2     181:48   4  1.98  10  .714  0  2  0    0        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  2     181:48   1  0.50   1  .500  2  0  0    1        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Gwynedd Mercy.......    3   3   0  -     6                                    Gwynedd Mercy.......    0   0   0   0   0   0  -     0
    Opponents...........   15  18   1  -    34                                    Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Gwynedd Mercy.......    1   0   0  -     1                                    Gwynedd Mercy.......    0   0   0   0   0   0  -     0
    Opponents...........    1   2   1  -     4                                    Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Gwynedd Mercy.......    6   4   0  -    10                                    Gwynedd Mercy.......    0   0   0   0   0   0  -     0
    Opponents...........    0   1   0  -     1                                    Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................           45            0                           Total....................            0            0
    Dates/Avg Per Date.......         2/22          0/0                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-2        0-2        0-0        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     0-2        0-2        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Mar 31        WESLEY                   LOT 1-2     20
      Apr 06        CAIRN                    L   0-2     25
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  1-6  4-34 
       Goals scored per game  0.50  2.00 
       Shot pct.  .167  .118 
       Shots on goal-Attempts  2-6  14-34 
       SOG pct.  .333  .412 
       Shots/Game  3.0  17.0 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted 
       Overtime 
    CORNER KICKS  14 
       Goals off corners 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  45 
       Dates/Avg Per Date  2/22  0/0 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    13  Gavin Greenley   2-2   1.000  1.000  0-0  0-0 
    10  Hugh Lynch   2-1   .000  .000  0-0  0-0 
    6   James Harte   2-1   .000  .000  0-0  0-0 
    2   Mike Czajka   2-2   .000  .000  0-0  0-0 
    1   Evan Kirby   1-0   .000  1.000  0-0  0-0 
    99  Tyler Blair   2-2   .000  .000  0-0  0-0 
    98  John Wagner   2-0   .000  .000  0-0  0-0 
    33  Mike Kerkering   2-1   .000  .000  0-0  0-0 
    26  Tom Downey   2-0   .000  .000  0-0  0-0 
    25  Grady Birmelin   2-0   .000  .000  0-0  0-0 
    23  Kevin Hanuscin   2-2   .000  .000  0-0  0-0 
    22  Brandon Higgins   2-2   .000  .000  0-0  0-0 
    21  Ryan McCook   2-2   .000  .000  0-0  0-0 
    15  Antonio Catanzariti   2-0   .000  .000  0-0  0-0 
    14  Mike Fienman   2-0   .000  .000  0-0  0-0 
    12  Ray Ricci   2-2   .000  .000  0-0  0-0 
    11  Brett Minnich   1-1   .000  .000  0-0  0-0 
    9   Kevin Bowers   1-1   .000  .000  0-0  0-0 
    8   Eduardo Moreno   1-0   .000  .000  0-0  0-0 
    7   Mike Bernstein   2-1   .000  .000  0-0  0-0 
    5   Tyler Bascone   2-0   .000  .000  0-0  0-0 
    4   Nick Simon   2-0   .000  .000  0-0  0-0 
    3   Abdul Bangura   2-2   .000  .000  0-0  0-0 
    00  Joe Duffy   1-0   .000  .000  0-0  0-0 
      Total...............  2   .167  .333  0-0  0-0 
      Opponents...........  2   12  34  .118  14  .412  2-0  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Tyler Blair   2-2   132:14  1.36  .778  0/0  27 
    98  John Wagner   2-0   49:34  3.63  .500  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  181:48  1.98  10  .714  33 
      Opponents...........  181:48  0.50  .500 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy 
    Opponents  15  18  34 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy  10 
    Opponents 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy 
    Opponents  14 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Gwynedd Mercy  11  16 
    Opponents  14