|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2018 | at Mt. St. Mary (N.Y.) | 0-2 | L | 0-1-0 | 0-0-0 | |||||
| Sep 04, 2018 | PSU-BRANDYWINE | 1-5 | L | 0-2-0 | 0-0-0 | 65 | ||||
| Sep 08, 2018 | at PSU-Harrisburg | 0-3 | L | 0-3-0 | 0-0-0 | 105 | ||||
| Sep 12, 2018 | DESALES | 0-2 | L | 0-4-0 | 0-0-0 | 75 | ||||
| Sep 15, 2018 | WIDENER | 0-4 | L | 0-5-0 | 0-0-0 | 100 | ||||
| Sep 17, 2018 | CAIRN | 0-3 | L | 0-6-0 | 0-0-0 | 50 | ||||
| Sep 19, 2018 | BRYN ATHYN | 2-3 | L | 0-7-0 | 0-0-0 | 50 | ||||
| Sep 22, 2018 | at Albright | 0-2 | L | 0-8-0 | 0-0-0 | 85 | ||||
| Sep 25, 2018 | at Goucher | 1-8 | L | 0-9-0 | 0-0-0 | |||||
| Sep 29, 2018 | CENTENARY | 0-1 | L | 0-10-0 | 0-0-0 | 50 | ||||
| * | Oct 03, 2018 | at Marywood | 1-1 | T | O2 | 0-10-1 | 0-0-1 | 145 | ||
| * | Oct 06, 2018 | MARYMOUNT (VA.) | 1-2 | L | 0-11-1 | 0-1-1 | 50 | |||
| * | Oct 10, 2018 | WESLEY | 1-4 | L | 0-12-1 | 0-2-1 | 50 | |||
| * | Oct 13, 2018 | IMMACULATA | 1-2 | L | OT | 0-13-1 | 0-3-1 | 100 | ||
| * | Oct 17, 2018 | at Neumann | 1-3 | L | 0-14-1 | 0-4-1 | 197 | |||
| * | Oct 20, 2018 | at Cabrini | 0-3 | L | 0-15-1 | 0-5-1 | 220 | |||
| Oct 23, 2018 | DELAWARE VALLEY | W | 1-0 | 1-15-1 | 0-5-1 | 50 | ||||
| Oct 27, 2018 | ROSEMONT | 0-0 | T | O2 | 1-15-2 | 0-5-1 | 100 |
| * - Atlantic East Conference Game |
| Team Record | W-L-T |
| Overall | 1-15-2 |
| Conference | 0-5-1 |
| Home | 1-9-1 |
| Away | 0-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1492 | 83 |
| Home | 11 | 740 | 67 |
| Away | 7 | 752 | 107 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 31, 2018 | at Mt. St. Mary (N.Y.) | 0-2 | 0/2 | 0/2 | 3/17 | 1/8 | 2/6 | 18/11 | 2/0 | 0/0 | 1/5 |
| Sep 04, 2018 | PSU-BRANDYWINE | 1-5 | 1/5 | 0/3 | 9/18 | 5/9 | 3/8 | 12/8 | 1/1 | 0/0 | 1/5 |
| Sep 08, 2018 | at PSU-Harrisburg | 0-3 | 0/3 | 0/1 | 0/23 | 0/10 | 1/8 | 15/12 | 1/0 | 0/0 | 1/3 |
| Sep 12, 2018 | DESALES | 0-2 | 0/2 | 0/2 | 7/16 | 5/5 | 2/10 | 0/0 | 3/2 | 0/0 | 0/0 |
| Sep 15, 2018 | WIDENER | 0-4 | 0/4 | 0/2 | 2/28 | 1/12 | 1/5 | 7/9 | 0/0 | 0/0 | 4/2 |
| Sep 17, 2018 | CAIRN | 0-3 | 0/3 | 0/2 | 6/11 | 3/5 | 4/1 | 3/6 | 0/0 | 0/0 | 1/1 |
| Sep 19, 2018 | BRYN ATHYN | 2-3 | 2/3 | 1/2 | 16/13 | 4/10 | 8/1 | 14/17 | 1/3 | 0/0 | 0/7 |
| Sep 22, 2018 | at Albright | 0-2 | 0/2 | 0/0 | 2/14 | 1/7 | 1/11 | 6/14 | 0/0 | 0/0 | 2/0 |
| Sep 25, 2018 | at Goucher | 1-8 | 1/8 | 0/5 | 4/28 | 4/14 | 1/10 | 9/12 | 2/1 | 0/0 | 1/4 |
| Sep 29, 2018 | CENTENARY | 0-1 | 0/1 | 0/0 | 3/27 | 2/10 | 2/7 | 9/22 | 1/2 | 0/0 | 2/6 |
| Oct 03, 2018 | at Marywood | 1-1 | 1/1 | 1/0 | 11/22 | 5/12 | 4/6 | 25/23 | 1/1 | 0/0 | 8/5 |
| Oct 06, 2018 | MARYMOUNT (VA.) | 1-2 | 1/2 | 1/3 | 9/8 | 3/6 | 6/6 | 11/19 | 1/1 | 0/0 | 1/2 |
| Oct 10, 2018 | WESLEY | 1-4 | 1/4 | 1/3 | 5/22 | 2/14 | 3/5 | 7/12 | 0/3 | 0/0 | 3/2 |
| Oct 13, 2018 | IMMACULATA | 1-2 | 1/2 | 0/1 | 7/15 | 4/7 | 6/7 | 12/9 | 2/2 | 0/0 | 0/1 |
| Oct 17, 2018 | at Neumann | 1-3 | 1/3 | 0/1 | 6/27 | 2/8 | 1/8 | 8/8 | 2/2 | 0/0 | 0/5 |
| Oct 20, 2018 | at Cabrini | 0-3 | 0/3 | 0/3 | 3/27 | 0/11 | 0/6 | 11/9 | 1/2 | 0/0 | 0/1 |
| Oct 23, 2018 | DELAWARE VALLEY | 1-0 | 1/0 | 1/0 | 6/14 | 2/6 | 2/7 | 13/13 | 1/1 | 0/0 | 6/1 |
| Oct 27, 2018 | ROSEMONT | 0-0 | 0/0 | 0/0 | 13/19 | 5/5 | 8/6 | 18/14 | 3/2 | 0/0 | 1/2 |
| Totals | 10-48 | 10/48 | 5/30 | 112/349 | 49/159 | 55/118 | 198/218 | 22/23 | 0/0 | 32/52 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 5 | vs Bryn Athyn (Sep 19) | ||
| 3 | vs Delaware Valley (Oct 23) | |||
| 3 | vs Wesley (Oct 10) | |||
| 3 | vs Marymount (Va.) (Oct 06) | |||
| 3 | at Marywood (Oct 03) | |||
| GOALS | 2 | vs Bryn Athyn (Sep 19) | ||
| 1 | vs Delaware Valley (Oct 23) | |||
| 1 | at Neumann (Oct 17) | |||
| 1 | vs Immaculata (Oct 13) | |||
| 1 | vs Wesley (Oct 10) | |||
| 1 | vs Marymount (Va.) (Oct 06) | |||
| 1 | at Marywood (Oct 03) | |||
| 1 | at Goucher (Sep 25) | |||
| 1 | vs PSU-Brandywine (Sep 04) | |||
| ASSISTS | 1 | vs Delaware Valley (Oct 23) | ||
| 1 | vs Wesley (Oct 10) | |||
| 1 | vs Marymount (Va.) (Oct 06) | |||
| 1 | at Marywood (Oct 03) | |||
| 1 | vs Bryn Athyn (Sep 19) | |||
| SHOTS | 16 | vs Bryn Athyn (Sep 19) | ||
| 13 | vs Rosemont (Oct 27) | |||
| SHOT PERCENT | .250 | 1-4 | at Goucher (Sep 25) | |
| .200 | 1-5 | vs Wesley (Oct 10) | ||
| SHOTS ON GOAL | 5 | vs Rosemont (Oct 27) | ||
| 5 | at Marywood (Oct 03) | |||
| 5 | vs DeSales (Sep 12) | |||
| 5 | vs PSU-Brandywine (Sep 04) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Goucher (Sep 25) | |
| .714 | 5-7 | vs DeSales (Sep 12) | ||
| SAVES | 11 | at Marywood (Oct 03) | ||
| 10 | vs Wesley (Oct 10) | |||
| CORNER KICKS | 8 | vs Rosemont (Oct 27) | ||
| 8 | vs Bryn Athyn (Sep 19) | |||
| FOULS | 25 | at Marywood (Oct 03) | ||
| 18 | vs Rosemont (Oct 27) | |||
| 18 | at Mt. St. Mary (N.Y.) (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Goucher (Sep 25) | ||
| 13 | vs PSU-Brandywine (Sep 04) | |||
| GOALS | 8 | at Goucher (Sep 25) | ||
| 5 | vs PSU-Brandywine (Sep 04) | |||
| ASSISTS | 5 | at Goucher (Sep 25) | ||
| 3 | at Cabrini (Oct 20) | |||
| 3 | vs Wesley (Oct 10) | |||
| 3 | vs Marymount (Va.) (Oct 06) | |||
| 3 | vs PSU-Brandywine (Sep 04) | |||
| SHOTS | 28 | at Goucher (Sep 25) | ||
| 28 | vs Widener (Sep 15) | |||
| SHOT PERCENT | .286 | 8-28 | at Goucher (Sep 25) | |
| .278 | 5-18 | vs PSU-Brandywine (Sep 04) | ||
| SHOTS ON GOAL | 14 | vs Wesley (Oct 10) | ||
| 14 | at Goucher (Sep 25) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs Bryn Athyn (Sep 19) | |
| .750 | 6-8 | vs Marymount (Va.) (Oct 06) | ||
| SAVES | 5 | vs Rosemont (Oct 27) | ||
| 5 | vs DeSales (Sep 12) | |||
| CORNER KICKS | 11 | at Albright (Sep 22) | ||
| 10 | at Goucher (Sep 25) | |||
| 10 | vs DeSales (Sep 12) | |||
| FOULS | 23 | at Marywood (Oct 03) | ||
| 22 | vs Centenary (Sep 29) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | at Mt. St. Mary (N.Y.) (Aug 31) | ||
| 0 | at PSU-Harrisburg (Sep 08) | |||
| 0 | vs DeSales (Sep 12) | |||
| 0 | vs Widener (Sep 15) | |||
| 0 | vs Cairn (Sep 17) | |||
| 0 | at Albright (Sep 22) | |||
| 0 | vs Centenary (Sep 29) | |||
| 0 | at Cabrini (Oct 20) | |||
| 0 | vs Rosemont (Oct 27) | |||
| GOALS | 0 | at Mt. St. Mary (N.Y.) (Aug 31) | ||
| 0 | at PSU-Harrisburg (Sep 08) | |||
| 0 | vs DeSales (Sep 12) | |||
| 0 | vs Widener (Sep 15) | |||
| 0 | vs Cairn (Sep 17) | |||
| 0 | at Albright (Sep 22) | |||
| 0 | vs Centenary (Sep 29) | |||
| 0 | at Cabrini (Oct 20) | |||
| 0 | vs Rosemont (Oct 27) | |||
| ASSISTS | 0 | at Mt. St. Mary (N.Y.) (Aug 31) | ||
| 0 | vs PSU-Brandywine (Sep 04) | |||
| 0 | at PSU-Harrisburg (Sep 08) | |||
| 0 | vs DeSales (Sep 12) | |||
| 0 | vs Widener (Sep 15) | |||
| 0 | vs Cairn (Sep 17) | |||
| 0 | at Albright (Sep 22) | |||
| 0 | at Goucher (Sep 25) | |||
| 0 | vs Centenary (Sep 29) | |||
| 0 | vs Immaculata (Oct 13) | |||
| 0 | at Neumann (Oct 17) | |||
| 0 | at Cabrini (Oct 20) | |||
| 0 | vs Rosemont (Oct 27) | |||
| SHOTS | 0 | at PSU-Harrisburg (Sep 08) | ||
| 2 | vs Widener (Sep 15) | |||
| 2 | at Albright (Sep 22) | |||
| SHOTS ON GOAL | 0 | at PSU-Harrisburg (Sep 08) | ||
| 0 | at Cabrini (Oct 20) | |||
| SAVES | 2 | vs Cairn (Sep 17) | ||
| 3 | vs DeSales (Sep 12) | |||
| CORNER KICKS | 0 | at Cabrini (Oct 20) | ||
| 1 | at PSU-Harrisburg (Sep 08) | |||
| 1 | vs Widener (Sep 15) | |||
| 1 | at Albright (Sep 22) | |||
| 1 | at Goucher (Sep 25) | |||
| 1 | at Neumann (Oct 17) | |||
| FOULS | 0 | vs DeSales (Sep 12) | ||
| 3 | vs Cairn (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Delaware Valley (Oct 23) | ||
| 0 | vs Rosemont (Oct 27) | |||
| GOALS | 0 | vs Delaware Valley (Oct 23) | ||
| 0 | vs Rosemont (Oct 27) | |||
| ASSISTS | 0 | at Albright (Sep 22) | ||
| 0 | vs Centenary (Sep 29) | |||
| 0 | at Marywood (Oct 03) | |||
| 0 | vs Delaware Valley (Oct 23) | |||
| 0 | vs Rosemont (Oct 27) | |||
| SHOTS | 8 | vs Marymount (Va.) (Oct 06) | ||
| 11 | vs Cairn (Sep 17) | |||
| SHOTS ON GOAL | 5 | vs DeSales (Sep 12) | ||
| 5 | vs Cairn (Sep 17) | |||
| 5 | vs Rosemont (Oct 27) | |||
| SAVES | 0 | at PSU-Harrisburg (Sep 08) | ||
| 0 | at Cabrini (Oct 20) | |||
| CORNER KICKS | 1 | vs Cairn (Sep 17) | ||
| 1 | vs Bryn Athyn (Sep 19) | |||
| FOULS | 0 | vs DeSales (Sep 12) | ||
| 6 | vs Cairn (Sep 17) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kevin Bowers vs Bryn Athyn (Sep 19) | |||
| 2 | Abdul Bangura vs Delaware Valley (Oct 23) | ||||
| 2 | Kevin Bowers at Neumann (Oct 17) | ||||
| 2 | Gersi Hoxha vs Immaculata (Oct 13) | ||||
| 2 | Kevin Bowers vs Wesley (Oct 10) | ||||
| 2 | Shawn Wood vs Marymount (Va.) (Oct 06) | ||||
| 2 | Kevin Bowers at Marywood (Oct 03) | ||||
| 2 | Mike Kerkering at Goucher (Sep 25) | ||||
| 2 | Gersi Hoxha vs PSU-Brandywine (Sep 04) | ||||
| GOALS | 2 | Kevin Bowers vs Bryn Athyn (Sep 19) | |||
| 1 | Abdul Bangura vs Delaware Valley (Oct 23) | ||||
| 1 | Kevin Bowers at Neumann (Oct 17) | ||||
| 1 | Gersi Hoxha vs Immaculata (Oct 13) | ||||
| 1 | Kevin Bowers vs Wesley (Oct 10) | ||||
| 1 | Shawn Wood vs Marymount (Va.) (Oct 06) | ||||
| 1 | Kevin Bowers at Marywood (Oct 03) | ||||
| 1 | Mike Kerkering at Goucher (Sep 25) | ||||
| 1 | Gersi Hoxha vs PSU-Brandywine (Sep 04) | ||||
| ASSISTS | 1 | Hugh Lynch vs Delaware Valley (Oct 23) | |||
| 1 | Tyler Bascone vs Wesley (Oct 10) | ||||
| 1 | Hugh Lynch vs Marymount (Va.) (Oct 06) | ||||
| 1 | Hugh Lynch at Marywood (Oct 03) | ||||
| 1 | Hugh Lynch vs Bryn Athyn (Sep 19) | ||||
| SHOTS | 5 | Kevin Bowers vs Bryn Athyn (Sep 19) | |||
| 4 | Abdul Bangura vs Rosemont (Oct 27) | ||||
| 4 | Hugh Lynch vs Rosemont (Oct 27) | ||||
| 4 | Hugh Lynch vs Immaculata (Oct 13) | ||||
| 4 | Evan Kirby vs Marymount (Va.) (Oct 06) | ||||
| 4 | Evan Kirby at Marywood (Oct 03) | ||||
| SHOTS ON GOAL | 3 | Abdul Bangura vs Rosemont (Oct 27) | |||
| 3 | Kevin Bowers vs Bryn Athyn (Sep 19) | ||||
| SAVES | 11 | Kace Peters at Marywood (Oct 03) | |||
| 10 | Joe Duffy vs Wesley (Oct 10) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Chimaobi Ikwuagwu vs Wesley (Oct 10) | |||
| 5 | Brandon Cohen at Goucher (Sep 25) | ||||
| 5 | Timothy Smith vs Cairn (Sep 17) | ||||
| GOALS.............. | 2 | Chimaobi Ikwuagwu vs Wesley (Oct 10) | |||
| 2 | Anthony Parlato at Albright (Sep 22) | ||||
| 2 | Matheus Souza vs Bryn Athyn (Sep 19) | ||||
| 2 | Timothy Smith vs Cairn (Sep 17) | ||||
| 2 | Crochunis, Brandon vs PSU-Brandywine (Sep 04) | ||||
| ASSISTS............ | 3 | Brandon Cohen at Goucher (Sep 25) | |||
| 2 | André Ferguso vs Marymount (Va.) (Oct 06) | ||||
| SHOTS.............. | 8 | Gavin Ford at Neumann (Oct 17) | |||
| 7 | Dalen Thompson at Goucher (Sep 25) | ||||
| SHOTS ON GOAL...... | 4 | Nick Booth at Cabrini (Oct 20) | |||
| 4 | Dylan Pratzner vs Widener (Sep 15) | ||||
| SAVES.............. | 5 | Corcoran,TJ vs DeSales (Sep 12) | |||
| 4 | Grant Gonzalez vs Rosemont (Oct 27) | ||||
| 4 | Welden, Brandon vs PSU-Brandywine (Sep 04) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | DUFFY,JOE | PETERS,KAC | KIRBY,EVAN | BANGURA,AB | REIMEL,JOS | O'DRISCOLL | HARTE,JAME |
| at Mt. St. Mary (N.Y.) | Aug 31 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PSU-BRANDYWINE | Sep 04 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at PSU-Harrisburg | Sep 08 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| DESALES | Sep 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WIDENER | Sep 15 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAIRN | Sep 17 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BRYN ATHYN | Sep 19 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Albright | Sep 22 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Goucher | Sep 25 | 1-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTENARY | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marywood | Oct 03 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARYMOUNT (VA.) | Oct 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESLEY | Oct 10 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 17 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cabrini | Oct 20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DELAWARE VALLEY | Oct 23 | 1-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| ROSEMONT | Oct 27 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MURRAY,CHA | BOWERS,KEV | LYNCH,HUGH | MINNICH,BR | RICCI,RAY | PILKINGTON | LANDY,BOBB |
| at Mt. St. Mary (N.Y.) | Aug 31 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PSU-BRANDYWINE | Sep 04 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at PSU-Harrisburg | Sep 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DESALES | Sep 12 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WIDENER | Sep 15 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Sep 19 | 2-3 | L | DNP | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Albright | Sep 22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Goucher | Sep 25 | 1-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marywood | Oct 03 | 1-1 | T | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| MARYMOUNT (VA.) | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| WESLEY | Oct 10 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Oct 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Neumann | Oct 17 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cabrini | Oct 20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DELAWARE VALLEY | Oct 23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| ROSEMONT | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | CATANZARIT | HOXHA,GERS | REDICK,TIM | BASCONE,TY | MCCOOK,RYA | HIGGINS,BR | HANUSCIN,K |
| at Mt. St. Mary (N.Y.) | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PSU-BRANDYWINE | Sep 04 | 1-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at PSU-Harrisburg | Sep 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 15 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRYN ATHYN | Sep 19 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Albright | Sep 22 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Goucher | Sep 25 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Marywood | Oct 03 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MARYMOUNT (VA.) | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESLEY | Oct 10 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 13 | 1-2 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Neumann | Oct 17 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Oct 23 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROSEMONT | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 24 | 26 | 33 | ||||
| Opponent | Date | Score | WL | SIMON,NICK | WOOD,SHAWN | KERKERING, |
| at Mt. St. Mary (N.Y.) | Aug 31 | 0-2 | L | DNP | 0-0-0 | 0-0-0 |
| PSU-BRANDYWINE | Sep 04 | 1-5 | L | DNP | 0-0-0 | 0-0-0 |
| at PSU-Harrisburg | Sep 08 | 0-3 | L | DNP | 0-0-0 | 0-0-0 |
| DESALES | Sep 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 |
| WIDENER | Sep 15 | 0-4 | L | DNP | 0-0-0 | 0-0-0 |
| CAIRN | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Sep 19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Albright | Sep 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Goucher | Sep 25 | 1-8 | L | 0-0-0 | 0-0-0 | 1-0-2 |
| CENTENARY | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 |
| at Marywood | Oct 03 | 1-1 | T | DNP | DNP | 0-0-0 |
| MARYMOUNT (VA.) | Oct 06 | 1-2 | L | DNP | 1-0-2 | 0-0-0 |
| WESLEY | Oct 10 | 1-4 | L | DNP | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 13 | 1-2 | L | DNP | 0-0-0 | 0-0-0 |
| at Neumann | Oct 17 | 1-3 | L | DNP | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Oct 23 | 1-0 | W | DNP | 0-0-0 | 0-0-0 |
| ROSEMONT | Oct 27 | 0-0 | T | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Kace Peters |
| # 1 | Evan Kirby |
| # 3 | Abdul Bangura |
| # 4 | Josh Reimel |
| # 5 | Brian O'Driscoll |
| # 6 | James Harte |
| # 8 | Chayzen Murray |
| # 9 | Kevin Bowers |
| #00 | Joe Duffy |
| #10 | Hugh Lynch |
| #11 | Brett Minnich |
| #12 | Ray Ricci |
| #13 | Sean Pilkington |
| #14 | Bobby Landy |
| #15 | Antonio Catanzariti |
| #16 | Gersi Hoxha |
| #17 | Tim Redick |
| #20 | Tyler Bascone |
| #21 | Ryan McCook |
| #22 | Brandon Higgins |
| #23 | Kevin Hanuscin |
| #24 | Nick Simon |
| #26 | Shawn Wood |
| #33 | Mike Kerkering |
| #TM | TEAM |