Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 1-15-2 Conf: 0-5-1 Home: 1-9-1 Away: 0-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    9   Kevin Bowers   18-18  5  0  10  19  .263  13  .684  5-0  0  2-2  1  0  0  1  1 
    16  Gersi Hoxha   18-17  2  0  4  9  .222  4  .444  1-0  0  0-0  0  0  0  1  2 
    10  Hugh Lynch   18-17  0  4  4  17  .000  4  .235  5-0  0  0-0  0  0  0  0  6 
    3   Abdul Bangura   14-10  1  0  2  14  .071  9  .643  2-0  1  0-0  1  0  0  0  8 
    33  Mike Kerkering   18-14  1  0  2  3  .333  2  .667  1-0  0  0-0  0  0  0  0  5 
    26  Shawn Wood   16-2   1  0  2  3  .333  1  .333  1-0  0  0-0  0  0  0  0  1 
    20  Tyler Bascone   16-4   0  1  1  7  .000  3  .429  1-0  0  0-0  0  0  0  0  3 
    1   Evan Kirby   12-12  0  0  0  16  .000  7  .438  1-0  0  0-0  0  0  0  0  1 
    12  Ray Ricci   18-13  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  0  3 
    8   Chayzen Murray   12-2   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    23  Kevin Hanuscin   17-16  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  2 
    22  Brandon Higgins   14-6   0  0  0  2  .000  0  .000  2-0  0  0-0  0  0  0  0  1 
    21  Ryan McCook   15-6   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    11  Brett Minnich   18-6   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    6   James Harte   11-3   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    4   Josh Reimel   16-16  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    17  Tim Redick   8-2   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    15  Antonio Catanzariti   18-4   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    13  Sean Pilkington   12-1   0  0  0  1  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
    24  Nick Simon   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    14  Bobby Landy   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    5   Brian O'Driscoll   10-9   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Kace Peters   14-14  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
      Total...............  18   10  5  25  112  .089  49  .438  22-0  1  2-2  2  0  0  2  198 
      Opponents...........  18   48  30  126  349  .138  159  .456  23-0  15  5-7  15  1  0  1  218 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Kace Peters   14-14  1012:48  25  2.22  65  .722  1  9  2  2/0  190 
    00  Joe Duffy   10-4   647:43  23  3.20  42  .646  0  6  0  0/0  150 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  18  1660:31  48  2.60  111  .698  1  15  2  2  340 
      Opponents...........  18  1660:31  10  0.54  39  .796  15  1  2  9  108 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  3  7  0  0  10 
    Opponents  27  20  1  0  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  48  62  2  0  112 
    Opponents  167  171  6  5  349 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  60  47  1  3  111 
    Opponents  20  18  1  0  39 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  27  28  0  0  55 
    Opponents  55  60  1  2  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  97  92  2  7  198 
    Opponents  104  109  2  3  218 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  740  752 
    Dates/Avg Per Date  11/67  7/107 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

          Overall: 1-15-2  Conf: 0-5-1  Home: 1-9-1  Away: 0-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Kevin Bowers         18-18   5   0  10  19  .263  13  .684   5-0   0  2     6-6    3   0   6   8  .375   5  .625   1-0   0  1
    16 Gersi Hoxha          18-17   2   0   4   9  .222   4  .444   1-0   0  0     6-6    1   0   2   4  .250   1  .250   1-0   0  0
    10 Hugh Lynch           18-17   0   4   4  17  .000   4  .235   5-0   0  0     6-6    0   2   2   7  .000   2  .286   1-0   0  0
    3  Abdul Bangura        14-10   1   0   2  14  .071   9  .643   2-0   1  0     5-4    0   0   0   0  .000   0  .000   0-0   0  0
    33 Mike Kerkering       18-14   1   0   2   3  .333   2  .667   1-0   0  0     6-6    0   0   0   1  .000   0  .000   0-0   0  0
    26 Shawn Wood           16-2    1   0   2   3  .333   1  .333   1-0   0  0     5-1    1   0   2   2  .500   1  .500   0-0   0  0
    20 Tyler Bascone        16-4    0   1   1   7  .000   3  .429   1-0   0  0     4-0    0   1   1   1  .000   1 1.000   1-0   0  0
    1  Evan Kirby           12-12   0   0   0  16  .000   7  .438   1-0   0  0     6-6    0   0   0  10  .000   4  .400   0-0   0  0
    12 Ray Ricci            18-13   0   0   0   6  .000   2  .333   0-0   0  0     6-6    0   0   0   2  .000   0  .000   0-0   0  0
    8  Chayzen Murray       12-2    0   0   0   3  .000   1  .333   0-0   0  0     6-2    0   0   0   2  .000   1  .500   0-0   0  0
    23 Kevin Hanuscin       17-16   0   0   0   2  .000   1  .500   0-0   0  0     6-6    0   0   0   2  .000   1  .500   0-0   0  0
    22 Brandon Higgins      14-6    0   0   0   2  .000   0  .000   2-0   0  0     4-0    0   0   0   1  .000   0  .000   2-0   0  0
    21 Ryan McCook          15-6    0   0   0   2  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Brett Minnich        18-6    0   0   0   2  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  James Harte          11-3    0   0   0   2  .000   0  .000   0-0   0  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
    4  Josh Reimel          16-16   0   0   0   2  .000   1  .500   0-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    17 Tim Redick            8-2    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Antonio Catanzariti  18-4    0   0   0   1  .000   0  .000   0-0   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
    13 Sean Pilkington      12-1    0   0   0   1  .000   0  .000   2-0   0  0     3-0    0   0   0   0  .000   0  .000   1-0   0  0
    24 Nick Simon            5-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 Bobby Landy           6-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Brian O'Driscoll     10-9    0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    0  Kace Peters          14-14   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 18     10   5  25 112  .089  49  .438  22-0   1  2     6      5   3  13  41  .122  16  .390   7-0   0  1
       Opponents........... 18     48  30 126 349  .138 159  .456  23-0  15  5     6     15  11  41 121  .124  58  .479  11-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Kace Peters          14-14 1012:48  25  2.22  65  .722  1  9  2    2        4-4   290:10   6  1.86  23  .793  0  2  1    0
    00 Joe Duffy            10-4   647:43  23  3.20  42  .646  0  6  0    0        3-2   270:21   9  3.00  19  .679  0  3  0    0
       Total............... 18    1660:31  48  2.60 111  .698  1 15  2    2        6     560:31  15  2.41  43  .741  0  5  1    0
       Opponents........... 18    1660:31  10  0.54  39  .796 15  1  2    9        6     560:31   5  0.80  11  .688  5  0  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   48  62   2   0  -   112                                Gwynedd Mercy.......   16  24   1   0  -    41
    Opponents...........  167 171   6   5  -   349                                Opponents...........   58  57   3   3  -   121
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......    3   7   0   0  -    10                                Gwynedd Mercy.......    0   5   0   0  -     5
    Opponents...........   27  20   1   0  -    48                                Opponents...........    8   6   1   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   60  47   1   3  -   111                                Gwynedd Mercy.......   27  12   1   3  -    43
    Opponents...........   20  18   1   0  -    39                                Opponents...........    6   4   1   0  -    11
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          740          752                           Total....................          200          562
    Dates/Avg Per Date.......        11/67        7/107                           Dates/Avg Per Date.......         3/67        3/187
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-15-2        1-9-1        0-6-1        0-0    
    CONFERENCE     0-5-1        0-3        0-2-1        0-0    
    NON-CONFERENCE     1-10-1        1-6-1        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Mt. St. Mary (N.Y.)      L   0-2      -
      Sep 04        PSU-BRANDYWINE           L   1-5     65
      Sep 08     at PSU-Harrisburg           L   0-3    105
      Sep 12        DESALES                  L   0-2     75
      Sep 15        WIDENER                  L   0-4    100
      Sep 17        CAIRN                    L   0-3     50
      Sep 19        BRYN ATHYN               L   2-3     50
      Sep 22     at Albright                 L   0-2     85
      Sep 25     at Goucher                  L   1-8      -
      Sep 29        CENTENARY                L   0-1     50
     *Oct 03     at Marywood                T O2 1-1    145
     *Oct 06        MARYMOUNT (VA.)          L   1-2     50
     *Oct 10        WESLEY                   L   1-4     50
     *Oct 13        IMMACULATA               LOT 1-2    100
     *Oct 17     at Neumann                  L   1-3    197
     *Oct 20     at Cabrini                  L   0-3    220
      Oct 23        DELAWARE VALLEY        W     1-0     50
      Oct 27        ROSEMONT                T O2 0-0    100
    * - Atlantic East Conference Game
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-112  48-349 
       Goals scored per game  0.56  2.67 
       Shot pct.  .089  .138 
       Shots on goal-Attempts  49-112  159-349 
       SOG pct.  .438  .456 
       Shots/Game  6.2  19.4 
    GOAL BREAKDOWN     
       Penalty  2  5 
       Unassisted  5  20 
       Overtime  0  1 
    CORNER KICKS  55  118 
    PENALTY KICKS  2-2  5-7 
    OFFSIDES  32  52 
    PENALTIES     
       Fouls  198  218 
       Yellow cards  22  23 
       Red cards  0  0 
    ATTENDANCE     
       Total  740  752 
       Dates/Avg Per Date  11/67  7/107 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    9   Kevin Bowers   18-18  5  0  10  19  .263  13  .684  5-0  0  2-2  1  0  0  1  1 
    16  Gersi Hoxha   18-17  2  0  4  9  .222  4  .444  1-0  0  0-0  0  0  0  1  2 
    10  Hugh Lynch   18-17  0  4  4  17  .000  4  .235  5-0  0  0-0  0  0  0  0  6 
    3   Abdul Bangura   14-10  1  0  2  14  .071  9  .643  2-0  1  0-0  1  0  0  0  8 
    33  Mike Kerkering   18-14  1  0  2  3  .333  2  .667  1-0  0  0-0  0  0  0  0  5 
    26  Shawn Wood   16-2   1  0  2  3  .333  1  .333  1-0  0  0-0  0  0  0  0  1 
    20  Tyler Bascone   16-4   0  1  1  7  .000  3  .429  1-0  0  0-0  0  0  0  0  3 
    1   Evan Kirby   12-12  0  0  0  16  .000  7  .438  1-0  0  0-0  0  0  0  0  1 
    12  Ray Ricci   18-13  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  0  3 
    8   Chayzen Murray   12-2   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    23  Kevin Hanuscin   17-16  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  2 
    22  Brandon Higgins   14-6   0  0  0  2  .000  0  .000  2-0  0  0-0  0  0  0  0  1 
    21  Ryan McCook   15-6   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    11  Brett Minnich   18-6   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    6   James Harte   11-3   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    4   Josh Reimel   16-16  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    17  Tim Redick   8-2   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    15  Antonio Catanzariti   18-4   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    13  Sean Pilkington   12-1   0  0  0  1  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
    24  Nick Simon   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    14  Bobby Landy   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    5   Brian O'Driscoll   10-9   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Kace Peters   14-14  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
      Total...............  18   10  5  25  112  .089  49  .438  22-0  1  2-2  2  0  0  2  198 
      Opponents...........  18   48  30  126  349  .138  159  .456  23-0  15  5-7  15  1  0  1  218 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Kace Peters   14-14  1012:48  25  2.22  65  .722  1  9  2  2/0  190 
    00  Joe Duffy   10-4   647:43  23  3.20  42  .646  0  6  0  0/0  150 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  18  1660:31  48  2.60  111  .698  1  15  2  2  340 
      Opponents...........  18  1660:31  10  0.54  39  .796  15  1  2  9  108 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  3  7  0  0  10 
    Opponents  27  20  1  0  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  48  62  2  0  112 
    Opponents  167  171  6  5  349 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  60  47  1  3  111 
    Opponents  20  18  1  0  39 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  27  28  0  0  55 
    Opponents  55  60  1  2  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  97  92  2  7  198 
    Opponents  104  109  2  3  218