Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 6-13-1 Conf: 2-7-0 Home: 4-5-1 Away: 2-7-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    11  Panepresso, Dan   20-17  8  2  18  45  .178  21  .467  2-0  2  0-0  3  1  0  1 
    9   Roedel, Ryan   20-20  6  5  17  17  .353  8  .471  0-0  2  0-0  2  0  0  0 
    10  Sotell, Trevor   20-20  5  5  15  34  .147  22  .647  0-0  0  0-1  3  0  1  0 
    13  Sotell, Kevin   20-0   4  3  11  15  .267  9  .600  0-0  0  1-1  0  0  0  0 
    26  Mychack, Rich   20-18  2  3  7  16  .125  6  .375  3-0  1  0-0  0  0  0  1 
    2   Ward, Tyler   17-8   2  1  5  9  .222  6  .667  0-0  0  0-0  0  0  0  0 
    17  Rodriguez, Brandon   18-14  1  2  4  5  .200  3  .600  0-0  0  0-0  1  0  0  0 
    4   Black, Chris   20-1   1  1  3  13  .077  5  .385  1-0  0  0-0  0  0  0  0 
    7   Saba, Danny   13-7   1  0  2  6  .167  3  .500  0-0  0  0-0  0  0  0  0 
    15  Lindner, Seth   16-1   0  2  2  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    5   Macor, Steve   20-18  0  2  2  3  .000  1  .333  2-0  0  0-0  0  0  0  0 
    20  Kehs, Miles   15-10  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0 
    24  Bishop, Hunter   19-5   0  0  0  6  .000  2  .333  1-0  0  0-0  0  0  0  0 
    3   Stahl, Tim   19-3   0  0  0  5  .000  1  .200  0-0  0  0-0  0  0  0  0 
    16  Wambold, Mike   18-10  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    14  Brassell, Neil   19-3   0  0  0  3  .000  0  .000  1-0  0  0-0  0  0  0  0 
    8   Moffatt, Ryan   15-2   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    21  Ditsche, Kyle   17-1   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    12  Pembroke, Christian   18-18  0  0  0  2  .000  0  .000  4-0  0  0-0  0  0  0  0 
    23  Kraenbring, Pat   18-4   0  0  0  1  .000  0  .000  3-0  0  0-0  0  0  0  0 
    6   Steck, Rob   16-16  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    99  Oyola, Ryan   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Pereira, Steve   12-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    25  Clifford, Zac   4-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Bowers, Jarrett   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Fogle, Sheldon   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Stangler, Adam   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Gengaro, Greg   13-12  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    00  Chilcote, Matt   8-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   31  27  89  194  .160  96  .495  20-0  6  1-2  10  1  1  2 
      Opponents...........  20   40  22  102  322  .124  148  .460  11-1  13  3-5  10  4  1  5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Oyola, Ryan   6-4   386:18  7  1.63  17  .708  3  2  0  1/0  66 
    31  Costello, Ryan   2-0   52:00  1  1.73  1  .500  0  0  0  0/0  3 
    0   Gengaro, Greg   13-12  949:06  21  1.99  60  .741  2  9  1  1/0  169 
    00  Chilcote, Matt   8-4   467:00  11  2.12  29  .725  1  2  0  0/0  78 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  20  1854:24  40  1.94  108  .730  6  13  1  3  316 
      Opponents...........  20  1854:24  31  1.50  65  .677  13  6  1  7  193 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  16  14  1  0  31 
    Opponents  15  21  2  2  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  95  94  3  2  194 
    Opponents  137  169  11  5  322 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  42  62  3  1  108 
    Opponents  31  32  1  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  39  34  1  0  74 
    Opponents  44  63  6  3  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  91  107  2  3  203 
    Opponents  77  78  3  3  161 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  1100  2123 
    Dates/Avg Per Date  10/110  9/236 
    Neutral Site #/Avg  1/0   


     

    Soccer Statistics

     

          Overall: 6-13-1  Conf: 2-7-0  Home: 4-5-1  Away: 2-7-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Panepresso, Dan      20-17   8   2  18  45  .178  21  .467   2-0   2  0     9-9    5   0  10  31  .161  12  .387   1-0   0  0
    9  Roedel, Ryan         20-20   6   5  17  17  .353   8  .471   0-0   2  0     9-9    4   1   9  13  .308   5  .385   0-0   1  0
    10 Sotell, Trevor       20-20   5   5  15  34  .147  22  .647   0-0   0  0     9-9    0   3   3  10  .000   7  .700   0-0   0  0
    13 Sotell, Kevin        20-0    4   3  11  15  .267   9  .600   0-0   0  1     9-0    2   1   5   7  .286   5  .714   0-0   0  1
    26 Mychack, Rich        20-18   2   3   7  16  .125   6  .375   3-0   1  0     9-7    0   1   1   5  .000   1  .200   1-0   0  0
    2  Ward, Tyler          17-8    2   1   5   9  .222   6  .667   0-0   0  0     7-6    0   0   0   2  .000   0  .000   0-0   0  0
    17 Rodriguez, Brandon   18-14   1   2   4   5  .200   3  .600   0-0   0  0     7-7    0   1   1   1  .000   1 1.000   0-0   0  0
    4  Black, Chris         20-1    1   1   3  13  .077   5  .385   1-0   0  0     9-0    0   0   0   4  .000   0  .000   0-0   0  0
    7  Saba, Danny          13-7    1   0   2   6  .167   3  .500   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Lindner, Seth        16-1    0   2   2   3  .000   1  .333   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    5  Macor, Steve         20-18   0   2   2   3  .000   1  .333   2-0   0  0     9-9    0   1   1   2  .000   1  .500   0-0   0  0
    20 Kehs, Miles          15-10   0   1   1   2  .000   1  .500   1-0   0  0     5-4    0   0   0   1  .000   1 1.000   1-0   0  0
    24 Bishop, Hunter       19-5    0   0   0   6  .000   2  .333   1-0   0  0     8-3    0   0   0   4  .000   1  .250   0-0   0  0
    3  Stahl, Tim           19-3    0   0   0   5  .000   1  .200   0-0   0  0     9-2    0   0   0   4  .000   1  .250   0-0   0  0
    16 Wambold, Mike        18-10   0   0   0   3  .000   2  .667   0-0   0  0     9-4    0   0   0   2  .000   1  .500   0-0   0  0
    14 Brassell, Neil       19-3    0   0   0   3  .000   0  .000   1-0   0  0     8-2    0   0   0   3  .000   0  .000   1-0   0  0
    8  Moffatt, Ryan        15-2    0   0   0   3  .000   2  .667   0-0   0  0     9-1    0   0   0   1  .000   1 1.000   0-0   0  0
    21 Ditsche, Kyle        17-1    0   0   0   2  .000   1  .500   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Pembroke, Christian  18-18   0   0   0   2  .000   0  .000   4-0   0  0     7-7    0   0   0   2  .000   0  .000   2-0   0  0
    23 Kraenbring, Pat      18-4    0   0   0   1  .000   0  .000   3-0   0  0     9-3    0   0   0   0  .000   0  .000   3-0   0  0
    6  Steck, Rob           16-16   0   0   0   1  .000   1 1.000   1-0   0  0     8-8    0   0   0   0  .000   0  .000   1-0   0  0
    99 Oyola, Ryan           6-5    0   0   0   0  .000   0  .000   0-0   0  0      -
    29 Pereira, Steve       12-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Clifford, Zac         4-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Bowers, Jarrett      10-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Fogle, Sheldon        4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Stangler, Adam        9-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Chilcote, Matt        8-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Gengaro, Greg        13-12   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 20     31  27  89 194  .160  96  .495  20-0   6  1     9     12   8  32  93  .129  39  .419  10-0   2  1
       Opponents........... 20     40  22 102 322  .124 148  .460  11-1  13  3     9     20   9  49 141  .142  61  .433   4-1   7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Oyola, Ryan           6-4   386:18   7  1.63  17  .708  3  2  0    1        2-2   180:00   4  2.00   4  .500  1  1  0    1
    31 Costello, Ryan        2-0    52:00   1  1.73   1  .500  0  0  0    0        1-0     7:00   0  0.00   0  .000  0  0  0    0
    0  Gengaro, Greg        13-12  949:06  21  1.99  60  .741  2  9  1    1        5-5   383:38  11  2.58  17  .607  0  5  0    0
    00 Chilcote, Matt        8-4   467:00  11  2.12  29  .725  1  2  0    0        4-2   256:35   5  1.75  19  .792  1  1  0    0
       Total............... 20    1854:24  40  1.94 108  .730  6 13  1    3        9     827:13  20  2.18  41  .672  2  7  0    2
       Opponents........... 20    1854:24  31  1.50  65  .677 13  6  1    7        9     827:13  12  1.31  27  .692  7  2  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   95  94   3   2  -   194                                Gwynedd Mercy.......   48  44   1   0  -    93
    Opponents...........  137 169  11   5  -   322                                Opponents...........   49  82   9   1  -   141
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   16  14   1   0  -    31                                Gwynedd Mercy.......    6   6   0   0  -    12
    Opponents...........   15  21   2   2  -    40                                Opponents...........    7  10   2   1  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   42  62   3   1  -   108                                Gwynedd Mercy.......    8  31   2   0  -    41
    Opponents...........   31  32   1   1  -    65                                Opponents...........   15  11   1   0  -    27
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1100         2123                           Total....................          550         1604
    Dates/Avg Per Date.......       10/110        9/236                           Dates/Avg Per Date.......        4/138        5/321
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-13-1        4-5-1        2-7        0-1    
    CONFERENCE     2-7        1-3        1-4        0-0    
    NON-CONFERENCE     4-6-1        3-2-1        1-3        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Penn State-Abington      LO2 2-3     50
      Sep 03     at Alvernia                 L   0-3    215
     RSep 06     vs TCNJ                     L   0-4      -
     RSep 07     at Rowan                    L   0-1    125
      Sep 11        RICHARD STOCKTON         L   1-3    100
      Sep 14        WASHINGTON COLLEGE       L   0-2    100
      Sep 17        PENN STATE-BERKS       W     8-1     50
      Sep 19        BRYN ATHYN             W     4-1     50
      Sep 21     at Widener                W  OT 1-0    129
      Sep 24        STEVENSON              W     2-1     50
      Sep 28        MANHATTANVILLE          T O2 1-1    200
     *Oct 01        NEUMANN                  LOT 0-1    200
     *Oct 05     at Cabrini                  L   0-4    423
     *Oct 09     at Cairn                  W     2-0     86
     *Oct 12     at Baptist Bible            L   0-4    700
     *Oct 19        CENTENARY                LOT 1-2    100
     *Oct 22     at Rosemont                 L   2-3     45
     *Oct 26        KEYSTONE                 L   3-4    150
     *Oct 29        IMMACULATA             W     3-0    100
     *Nov 02     at Marywood                 LO2 1-2    350
    * = Colonial States Athletic Conference Game
    R = 2013 Kelly's Sports/Rowan Invitational
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-194  40-322 
       Goals scored per game  1.55  2.00 
       Shot pct.  .160  .124 
       Shots on goal-Attempts  96-194  148-322 
       SOG pct.  .495  .460 
       Shots/Game  9.7  16.1 
    GOAL BREAKDOWN     
       Penalty  1  3 
       Unassisted  6  20 
       Overtime  1  4 
    CORNER KICKS  74  116 
    PENALTY KICKS  1-2  3-5 
    OFFSIDES  30  53 
    PENALTIES     
       Yellow cards  20  11 
       Red cards  0  1 
    ATTENDANCE     
       Total  1100  2123 
       Dates/Avg Per Date  10/110  9/236 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    11  Panepresso, Dan   20-17  8  2  18  45  .178  21  .467  2-0  2  0-0  3  1  0  1 
    9   Roedel, Ryan   20-20  6  5  17  17  .353  8  .471  0-0  2  0-0  2  0  0  0 
    10  Sotell, Trevor   20-20  5  5  15  34  .147  22  .647  0-0  0  0-1  3  0  1  0 
    13  Sotell, Kevin   20-0   4  3  11  15  .267  9  .600  0-0  0  1-1  0  0  0  0 
    26  Mychack, Rich   20-18  2  3  7  16  .125  6  .375  3-0  1  0-0  0  0  0  1 
    2   Ward, Tyler   17-8   2  1  5  9  .222  6  .667  0-0  0  0-0  0  0  0  0 
    17  Rodriguez, Brandon   18-14  1  2  4  5  .200  3  .600  0-0  0  0-0  1  0  0  0 
    4   Black, Chris   20-1   1  1  3  13  .077  5  .385  1-0  0  0-0  0  0  0  0 
    7   Saba, Danny   13-7   1  0  2  6  .167  3  .500  0-0  0  0-0  0  0  0  0 
    15  Lindner, Seth   16-1   0  2  2  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    5   Macor, Steve   20-18  0  2  2  3  .000  1  .333  2-0  0  0-0  0  0  0  0 
    20  Kehs, Miles   15-10  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0 
    24  Bishop, Hunter   19-5   0  0  0  6  .000  2  .333  1-0  0  0-0  0  0  0  0 
    3   Stahl, Tim   19-3   0  0  0  5  .000  1  .200  0-0  0  0-0  0  0  0  0 
    16  Wambold, Mike   18-10  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    14  Brassell, Neil   19-3   0  0  0  3  .000  0  .000  1-0  0  0-0  0  0  0  0 
    8   Moffatt, Ryan   15-2   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    21  Ditsche, Kyle   17-1   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    12  Pembroke, Christian   18-18  0  0  0  2  .000  0  .000  4-0  0  0-0  0  0  0  0 
    23  Kraenbring, Pat   18-4   0  0  0  1  .000  0  .000  3-0  0  0-0  0  0  0  0 
    6   Steck, Rob   16-16  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    99  Oyola, Ryan   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Pereira, Steve   12-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    25  Clifford, Zac   4-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Bowers, Jarrett   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Fogle, Sheldon   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Stangler, Adam   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Gengaro, Greg   13-12  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    00  Chilcote, Matt   8-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   31  27  89  194  .160  96  .495  20-0  6  1-2  10  1  1  2 
      Opponents...........  20   40  22  102  322  .124  148  .460  11-1  13  3-5  10  4  1  5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Oyola, Ryan   6-4   386:18  7  1.63  17  .708  3  2  0  1/0  66 
    31  Costello, Ryan   2-0   52:00  1  1.73  1  .500  0  0  0  0/0  3 
    0   Gengaro, Greg   13-12  949:06  21  1.99  60  .741  2  9  1  1/0  169 
    00  Chilcote, Matt   8-4   467:00  11  2.12  29  .725  1  2  0  0/0  78 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  20  1854:24  40  1.94  108  .730  6  13  1  3  316 
      Opponents...........  20  1854:24  31  1.50  65  .677  13  6  1  7  193 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  16  14  1  0  31 
    Opponents  15  21  2  2  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  95  94  3  2  194 
    Opponents  137  169  11  5  322 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  42  62  3  1  108 
    Opponents  31  32  1  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  39  34  1  0  74 
    Opponents  44  63  6  3  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  91  107  2  3  203 
    Opponents  77  78  3  3  161