Gwynedd-Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 6-12-2 Conf: 2-5-2 Home: 5-4-1 Away: 1-6-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    2   Ward, Tyler   18-16  18  22  .318  16  .727  0-0  0-0 
    10  Sotell, Trevor   18-17  18  31  .194  16  .516  0-0  0-0 
    11  Panepresso, Dan   20-17  14  50  .120  24  .480  1-0  0-0 
    9   Roedel, Ryan   20-19  11  .273  .818  0-0  0-0 
    26  Mychack, Rich   20-12  24  .125  14  .583  4-0  0-0 
    12  Pembroke, Christian   20-19  19  .105  .421  1-0  0-0 
    15  Lindner, Seth   19-1   10  .100  .400  0-0  1-1 
    8   Moffatt, Ryan   20-1   .250  .375  0-0  0-0 
    5   Macor, Steve   20-19  .125  .250  1-0  0-0 
    17  Rodriguez, Brandon   18-1   .200  .600  0-0  0-0 
    21  Wambold, Mike   19-4   .250  .500  0-0  0-0 
    34  Walter, Tyler   20-6   .000  .200  0-0  0-0 
    3   Stahl, Tim   19-19  .000  .600  0-0  0-0 
    23  Kraenbring, Pat   19-5   .000  .000  2-0  0-0 
    4   Stangler, Nick   18-18  .000  .000  2-0  0-0 
    6   Steck, Rob   20-18  .000  .333  1-0  0-0 
    25  Clifford, Zac   16-5   .000  .500  0-0  0-0 
    7   Pereira, Miguel   10-0   .000  .000  0-0  0-0 
    22  Genna, Mike   13-1   .000  .000  0-0  0-0 
    18  Fogle, Sheldon   8-0   .000  1.000  0-0  0-0 
    16  Ditsche, Kyle   10-0   .000  .000  0-0  0-0 
    14  Brassell, Neil   15-1   .000  .000  1-0  0-0 
    13  Pereira, Steve   14-1   .000  .000  1-0  0-0 
    0   Gengaro, Greg   13-11  .000  .000  1-0  0-0 
      Total...............  20   33  22  88  222  .149  108  .486  15-0  1-1 
      Opponents...........  20   52  33  137  323  .161  180  .557  5-0  12  3-3  14 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    7   Pereira, Miguel   1-0   20:26  0.00  .000 
    0   Gengaro, Greg   13-11  1054:34  29  2.47  84  .743  196 
    00  Chilcote, Matt   10-9   765:00  23  2.71  43  .652  122 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  20  1840:00  52  2.54  128  .711  12  319 
      Opponents...........  20  1840:00  33  1.61  75  .694  12  220 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  13  20  33 
    Opponents  22  30  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  106  111  222 
    Opponents  159  157  323 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  67  56  128 
    Opponents  33  40  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  40  45  87 
    Opponents  57  46  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  117  111  229 
    Opponents  99  100  203 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  950  1337 
    Dates/Avg Per Date  10/95  8/167 
    Neutral Site #/Avg  2/144   


     

    Soccer Statistics

     

          Overall: 6-12-2  Conf: 2-5-2  Home: 5-4-1  Away: 1-6-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  Ward, Tyler          18-16   7   4  18  22  .318  16  .727   0-0   1  0     9-9    1   1   3  10  .100   6  .600   0-0   0  0
    10 Sotell, Trevor       18-17   6   6  18  31  .194  16  .516   0-0   1  0     9-9    1   1   3  13  .077   6  .462   0-0   0  0
    11 Panepresso, Dan      20-17   6   2  14  50  .120  24  .480   1-0   1  0     9-9    3   0   6  24  .125  14  .583   1-0   1  0
    9  Roedel, Ryan         20-19   3   1   7  11  .273   9  .818   0-0   0  0     9-9    1   0   2   6  .167   5  .833   0-0   0  0
    26 Mychack, Rich        20-12   3   0   6  24  .125  14  .583   4-0   1  0     9-8    2   0   4  13  .154   7  .538   3-0   1  0
    12 Pembroke, Christian  20-19   2   1   5  19  .105   8  .421   1-0   0  0     9-9    1   1   3  11  .091   5  .455   1-0   0  0
    15 Lindner, Seth        19-1    1   3   5  10  .100   4  .400   0-0   1  1     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Moffatt, Ryan        20-1    2   0   4   8  .250   3  .375   0-0   0  0     9-0    0   0   0   3  .000   0  .000   0-0   0  0
    5  Macor, Steve         20-19   1   1   3   8  .125   2  .250   1-0   1  0     9-9    0   0   0   3  .000   1  .333   1-0   0  0
    17 Rodriguez, Brandon   18-1    1   0   2   5  .200   3  .600   0-0   0  0     8-0    0   0   0   2  .000   1  .500   0-0   0  0
    21 Wambold, Mike        19-4    1   0   2   4  .250   2  .500   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Walter, Tyler        20-6    0   2   2   5  .000   1  .200   0-0   0  0     9-1    0   0   0   2  .000   1  .500   0-0   0  0
    3  Stahl, Tim           19-19   0   2   2   5  .000   3  .600   0-0   0  0     9-9    0   2   2   3  .000   1  .333   0-0   0  0
    23 Kraenbring, Pat      19-5    0   0   0   4  .000   0  .000   2-0   0  0     9-0    0   0   0   0  .000   0  .000   1-0   0  0
    4  Stangler, Nick       18-18   0   0   0   4  .000   0  .000   2-0   0  0     9-9    0   0   0   3  .000   0  .000   2-0   0  0
    6  Steck, Rob           20-18   0   0   0   3  .000   1  .333   1-0   0  0     9-9    0   0   0   1  .000   1 1.000   1-0   0  0
    25 Clifford, Zac        16-5    0   0   0   2  .000   1  .500   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Pereira, Miguel      10-0    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Genna, Mike          13-1    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Fogle, Sheldon        8-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    16 Ditsche, Kyle        10-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Brassell, Neil       15-1    0   0   0   1  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   1-0   0  0
    13 Pereira, Steve       14-1    0   0   0   1  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Gengaro, Greg        13-11   0   0   0   0  .000   0  .000   1-0   0  0     7-6    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 20     33  22  88 222  .149 108  .486  15-0   6  1     9      9   5  23  94  .096  48  .511  12-0   2  0
       Opponents........... 20     52  33 137 323  .161 180  .557   5-0  12  3     9     17   9  43 153  .111  84  .549   5-0   5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    7  Pereira, Miguel       1-0    20:26   0  0.00   0  .000  0  0  0    0         -
    0  Gengaro, Greg        13-11 1054:34  29  2.47  84  .743  2  6  2    1        7-6   625:00  10  1.44  52  .839  1  3  2    1
    00 Chilcote, Matt       10-9   765:00  23  2.71  43  .652  4  6  0    2        3-3   225:00   7  2.80  15  .682  1  2  0    0
       Total............... 20    1840:00  52  2.54 128  .711  6 12  2    4        9     850:00  17  1.80  67  .798  2  5  2    1
       Opponents........... 20    1840:00  33  1.61  75  .694 12  6  2    9        9     850:00   9  0.95  39  .812  5  2  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy.......  106 111   4   1  -   222                                Gwynedd-Mercy.......   40  49   4   1  -    94
    Opponents...........  159 157   2   5  -   323                                Opponents...........   77  69   2   5  -   153
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy.......   13  20   0   0  -    33                                Gwynedd-Mercy.......    6   3   0   0  -     9
    Opponents...........   22  30   0   0  -    52                                Opponents...........   10   7   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy.......   67  56   2   3  -   128                                Gwynedd-Mercy.......   32  30   2   3  -    67
    Opponents...........   33  40   1   1  -    75                                Opponents...........   14  23   1   1  -    39
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          950         1337                           Total....................          575          750
    Dates/Avg Per Date.......        10/95        8/167                           Dates/Avg Per Date.......        5/115        4/188
    Neutral Site #/Avg.......        2/144                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-12-2        5-4-1        1-6-1        0-2    
    CONFERENCE     2-5-2        2-2-1        0-3-1        0-0    
    NON-CONFERENCE     4-7        3-2        1-3        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     RSep 01     at Roanoke                  L   1-6    375
     RSep 02     vs Lynchburg                L   0-2    200
      Sep 05        ALVERNIA                 L   0-3    100
     ^Sep 08     at Haverford                L   0-5     87
     ^Sep 09     vs Ursinus                  L   0-5     87
      Sep 12     at Dickinson                L   0-9    100
     *Sep 15        BAPTIST BIBLE          W     3-1    100
      Sep 17     at PSU-Brandywine         W     6-0     25
      Sep 22        WIDENER                  L   0-3    150
     *Sep 26     at Neumann                  L   1-3    243
     *Sep 29        ROSEMONT                 L   0-3    100
     *Oct 03        CABRINI                 T O2 2-2    200
     *Oct 06        MARYWOOD                 L   0-3     75
      Oct 09        BRYN ATHYN             W     6-0     25
      Oct 13        VALLEY FORGE CHR.      W     8-0     50
      Oct 15        PENN STATE-ABINGTON    W     3-2     50
     *Oct 17     at Keystone                 L   0-2     65
     *Oct 20        CAIRN                  W     1-0    100
     *Oct 24     at Immaculata              T O2 1-1    225
     *Oct 27     at Centenary                L   1-2    217
    * - Colonial States Athletic Conference Game
    R - Roanoke College Invitational
    ^ - Jimmy Mills Invitational hosted by Haverford
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-222  52-323 
       Goals scored per game  1.65  2.60 
       Shot pct.  .149  .161 
       Shots on goal-Attempts  108-222  180-323 
       SOG pct.  .486  .557 
       Shots/Game  11.1  16.1 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted  11  20 
       Overtime 
    CORNER KICKS  87  107 
       Goals off corners 
    PENALTY KICKS  1-1  3-3 
    OFFSIDES  60  93 
    PENALTIES     
       Yellow cards  15 
       Red cards 
    ATTENDANCE     
       Total  950  1337 
       Dates/Avg Per Date  10/95  8/167 
       Neutral Site #/Avg  2/144   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    2   Ward, Tyler   18-16  18  22  .318  16  .727  0-0  0-0 
    10  Sotell, Trevor   18-17  18  31  .194  16  .516  0-0  0-0 
    11  Panepresso, Dan   20-17  14  50  .120  24  .480  1-0  0-0 
    9   Roedel, Ryan   20-19  11  .273  .818  0-0  0-0 
    26  Mychack, Rich   20-12  24  .125  14  .583  4-0  0-0 
    12  Pembroke, Christian   20-19  19  .105  .421  1-0  0-0 
    15  Lindner, Seth   19-1   10  .100  .400  0-0  1-1 
    8   Moffatt, Ryan   20-1   .250  .375  0-0  0-0 
    5   Macor, Steve   20-19  .125  .250  1-0  0-0 
    17  Rodriguez, Brandon   18-1   .200  .600  0-0  0-0 
    21  Wambold, Mike   19-4   .250  .500  0-0  0-0 
    34  Walter, Tyler   20-6   .000  .200  0-0  0-0 
    3   Stahl, Tim   19-19  .000  .600  0-0  0-0 
    23  Kraenbring, Pat   19-5   .000  .000  2-0  0-0 
    4   Stangler, Nick   18-18  .000  .000  2-0  0-0 
    6   Steck, Rob   20-18  .000  .333  1-0  0-0 
    25  Clifford, Zac   16-5   .000  .500  0-0  0-0 
    7   Pereira, Miguel   10-0   .000  .000  0-0  0-0 
    22  Genna, Mike   13-1   .000  .000  0-0  0-0 
    18  Fogle, Sheldon   8-0   .000  1.000  0-0  0-0 
    16  Ditsche, Kyle   10-0   .000  .000  0-0  0-0 
    14  Brassell, Neil   15-1   .000  .000  1-0  0-0 
    13  Pereira, Steve   14-1   .000  .000  1-0  0-0 
    0   Gengaro, Greg   13-11  .000  .000  1-0  0-0 
      Total...............  20   33  22  88  222  .149  108  .486  15-0  1-1 
      Opponents...........  20   52  33  137  323  .161  180  .557  5-0  12  3-3  14 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    7   Pereira, Miguel   1-0   20:26  0.00  .000 
    0   Gengaro, Greg   13-11  1054:34  29  2.47  84  .743  196 
    00  Chilcote, Matt   10-9   765:00  23  2.71  43  .652  122 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  20  1840:00  52  2.54  128  .711  12  319 
      Opponents...........  20  1840:00  33  1.61  75  .694  12  220 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  13  20  33 
    Opponents  22  30  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  106  111  222 
    Opponents  159  157  323 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  67  56  128 
    Opponents  33  40  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  40  45  87 
    Opponents  57  46  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  117  111  229 
    Opponents  99  100  203