Gwynedd-Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 7-14-0 Conf: 4-5-0 Home: 2-7-0 Away: 5-6-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    11  Panepresso, Dan   21-20  10  2  22  52  .192  3-0  4  0-0  5  1  0  0 
    10  Sotell, Trevor   21-21  4  4  12  38  .105  0-0  1  0-0  1  1  0  1 
    24  Ward, Tyler   20-5   2  2  6  11  .182  1-0  1  1-1  1  0  0  0 
    19  Keba, Nick   21-21  2  0  4  22  .091  1-0  1  0-0  1  0  0  0 
    6   Sweeney, Tim   21-21  1  1  3  16  .062  2-0  0  0-1  0  0  0  0 
    4   Stangler, Nick   21-21  1  1  3  5  .200  0-0  0  0-0  0  0  0  0 
    12  Pembroke, Christian   21-19  1  1  3  3  .333  2-0  0  0-0  0  0  0  0 
    23  Elmer, Kevin   18-3   1  0  2  5  .200  0-0  0  0-0  0  0  0  0 
    3   Stahl, Tim   14-11  1  0  2  4  .250  1-0  0  1-1  0  0  0  0 
    7   Rooney, Brandon   16-11  0  1  1  7  .000  2-0  0  0-0  0  0  0  0 
    1   Walter, Tyler   21-1   0  1  1  7  .000  0-0  0  0-0  0  0  0  0 
    14  Cocca, Jared   17-11  0  0  0  13  .000  2-0  0  0-0  0  0  0  0 
    17  Macor, Steve   20-14  0  0  0  5  .000  0-0  0  0-0  0  0  0  0 
    16  Roedel, Ryan   20-18  0  0  0  5  .000  1-0  0  0-0  0  0  0  0 
    8   Moffatt, Ryan   18-0   0  0  0  5  .000  0-0  0  0-0  0  0  0  0 
    5   Kraenbring, Pat   17-1   0  0  0  4  .000  1-0  0  0-0  0  0  0  0 
    13  Brown, Mark   10-0   0  0  0  2  .000  1-1  0  0-0  0  0  0  0 
    28  Reed, Tom   16-0   0  0  0  1  .000  1-0  0  0-0  0  0  0  0 
    9   Bozarth, Ryan   12-0   0  0  0  1  .000  0-0  0  0-0  0  0  0  0 
    25  Clifford, Zac   18-12  0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
    22  Genna, Mike   10-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
    21  Karp, Braden   5-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  21   23  13  59  206  .112  18-1  7  2-3  8  2  0  1 
      Opponents...........  21   39  28  106  351  .111  7-0  14  1-1  11  2  0  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Leonard, Mike   21-21  1877:35  38  1.82  142  .789  7  14  0  5  343 
    28  Reed, Tom   3-0   43:35  1  2.07  4  .800  0  0  0  0  6 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1  0 
      Total...............  21  1921:10  39  1.83  148  .791  7  14  0  6  349 
      Opponents...........  21  1921:10  23  1.08  76  .768  14  7  0  9  204 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  9  12  2  0  23 
    Opponents  14  23  1  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  94  107  5  0  206 
    Opponents  171  168  11  1  351 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  74  72  2  0  148 
    Opponents  35  40  1  0  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  34  38  0  0  72 
    Opponents  78  70  2  2  152 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  106  97  3  0  206 
    Opponents  83  91  1  0  175 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  950  1220 
    Dates/Avg Per Date  9/106  11/111 
    Neutral Site #/Avg  1/55   


     

    Soccer Statistics

     

          Overall: 7-14-0  Conf: 4-5-0  Home: 2-7-0  Away: 5-6-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    11 Panepresso, Dan      21-20  10   2  22  52  .192   3-0   4  0               9-8    3   1   7  28  .107   2-0   3  0
    10 Sotell, Trevor       21-21   4   4  12  38  .105   0-0   1  0               9-9    2   2   6  18  .111   0-0   1  0
    24 Ward, Tyler          20-5    2   2   6  11  .182   1-0   1  1               8-4    0   0   0   5  .000   1-0   0  0
    19 Keba, Nick           21-21   2   0   4  22  .091   1-0   1  0               9-9    0   0   0   9  .000   0-0   0  0
    6  Sweeney, Tim         21-21   1   1   3  16  .062   2-0   0  0               9-9    0   0   0   6  .000   1-0   0  0
    4  Stangler, Nick       21-21   1   1   3   5  .200   0-0   0  0               9-9    1   0   2   3  .333   0-0   0  0
    12 Pembroke, Christian  21-19   1   1   3   3  .333   2-0   0  0               9-9    0   0   0   0  .000   1-0   0  0
    23 Elmer, Kevin         18-3    1   0   2   5  .200   0-0   0  0               9-3    1   0   2   4  .250   0-0   0  0
    3  Stahl, Tim           14-11   1   0   2   4  .250   1-0   0  1               4-4    0   0   0   1  .000   0-0   0  0
    7  Rooney, Brandon      16-11   0   1   1   7  .000   2-0   0  0               6-2    0   1   1   3  .000   0-0   0  0
    1  Walter, Tyler        21-1    0   1   1   7  .000   0-0   0  0               9-0    0   0   0   2  .000   0-0   0  0
    14 Cocca, Jared         17-11   0   0   0  13  .000   2-0   0  0               6-1    0   0   0   6  .000   1-0   0  0
    17 Macor, Steve         20-14   0   0   0   5  .000   0-0   0  0               8-7    0   0   0   2  .000   0-0   0  0
    16 Roedel, Ryan         20-18   0   0   0   5  .000   1-0   0  0               8-8    0   0   0   2  .000   0-0   0  0
    8  Moffatt, Ryan        18-0    0   0   0   5  .000   0-0   0  0               7-0    0   0   0   2  .000   0-0   0  0
    5  Kraenbring, Pat      17-1    0   0   0   4  .000   1-0   0  0               6-1    0   0   0   0  .000   1-0   0  0
    13 Brown, Mark          10-0    0   0   0   2  .000   1-1   0  0               8-0    0   0   0   1  .000   1-0   0  0
    28 Reed, Tom            16-0    0   0   0   1  .000   1-0   0  0               6-0    0   0   0   0  .000   0-0   0  0
    9  Bozarth, Ryan        12-0    0   0   0   1  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    25 Clifford, Zac        18-12   0   0   0   0  .000   0-0   0  0               8-7    0   0   0   0  .000   0-0   0  0
    22 Genna, Mike          10-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    21 Karp, Braden          5-0    0   0   0   0  .000   0-0   0  0                -
       Total............... 21     23  13  59 206  .112  18-1   7  2               9      7   4  18  92  .076   8-0   4  0
       Opponents........... 21     39  28 106 351  .111   7-0  14  1               9     15  14  44 147  .102   4-0   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Leonard, Mike        21-21 1877:35  38  1.82 142  .789  7 14  0    5        9-9   824:48  15  1.64  59  .797  4  5  0    3
    28 Reed, Tom             3-0    43:35   1  2.07   4  .800  0  0  0    0         -
       Total............... 21    1921:10  39  1.83 148  .791  7 14  0    6        9     824:48  15  1.64  60  .800  4  5  0    3
       Opponents........... 21    1921:10  23  1.08  76  .768 14  7  0    9        9     824:48   7  0.76  35  .833  5  4  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Gwynedd-Mercy.......   94 107   5   0  -   206                                Gwynedd-Mercy.......   46  43   3  -    92
    Opponents...........  171 168  11   1  -   351                                Opponents...........   75  66   6  -   147
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Gwynedd-Mercy.......    9  12   2   0  -    23                                Gwynedd-Mercy.......    5   0   2  -     7
    Opponents...........   14  23   1   1  -    39                                Opponents...........    4  10   1  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Gwynedd-Mercy.......   74  72   2   0  -   148                                Gwynedd-Mercy.......   30  28   2  -    60
    Opponents...........   35  40   1   0  -    76                                Opponents...........   19  16   0  -    35
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          950         1220                           Total....................          400          403
    Dates/Avg Per Date.......        9/106       11/111                           Dates/Avg Per Date.......        4/100         5/81
    Neutral Site #/Avg.......         1/55                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-14        2-7        5-6        0-1    
    CONFERENCE     4-5        1-3        3-2        0-0    
    NON-CONFERENCE     3-9        1-4        2-4        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        DELAWARE VALLEY        W     3-0    100
      Sep 03     at Wilkes                   L   0-3     60
      Sep 07        ALVERNIA                 L   0-1     50
     JSep 10     vs Randolph                 L   1-3     55
     JSep 11     at Haverford                L   1-3    123
      Sep 14        DICKINSON                L   0-5    100
      Sep 17        SUSQUEHANNA              L   1-2    150
      Sep 20     at Penn State-Abington      L   2-3     61
      Sep 24        KING'S                   L   0-3    150
      Sep 26     at Bryn Athyn             W     5-0     55
     *Sep 28     at Phila. Biblical        W     1-0     60
     *Oct 01        NEUMANN                  L   0-3    100
     *Oct 04        KEYSTONE                 LOT 0-1     25
     *Oct 08     at Marywood                 L   0-3    125
     *Oct 12     at Cabrini                  L   0-4     83
     *Oct 15     at Rosemont               W  OT 1-0     85
     *Oct 18     at Baptist Bible          W     1-0     50
     *Oct 22        IMMACULATA               L   1-2    200
     *Oct 25        CENTENARY              W  OT 3-2     75
     CNov 01     at Cabrini                W     3-0    153
     CNov 03     at Neumann                  LO2 0-1    365
    * - Colonial States Athletic Conference Game
    J - Jimmy Mills Classic hosted by Haverford
    C - 2011 CSAC Tournament
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-206  39-351 
       Goals scored per game  1.10  1.86 
       Shot pct.  .112  .111 
       Shots/Game  9.8  16.7 
    GOAL BREAKDOWN     
       Penalty  2  1 
       Unassisted  9  12 
       Overtime  2  2 
    CORNER KICKS  72  152 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  37  70 
    PENALTIES     
       Yellow cards  18  7 
       Red cards  1  0 
    ATTENDANCE     
       Total  950  1220 
       Dates/Avg Per Date  9/106  11/111 
       Neutral Site #/Avg  1/55   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    11  Panepresso, Dan   21-20  10  2  22  52  .192  3-0  4  0-0  5  1  0  0 
    10  Sotell, Trevor   21-21  4  4  12  38  .105  0-0  1  0-0  1  1  0  1 
    24  Ward, Tyler   20-5   2  2  6  11  .182  1-0  1  1-1  1  0  0  0 
    19  Keba, Nick   21-21  2  0  4  22  .091  1-0  1  0-0  1  0  0  0 
    6   Sweeney, Tim   21-21  1  1  3  16  .062  2-0  0  0-1  0  0  0  0 
    4   Stangler, Nick   21-21  1  1  3  5  .200  0-0  0  0-0  0  0  0  0 
    12  Pembroke, Christian   21-19  1  1  3  3  .333  2-0  0  0-0  0  0  0  0 
    23  Elmer, Kevin   18-3   1  0  2  5  .200  0-0  0  0-0  0  0  0  0 
    3   Stahl, Tim   14-11  1  0  2  4  .250  1-0  0  1-1  0  0  0  0 
    7   Rooney, Brandon   16-11  0  1  1  7  .000  2-0  0  0-0  0  0  0  0 
    1   Walter, Tyler   21-1   0  1  1  7  .000  0-0  0  0-0  0  0  0  0 
    14  Cocca, Jared   17-11  0  0  0  13  .000  2-0  0  0-0  0  0  0  0 
    17  Macor, Steve   20-14  0  0  0  5  .000  0-0  0  0-0  0  0  0  0 
    16  Roedel, Ryan   20-18  0  0  0  5  .000  1-0  0  0-0  0  0  0  0 
    8   Moffatt, Ryan   18-0   0  0  0  5  .000  0-0  0  0-0  0  0  0  0 
    5   Kraenbring, Pat   17-1   0  0  0  4  .000  1-0  0  0-0  0  0  0  0 
    13  Brown, Mark   10-0   0  0  0  2  .000  1-1  0  0-0  0  0  0  0 
    28  Reed, Tom   16-0   0  0  0  1  .000  1-0  0  0-0  0  0  0  0 
    9   Bozarth, Ryan   12-0   0  0  0  1  .000  0-0  0  0-0  0  0  0  0 
    25  Clifford, Zac   18-12  0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
    22  Genna, Mike   10-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
    21  Karp, Braden   5-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  21   23  13  59  206  .112  18-1  7  2-3  8  2  0  1 
      Opponents...........  21   39  28  106  351  .111  7-0  14  1-1  11  2  0  4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Leonard, Mike   21-21  1877:35  38  1.82  142  .789  7  14  0  5  343 
    28  Reed, Tom   3-0   43:35  1  2.07  4  .800  0  0  0  0  6 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1  0 
      Total...............  21  1921:10  39  1.83  148  .791  7  14  0  6  349 
      Opponents...........  21  1921:10  23  1.08  76  .768  14  7  0  9  204 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  9  12  2  0  23 
    Opponents  14  23  1  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  94  107  5  0  206 
    Opponents  171  168  11  1  351 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  74  72  2  0  148 
    Opponents  35  40  1  0  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  34  38  0  0  72 
    Opponents  78  70  2  2  152 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  106  97  3  0  206 
    Opponents  83  91  1  0  175