# 2 Stretch, Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2011  MISERICORDIA   3-1  *  *  0  0  0  2  .000  0  0-0  0  0  0 
Sep 03, 2011  at TCNJ   2-5  *  *  0  0  0  0  .000  0  0-0  0  0  0 
Sep 06, 2011  DESALES   3-0  *  *  1  0  2  5  .143  0  0-0  1  0  0 
Sep 10, 2011  at Alvernia   2-4  *  *  1  1  3  2  .222  0  0-0  0  0  0 
Sep 13, 2011  DELAWARE VALLEY   5-0  *  *  0  0  0  1  .200  0  0-0  0  0  0 
Sep 15, 2011  at Richard Stockton   2-3  *  *  0  0  0  4  .143  0  0-0  0  0  0 
Sep 20, 2011  at Notre Dame (Md.)   8-1  *  *  0  0  0  5  .105  0  0-0  0  0  0 
Sep 24, 2011  MARYWOOD   6-1  *  *  2  1  5  6  .160  0  0-0  2  0  0 
Totals     31-15  8  8  4  2  10  25  .160  0  0-0  3  0  0 

 
Games played: 8
Shots per game: 3.12
Goals per game: 0.50
Assists per game: 0.25
Points per game: 1.25