Gwynedd-Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 4-16-0 Conf: 3-6-0 Home: 3-6-0 Away: 1-8-0 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    23  Munsey, Tim   20-20  10  23  .174  2-0  0-0 
    7   Vessels, Lou   19-17  16  .125  0-0  0-0 
    24  Ward, Tyler   16-0   .333  0-0  0-0 
    11  Panepresso, Dan   20-1   22  .045  0-0  0-0 
    21  Meier, Matthew   19-18  14  .071  0-0  0-0 
    10  Murray, Ryan   19-19  16  .062  1-0  0-0 
    22  Schultz, Dan   18-4   .250  0-0  0-0 
    1   Playford, Chris   14-13  25  .040  0-0  0-0 
    19  Keba, Nick   20-20  12  .083  0-0  0-0 
    12  Pembroke, Christian   20-19  .125  0-0  0-0 
    16  Sotell, Trevor   11-2   .200  0-0  0-0 
    3   Stahl, Tim   20-7   .000  0-0  0-0 
    26  Petroski, Tom   12-11  .000  0-0  0-0 
    8   Bozarth, Ryan   16-2   .000  0-0  0-0 
    17  Macor, Steve   20-5   .000  1-0  0-0 
    6   Gratzinger, Mike   12-0   .000  0-0  0-0 
    13  Vogelman, Fran   13-0   .000  0-0  0-0 
    25  Moffat, Ryan   10-0   .000  0-0  0-0 
    20  Prasky, Jon   8-0   .000  0-0  0-0 
    4   Stangler, Nick   20-20  .000  0-0  0-0 
    2   Dempsey, Tom   19-15  .000  0-0  0-0 
    30  West, Austin   10-1   .000  0-0  0-0 
    18  Festick, Kevin   6-5   .000  0-0  0-0 
    14  Brown, Mark   13-1   .000  1-0  0-0 
    00  Furphy, John   12-9   .000  1-0  0-0 
      Total...............  18   16  41  175  .091  6-1  0-0 
      Opponents...........  18   52  30  134  367  .142  2-0  16  1-1  12 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Furphy, John   11-9   918:52  19  1.86  65  .774  0.0  165 
    0   Leonard, Mike   11-11  911:50  33  3.26  79  .705  0.0  214 
    TM  TEAM   0-0   0:00  0.00  1.000  0.0 
      Total...............  18  1830:42  52  2.56  148  .740  16  379 
      Opponents...........  18  1830:42  16  0.79  86  .843  16  10  196 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  10  16 
    Opponents  26  24  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  96  104  205 
    Opponents  193  198  393 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  80  68  148 
    Opponents  41  44  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  25  28  53 
    Opponents  61  53  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  90  71  161 
    Opponents  96  91  187 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  975  1162 
    Dates/Avg Per Date  9/108  9/129 
    Neutral Site #/Avg  2/82   


     

    Soccer Statistics

     

          Overall: 4-16-0  Conf: 3-6-0  Home: 3-6-0  Away: 1-8-0  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    23 Munsey, Tim          20-20   4   2  10  23  .174   2-0   1  0               9-9    3   1   7  10  .300   1-0   1  0
    7  Vessels, Lou         19-17   2   0   4  16  .125   0-0   0  0               8-8    2   0   4  10  .200   0-0   0  0
    24 Ward, Tyler          16-0    2   0   4   6  .333   0-0   1  0               5-0    2   0   4   3  .667   0-0   1  0
    11 Panepresso, Dan      20-1    1   2   4  22  .045   0-0   0  0               9-0    0   2   2  11  .000   0-0   0  0
    21 Meier, Matthew       19-18   1   2   4  14  .071   0-0   0  0               9-8    1   2   4   7  .143   0-0   0  0
    10 Murray, Ryan         19-19   1   1   3  16  .062   1-0   1  0               9-9    0   0   0   8  .000   1-0   0  0
    22 Schultz, Dan         18-4    1   1   3   4  .250   0-0   0  0               7-0    0   0   0   2  .000   0-0   0  0
    1  Playford, Chris      14-13   1   0   2  25  .040   0-0   0  0               9-9    0   0   0  17  .000   0-0   0  0
    19 Keba, Nick           20-20   1   0   2  12  .083   0-0   0  0               9-9    1   0   2   3  .333   0-0   0  0
    12 Pembroke, Christian  20-19   1   0   2   8  .125   0-0   0  0               9-9    0   0   0   1  .000   0-0   0  0
    16 Sotell, Trevor       11-2    1   0   2   5  .200   0-0   1  0               9-1    1   0   2   4  .250   0-0   1  0
    3  Stahl, Tim           20-7    0   1   1   2  .000   0-0   0  0               9-2    0   1   1   1  .000   0-0   0  0
    26 Petroski, Tom        12-11   0   0   0   5  .000   0-0   0  0               9-9    0   0   0   3  .000   0-0   0  0
    8  Bozarth, Ryan        16-2    0   0   0   5  .000   0-0   0  0               5-0    0   0   0   1  .000   0-0   0  0
    17 Macor, Steve         20-5    0   0   0   3  .000   1-0   0  0               9-1    0   0   0   3  .000   0-0   0  0
    6  Gratzinger, Mike     12-0    0   0   0   3  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    13 Vogelman, Fran       13-0    0   0   0   2  .000   0-0   0  0               6-0    0   0   0   2  .000   0-0   0  0
    25 Moffat, Ryan         10-0    0   0   0   1  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    20 Prasky, Jon           8-0    0   0   0   1  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    4  Stangler, Nick       20-20   0   0   0   1  .000   0-0   0  0               9-9    0   0   0   1  .000   0-0   0  0
    2  Dempsey, Tom         19-15   0   0   0   1  .000   0-0   0  0               9-7    0   0   0   0  .000   0-0   0  0
    30 West, Austin         10-1    0   0   0   0  .000   0-0   0  0               6-0    0   0   0   0  .000   0-0   0  0
    18 Festick, Kevin        6-5    0   0   0   0  .000   0-0   0  0                -
    14 Brown, Mark          13-1    0   0   0   0  .000   1-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    00 Furphy, John         12-9    0   0   0   0  .000   1-0   0  0                -
       Total............... 18     16   9  41 175  .091   6-1   4  0               9     10   6  26  87  .115   2-1   3  0
       Opponents........... 18     52  30 134 367  .142   2-0  16  1               9     16  10  42 124  .129   2-0   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Furphy, John         11-9   918:52  19  1.86  65  .774  3  7  0  0.0        8-7   719:52  15  1.88  45  .750  3  5  0  0.0
    0  Leonard, Mike        11-11  911:50  33  3.26  79  .705  1  9  0  0.0        2-2   120:50   1  0.74  11  .917  0  1  0  0.0
       Total............... 18    1830:42  52  2.56 148  .740  4 16  0    0        9     840:42  16  1.71  58  .784  3  6  0    0
       Opponents........... 18    1830:42  16  0.79  86  .843 16  4  0   10        9     840:42  10  1.07  46  .821  6  3  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy.......   96 104   5   0  -   205                                Gwynedd-Mercy.......   59  53   5   0  -   117
    Opponents...........  193 198   2   0  -   393                                Opponents...........   83  65   2   0  -   150
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy.......   10   5   1   0  -    16                                Gwynedd-Mercy.......    6   3   1   0  -    10
    Opponents...........   26  24   1   1  -    52                                Opponents...........    7   7   1   1  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy.......   80  68   0   0  -   148                                Gwynedd-Mercy.......   32  26   0   0  -    58
    Opponents...........   41  44   1   0  -    86                                Opponents...........   24  21   1   0  -    46
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          975         1162                           Total....................          575          378
    Dates/Avg Per Date.......        9/108        9/129                           Dates/Avg Per Date.......        5/115         4/94
    Neutral Site #/Avg.......         2/82                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-16        3-6        1-8        0-2    
    CONFERENCE     3-6        2-3        1-3        0-0    
    NON-CONFERENCE     1-10        1-3        0-5        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Delaware Valley          L   0-1     60
     SSep 04     at Swarthmore               L   1-7    252
     SSep 05     vs Widener                  L   0-4    115
     JSep 11     vs Alvernia                 L   1-3     48
     JSep 12     at Haverford                L   0-6     74
      Sep 14        ALBRIGHT                 L   1-2    100
      Sep 18     at Susquehanna              L   0-4    123
      Sep 21        PENN STATE-ALTOONA     W     2-1    150
      Sep 25        KING'S                   L   0-4    100
     *Sep 29        BAPTIST BIBLE            LOT 0-1     25
     *Oct 02        ROSEMONT               W     2-1    100
      Oct 06        NEW JERSEY CITY          L   0-2     50
     *Oct 08     at Neumann                  L   0-3     93
     *Oct 12        PHILA. BIBLICAL        W     3-1    150
     *Oct 16        CABRINI                  LO2 1-2    250
     *Oct 20     at Immaculata               L   1-2     85
     *Oct 23     at Centenary                L   0-3    100
     *Oct 26        MARYWOOD                 L   0-1     50
     *Oct 30     at Keystone               W  OT 3-2    100
     CNov 02     at Cabrini                  L   1-2    275
    * - Colonial States Athletic Conference Game
    S - 2010 Garnet Alumni Classic @ Swarthmore
    J - Jimmy Mills Tournament @ Haverford
    C - 2010 CSAC Tournament
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-175  52-367 
       Goals scored per game  0.89  2.89 
       Shot pct.  .091  .142 
       Shots/Game  9.7  20.4 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted  20 
       Overtime 
    CORNER KICKS  53  114 
       Goals off corners 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  31  66 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  975  1162 
       Dates/Avg Per Date  9/108  9/129 
       Neutral Site #/Avg  2/82   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    23  Munsey, Tim   20-20  10  23  .174  2-0  0-0 
    7   Vessels, Lou   19-17  16  .125  0-0  0-0 
    24  Ward, Tyler   16-0   .333  0-0  0-0 
    11  Panepresso, Dan   20-1   22  .045  0-0  0-0 
    21  Meier, Matthew   19-18  14  .071  0-0  0-0 
    10  Murray, Ryan   19-19  16  .062  1-0  0-0 
    22  Schultz, Dan   18-4   .250  0-0  0-0 
    1   Playford, Chris   14-13  25  .040  0-0  0-0 
    19  Keba, Nick   20-20  12  .083  0-0  0-0 
    12  Pembroke, Christian   20-19  .125  0-0  0-0 
    16  Sotell, Trevor   11-2   .200  0-0  0-0 
    3   Stahl, Tim   20-7   .000  0-0  0-0 
    26  Petroski, Tom   12-11  .000  0-0  0-0 
    8   Bozarth, Ryan   16-2   .000  0-0  0-0 
    17  Macor, Steve   20-5   .000  1-0  0-0 
    6   Gratzinger, Mike   12-0   .000  0-0  0-0 
    13  Vogelman, Fran   13-0   .000  0-0  0-0 
    25  Moffat, Ryan   10-0   .000  0-0  0-0 
    20  Prasky, Jon   8-0   .000  0-0  0-0 
    4   Stangler, Nick   20-20  .000  0-0  0-0 
    2   Dempsey, Tom   19-15  .000  0-0  0-0 
    30  West, Austin   10-1   .000  0-0  0-0 
    18  Festick, Kevin   6-5   .000  0-0  0-0 
    14  Brown, Mark   13-1   .000  1-0  0-0 
    00  Furphy, John   12-9   .000  1-0  0-0 
      Total...............  18   16  41  175  .091  6-1  0-0 
      Opponents...........  18   52  30  134  367  .142  2-0  16  1-1  12 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Furphy, John   11-9   918:52  19  1.86  65  .774  0.0  165 
    0   Leonard, Mike   11-11  911:50  33  3.26  79  .705  0.0  214 
    TM  TEAM   0-0   0:00  0.00  1.000  0.0 
      Total...............  18  1830:42  52  2.56  148  .740  16  379 
      Opponents...........  18  1830:42  16  0.79  86  .843  16  10  196 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  10  16 
    Opponents  26  24  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  96  104  205 
    Opponents  193  198  393 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  80  68  148 
    Opponents  41  44  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  25  28  53 
    Opponents  61  53  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy  90  71  161 
    Opponents  96  91  187