| # 3 Pat Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | at Scranton | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2007 | at King's College | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 05, 2007 | DELAWARE VALLEY | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2007 | at McDaniel | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 11, 2007 | at Immaculata | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2007 | at Albright | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 18, 2007 | CABRINI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-1 | 0 | 0-0 |
| Sep 25, 2007 | MISERICORDIA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2007 | EASTERN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Oct 02, 2007 | HAVERFORD | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| Oct 06, 2007 | at Centenary | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Oct 10, 2007 | at FDU-Florham | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | |
| Oct 15, 2007 | RUTGERS-CAMDEN | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2007 | ARCADIA | 1-3 | * | * | 1 | 0 | 2 | 2 | .062 | 0-0 | 0 | 0-0 |
| Oct 20, 2007 | at Alvernia | 1-1 | * | * | 0 | 0 | 0 | 5 | .048 | 1-0 | 0 | 0-0 |
| Oct 24, 2007 | at Goucher | 1-3 | * | * | 0 | 0 | 0 | 1 | .045 | 0-0 | 0 | 0-0 |
| Oct 29, 2007 | MARYWOOD | 2-1 | * | * | 0 | 0 | 0 | 2 | .042 | 0-0 | 0 | 0-0 |
| Totals | 18-27 | 17 | 15 | 1 | 0 | 2 | 24 | .042 | 1-1 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.41 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |