|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| R | Sep 03, 2006 | at Susquehanna Univ. | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 150 | - [#0] | |
| Sep 07, 2006 | GOUCHER COLLEGE | W | 3-0 | 1-0-1 | 0-0-0 | 50 | Dennis Helverson (Tim Horcher;Sean Carey) [#0] | |||
| Ryan Merritt (Ed Pratt) | ||||||||||
| Sean Carey (unassisted) | ||||||||||
| Sep 09, 2006 | at Centenary College | W | 4-1 | 2-0-1 | 0-0-0 | 150 | Pat Smith (Walt Mikolajewski) [#99] | |||
| George Lane (Kevin Crooks) | ||||||||||
| Tim Mumford (Walt Mikolajewski) | ||||||||||
| Mike Walczak (Kevin Crooks) | ||||||||||
| Sep 20, 2006 | at Messiah College | 0-4 | L | 2-1-1 | 0-0-0 | 250 | - [#99] | |||
| Sep 23, 2006 | ALBRIGHT COLLEGE | 1-2 | L | 2-2-1 | 0-0-0 | 50 | Dennis Helverson (Walt Mikolajewski) [#0] | |||
| * | Sep 26, 2006 | EASTERN UNIVERSITY | 1-4 | L | 2-3-1 | 0-1-0 | 75 | Brian Horcher (unassisted) [#99] | ||
| * | Sep 28, 2006 | WESLEY COLLEGE | 0-1 | L | 2-4-1 | 0-2-0 | 25 | - [#0] | ||
| * | Sep 30, 2006 | CABRINI COLLEGE | 1-3 | L | 2-5-1 | 0-3-0 | 150 | Brian Horcher (Sean Carey) [#99] | ||
| * | Oct 02, 2006 | ALVERNIA COLLEGE | 0-1 | L | 2-6-1 | 0-4-0 | 50 | - [#0] | ||
| Oct 04, 2006 | at Haverford College | W | 1-0 | 3-6-1 | 0-4-0 | 40 | Dennis Helverson (Walt Mikolajewski) [#99] | |||
| * | Oct 07, 2006 | at Marywood University | W | 4-1 | 4-6-1 | 1-4-0 | 100 | Tim Sarzynski (Sean Carey) [#99] | ||
| Dennis Helverson (George Lane) | ||||||||||
| Walt Mikolajewski (Tom Zachwiega) | ||||||||||
| Mike Sweeney (Brian Horcher) | ||||||||||
| * | Oct 10, 2006 | at College Misericordia | 0-3 | L | 4-7-1 | 1-5-0 | 125 | - [#99] | ||
| Oct 13, 2006 | KING'S COLLEGE | W | 1-0 | 5-7-1 | 1-5-0 | 50 | Dave Bontempo (Walt Mikolajewski;Sean Carey) [#0] | |||
| * | Oct 21, 2006 | at Arcadia University | 0-2 | L | 5-8-1 | 1-6-0 | 100 | - [#0] | ||
| * | Oct 23, 2006 | IMMACULATA UNIV. | W | 1-0 | 6-8-1 | 2-6-0 | 75 | Kevin Crooks (Walt Mikolajewski) [#99] | ||
| Oct 25, 2006 | at Delaware Valley | W | 1-0 | 7-8-1 | 2-6-0 | 65 | Kevin Crooks (Walt Mikolajewski) [#99] | |||
| Oct 26, 2006 | at Richard Stockton | 0-7 | L | 7-9-1 | 2-6-0 | 51 | - [#0] | |||
| * | Oct 28, 2006 | at Neumann | W | 1-0 | 8-9-1 | 3-6-0 | 36 | Andrew Severns (Ed Pratt) [#99] |
| * - Pennsylvania Athletic Conference Game |
| R - 2006 River Classic Shootout |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 3-6 |
| Home | 3-5 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1592 | 88 |
| Home | 8 | 525 | 66 |
| Away | 10 | 1067 | 107 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 03, 2006 | at Susquehanna Univ. | 0-0 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2006 | GOUCHER COLLEGE | 3-0 | 3 | 3 | 9 | 7 | .429 | 2-0 | 1 | 0-0 | 1 | 0 |
| Sep 09, 2006 | at Centenary College | 4-1 | 4 | 4 | 12 | 11 | .364 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 20, 2006 | at Messiah College | 0-4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2006 | ALBRIGHT COLLEGE | 1-2 | 1 | 1 | 3 | 14 | .071 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2006 | EASTERN UNIVERSITY | 1-4 | 1 | 0 | 2 | 7 | .143 | 2-0 | 0 | 0-0 | 1 | 0 |
| Sep 28, 2006 | WESLEY COLLEGE | 0-1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2006 | CABRINI COLLEGE | 1-3 | 1 | 1 | 3 | 9 | .111 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2006 | ALVERNIA COLLEGE | 0-1 | 0 | 0 | 0 | 10 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2006 | at Haverford College | 1-0 | 1 | 1 | 3 | 10 | .100 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 07, 2006 | at Marywood University | 4-1 | 4 | 4 | 12 | 23 | .174 | 4-0 | 1 | 0-0 | 0 | 0 |
| Oct 10, 2006 | at College Misericordia | 0-3 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2006 | KING'S COLLEGE | 1-0 | 1 | 2 | 4 | 18 | .056 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 21, 2006 | at Arcadia University | 0-2 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2006 | IMMACULATA UNIV. | 1-0 | 1 | 1 | 3 | 12 | .083 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 25, 2006 | at Delaware Valley | 1-0 | 1 | 1 | 3 | 10 | .100 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 26, 2006 | at Richard Stockton | 0-7 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2006 | at Neumann | 1-0 | 1 | 1 | 3 | 14 | .071 | 0-0 | 1 | 0-0 | 1 | 0 |
| Gwynedd-Mercy Coll. | 19-29 | 19 | 19 | 57 | 176 | .108 | 20-0 | 8 | 0-0 | 3 | 0 | |
| Opponent | 29 | 26 | 84 | 280 | .104 | 20-1 | 9 | 1-2 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.78 Goals per game: 1.06 Assists per game: 1.06 Points per game: 3.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2006 | at Susquehanna Univ. | 0-0 | 110:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 1 | - | 20 |
| Sep 07, 2006 | GOUCHER COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | - | 17 |
| Sep 09, 2006 | at Centenary College | 4-1 | 90:00 | 1 | 0.31 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Sep 20, 2006 | at Messiah College | 0-4 | 90:00 | 4 | 1.18 | 9 | .692 | 0 | 1 | 0 | - | 19 |
| Sep 23, 2006 | ALBRIGHT COLLEGE | 1-2 | 90:00 | 2 | 1.34 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| Sep 26, 2006 | EASTERN UNIVERSITY | 1-4 | 90:00 | 4 | 1.77 | 4 | .500 | 0 | 1 | 0 | - | 13 |
| Sep 28, 2006 | WESLEY COLLEGE | 0-1 | 90:00 | 1 | 1.66 | 4 | .800 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2006 | CABRINI COLLEGE | 1-3 | 90:00 | 3 | 1.82 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Oct 02, 2006 | ALVERNIA COLLEGE | 0-1 | 90:00 | 1 | 1.73 | 8 | .889 | 0 | 1 | 0 | - | 17 |
| Oct 04, 2006 | at Haverford College | 1-0 | 90:00 | 0 | 1.57 | 7 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Oct 07, 2006 | at Marywood University | 4-1 | 90:00 | 1 | 1.51 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 10, 2006 | at College Misericordia | 0-3 | 90:00 | 3 | 1.64 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| Oct 13, 2006 | KING'S COLLEGE | 1-0 | 90:00 | 0 | 1.51 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 21, 2006 | at Arcadia University | 0-2 | 90:00 | 2 | 1.55 | 8 | .800 | 0 | 1 | 0 | - | 0 |
| Oct 23, 2006 | IMMACULATA UNIV. | 1-0 | 90:00 | 0 | 1.45 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 25, 2006 | at Delaware Valley | 1-0 | 90:00 | 0 | 1.36 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 26, 2006 | at Richard Stockton | 0-7 | 90:00 | 7 | 1.68 | 6 | .462 | 0 | 1 | 0 | - | 0 |
| Oct 28, 2006 | at Neumann | 1-0 | 90:00 | 0 | 1.59 | 11 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Totals | 19-29 | 1640:00 | 29 | 1.59 | 124 | .810 | 8 | 9 | 1 | 5 | 212 | |
| Opponent | 1640:00 | 19 | 1.59 | 75 | .798 | 9 | 7 | 1 | 5 | 149 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 03, 2006 | at Susquehanna Univ. | 0-0 | 0/0 | 0/0 | 6/20 | 5/13 | 5/8 | 1/0 | 0/0 | 3/2 |
| Sep 07, 2006 | GOUCHER COLLEGE | 3-0 | 3/0 | 3/0 | 7/18 | 0/0 | 1/4 | 2/1 | 0/0 | 0/2 |
| Sep 09, 2006 | at Centenary College | 4-1 | 4/1 | 4/0 | 11/9 | 11/7 | 10/6 | 1/1 | 0/0 | 3/0 |
| Sep 20, 2006 | at Messiah College | 0-4 | 0/4 | 0/3 | 4/25 | 0/0 | 2/5 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2006 | ALBRIGHT COLLEGE | 1-2 | 1/2 | 1/3 | 14/15 | 0/0 | 5/3 | 2/2 | 0/0 | 0/1 |
| Sep 26, 2006 | EASTERN UNIVERSITY | 1-4 | 1/4 | 0/6 | 7/13 | 0/0 | 4/8 | 2/3 | 0/0 | 3/0 |
| Sep 28, 2006 | WESLEY COLLEGE | 0-1 | 0/1 | 0/0 | 7/17 | 0/0 | 3/4 | 0/0 | 0/0 | 1/1 |
| Sep 30, 2006 | CABRINI COLLEGE | 1-3 | 1/3 | 1/2 | 9/12 | 0/0 | 4/8 | 1/1 | 0/0 | 1/2 |
| Oct 02, 2006 | ALVERNIA COLLEGE | 0-1 | 0/1 | 0/0 | 10/17 | 0/0 | 6/5 | 2/1 | 0/0 | 2/0 |
| Oct 04, 2006 | at Haverford College | 1-0 | 1/0 | 1/0 | 10/20 | 2/7 | 4/6 | 1/0 | 0/0 | 0/1 |
| Oct 07, 2006 | at Marywood University | 4-1 | 4/1 | 4/1 | 23/4 | 19/3 | 18/5 | 4/5 | 0/1 | 4/0 |
| Oct 10, 2006 | at College Misericordia | 0-3 | 0/3 | 0/3 | 3/14 | 0/0 | 4/6 | 1/0 | 0/0 | 1/2 |
| Oct 13, 2006 | KING'S COLLEGE | 1-0 | 1/0 | 2/0 | 18/12 | 0/0 | 7/10 | 0/0 | 0/0 | 1/0 |
| Oct 21, 2006 | at Arcadia University | 0-2 | 0/2 | 0/1 | 4/23 | 2/10 | 0/2 | 1/2 | 0/0 | 0/0 |
| Oct 23, 2006 | IMMACULATA UNIV. | 1-0 | 1/0 | 1/0 | 12/12 | 0/0 | 7/7 | 1/2 | 0/0 | 1/2 |
| Oct 25, 2006 | at Delaware Valley | 1-0 | 1/0 | 1/0 | 10/15 | 0/0 | 4/4 | 1/1 | 0/0 | 3/1 |
| Oct 26, 2006 | at Richard Stockton | 0-7 | 0/7 | 0/7 | 7/17 | 4/13 | 4/3 | 0/0 | 0/0 | 0/2 |
| Oct 28, 2006 | at Neumann | 1-0 | 1/0 | 1/0 | 14/17 | 6/11 | 2/3 | 0/1 | 0/0 | 2/0 |
| Totals | 19-29 | 19/29 | 19/26 | 176/280 | 49/64 | 90/97 | 20/20 | 0/1 | 25/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy Coll. - TEAM GAME HIGHS |
| POINTS | 12 | at Marywood University (Oct 07) | ||
| 12 | at Centenary College (Sep 09) | |||
| GOALS | 4 | at Marywood University (Oct 07) | ||
| 4 | at Centenary College (Sep 09) | |||
| ASSISTS | 4 | at Marywood University (Oct 07) | ||
| 4 | at Centenary College (Sep 09) | |||
| SHOTS | 23 | at Marywood University (Oct 07) | ||
| 18 | vs King's College (Oct 13) | |||
| SHOTS ON GOAL | 19 | at Marywood University (Oct 07) | ||
| 11 | at Centenary College (Sep 09) | |||
| SAVES | 13 | at Susquehanna Univ. (Sep 03) | ||
| 11 | at Neumann (Oct 28) | |||
| CORNER KICKS | 18 | at Marywood University (Oct 07) | ||
| 10 | at Centenary College (Sep 09) | |||
| FOULS | 21 | vs Albright College (Sep 23) | ||
| 21 | vs Goucher College (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Richard Stockton (Oct 26) | ||
| 14 | vs Eastern University (Sep 26) | |||
| GOALS | 7 | at Richard Stockton (Oct 26) | ||
| 4 | vs Eastern University (Sep 26) | |||
| 4 | at Messiah College (Sep 20) | |||
| ASSISTS | 7 | at Richard Stockton (Oct 26) | ||
| 6 | vs Eastern University (Sep 26) | |||
| SHOTS | 25 | at Messiah College (Sep 20) | ||
| 23 | at Arcadia University (Oct 21) | |||
| SHOTS ON GOAL | 13 | at Richard Stockton (Oct 26) | ||
| 13 | at Susquehanna Univ. (Sep 03) | |||
| SAVES | 15 | at Marywood University (Oct 07) | ||
| 9 | vs King's College (Oct 13) | |||
| CORNER KICKS | 10 | vs King's College (Oct 13) | ||
| 8 | vs Cabrini College (Sep 30) | |||
| 8 | vs Eastern University (Sep 26) | |||
| 8 | at Susquehanna Univ. (Sep 03) | |||
| FOULS | 27 | at Marywood University (Oct 07) | ||
| 24 | vs Eastern University (Sep 26) |
| Gwynedd-Mercy Coll. - GAME LOWS |
| POINTS | 0 | at Susquehanna Univ. (Sep 03) | ||
| 0 | at Messiah College (Sep 20) | |||
| 0 | vs Wesley College (Sep 28) | |||
| 0 | vs Alvernia College (Oct 02) | |||
| 0 | at College Misericordia (Oct 10) | |||
| 0 | at Arcadia University (Oct 21) | |||
| 0 | at Richard Stockton (Oct 26) | |||
| GOALS | 0 | at Susquehanna Univ. (Sep 03) | ||
| 0 | at Messiah College (Sep 20) | |||
| 0 | vs Wesley College (Sep 28) | |||
| 0 | vs Alvernia College (Oct 02) | |||
| 0 | at College Misericordia (Oct 10) | |||
| 0 | at Arcadia University (Oct 21) | |||
| 0 | at Richard Stockton (Oct 26) | |||
| ASSISTS | 0 | at Susquehanna Univ. (Sep 03) | ||
| 0 | at Messiah College (Sep 20) | |||
| 0 | vs Eastern University (Sep 26) | |||
| 0 | vs Wesley College (Sep 28) | |||
| 0 | vs Alvernia College (Oct 02) | |||
| 0 | at College Misericordia (Oct 10) | |||
| 0 | at Arcadia University (Oct 21) | |||
| 0 | at Richard Stockton (Oct 26) | |||
| SHOTS | 3 | at College Misericordia (Oct 10) | ||
| 4 | at Messiah College (Sep 20) | |||
| 4 | at Arcadia University (Oct 21) | |||
| SHOTS ON GOAL | 0 | vs Goucher College (Sep 07) | ||
| 0 | at Messiah College (Sep 20) | |||
| 0 | vs Albright College (Sep 23) | |||
| 0 | vs Eastern University (Sep 26) | |||
| 0 | vs Wesley College (Sep 28) | |||
| 0 | vs Cabrini College (Sep 30) | |||
| 0 | vs Alvernia College (Oct 02) | |||
| 0 | at College Misericordia (Oct 10) | |||
| 0 | vs King's College (Oct 13) | |||
| 0 | vs Immaculata Univ. (Oct 23) | |||
| 0 | at Delaware Valley (Oct 25) | |||
| SAVES | 2 | at Marywood University (Oct 07) | ||
| 4 | vs Eastern University (Sep 26) | |||
| 4 | vs Wesley College (Sep 28) | |||
| CORNER KICKS | 0 | at Arcadia University (Oct 21) | ||
| 1 | vs Goucher College (Sep 07) | |||
| FOULS | 5 | at Richard Stockton (Oct 26) | ||
| 6 | at Delaware Valley (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Susquehanna Univ. (Sep 03) | ||
| 0 | vs Goucher College (Sep 07) | |||
| 0 | at Haverford College (Oct 04) | |||
| 0 | vs King's College (Oct 13) | |||
| 0 | vs Immaculata Univ. (Oct 23) | |||
| 0 | at Delaware Valley (Oct 25) | |||
| 0 | at Neumann (Oct 28) | |||
| GOALS | 0 | at Susquehanna Univ. (Sep 03) | ||
| 0 | vs Goucher College (Sep 07) | |||
| 0 | at Haverford College (Oct 04) | |||
| 0 | vs King's College (Oct 13) | |||
| 0 | vs Immaculata Univ. (Oct 23) | |||
| 0 | at Delaware Valley (Oct 25) | |||
| 0 | at Neumann (Oct 28) | |||
| ASSISTS | 0 | at Susquehanna Univ. (Sep 03) | ||
| 0 | vs Goucher College (Sep 07) | |||
| 0 | at Centenary College (Sep 09) | |||
| 0 | vs Wesley College (Sep 28) | |||
| 0 | vs Alvernia College (Oct 02) | |||
| 0 | at Haverford College (Oct 04) | |||
| 0 | vs King's College (Oct 13) | |||
| 0 | vs Immaculata Univ. (Oct 23) | |||
| 0 | at Delaware Valley (Oct 25) | |||
| 0 | at Neumann (Oct 28) | |||
| SHOTS | 4 | at Marywood University (Oct 07) | ||
| 9 | at Centenary College (Sep 09) | |||
| SHOTS ON GOAL | 0 | vs Goucher College (Sep 07) | ||
| 0 | at Messiah College (Sep 20) | |||
| 0 | vs Albright College (Sep 23) | |||
| 0 | vs Eastern University (Sep 26) | |||
| 0 | vs Wesley College (Sep 28) | |||
| 0 | vs Cabrini College (Sep 30) | |||
| 0 | vs Alvernia College (Oct 02) | |||
| 0 | at College Misericordia (Oct 10) | |||
| 0 | vs King's College (Oct 13) | |||
| 0 | vs Immaculata Univ. (Oct 23) | |||
| 0 | at Delaware Valley (Oct 25) | |||
| SAVES | 1 | vs Goucher College (Sep 07) | ||
| 1 | at Messiah College (Sep 20) | |||
| 1 | at Haverford College (Oct 04) | |||
| CORNER KICKS | 2 | at Arcadia University (Oct 21) | ||
| 3 | vs Albright College (Sep 23) | |||
| 3 | at Richard Stockton (Oct 26) | |||
| 3 | at Neumann (Oct 28) | |||
| FOULS | 3 | at Richard Stockton (Oct 26) | ||
| 8 | at College Misericordia (Oct 10) | |||
| 8 | at Arcadia University (Oct 21) |
High/Low Analysis |
| Gwynedd-Mercy Coll. - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Sean Carey vs Goucher College (Sep 07) | |||
| 2 | Andrew Severns at Neumann (Oct 28) | ||||
| 2 | Kevin Crooks at Delaware Valley (Oct 25) | ||||
| 2 | Kevin Crooks vs Immaculata Univ. (Oct 23) | ||||
| 2 | Dave Bontempo vs King's College (Oct 13) | ||||
| 2 | Tim Sarzynski at Marywood University (Oct 07) | ||||
| 2 | Dennis Helverson at Marywood University (Oct 07) | ||||
| 2 | Mike Sweeney at Marywood University (Oct 07) | ||||
| 2 | Walt Mikolajewski at Marywood University (Oct 07) | ||||
| 2 | Dennis Helverson at Haverford College (Oct 04) | ||||
| 2 | Brian Horcher vs Cabrini College (Sep 30) | ||||
| 2 | Brian Horcher vs Eastern University (Sep 26) | ||||
| 2 | Dennis Helverson vs Albright College (Sep 23) | ||||
| 2 | Pat Smith at Centenary College (Sep 09) | ||||
| 2 | Tim Mumford at Centenary College (Sep 09) | ||||
| 2 | Walt Mikolajewski at Centenary College (Sep 09) | ||||
| 2 | Kevin Crooks at Centenary College (Sep 09) | ||||
| 2 | Mike Walczak at Centenary College (Sep 09) | ||||
| 2 | George Lane at Centenary College (Sep 09) | ||||
| 2 | Dennis Helverson vs Goucher College (Sep 07) | ||||
| 2 | Ryan Merritt vs Goucher College (Sep 07) | ||||
| GOALS | 1 | Andrew Severns at Neumann (Oct 28) | |||
| 1 | Kevin Crooks at Delaware Valley (Oct 25) | ||||
| 1 | Kevin Crooks vs Immaculata Univ. (Oct 23) | ||||
| 1 | Dave Bontempo vs King's College (Oct 13) | ||||
| 1 | Dennis Helverson at Marywood University (Oct 07) | ||||
| 1 | Tim Sarzynski at Marywood University (Oct 07) | ||||
| 1 | Walt Mikolajewski at Marywood University (Oct 07) | ||||
| 1 | Mike Sweeney at Marywood University (Oct 07) | ||||
| 1 | Dennis Helverson at Haverford College (Oct 04) | ||||
| 1 | Brian Horcher vs Cabrini College (Sep 30) | ||||
| 1 | Brian Horcher vs Eastern University (Sep 26) | ||||
| 1 | Dennis Helverson vs Albright College (Sep 23) | ||||
| 1 | Pat Smith at Centenary College (Sep 09) | ||||
| 1 | Tim Mumford at Centenary College (Sep 09) | ||||
| 1 | Mike Walczak at Centenary College (Sep 09) | ||||
| 1 | George Lane at Centenary College (Sep 09) | ||||
| 1 | Ryan Merritt vs Goucher College (Sep 07) | ||||
| 1 | Sean Carey vs Goucher College (Sep 07) | ||||
| 1 | Dennis Helverson vs Goucher College (Sep 07) | ||||
| ASSISTS | 2 | Walt Mikolajewski at Centenary College (Sep 09) | |||
| 2 | Kevin Crooks at Centenary College (Sep 09) | ||||
| SHOTS | 6 | Bob Barnhart at Marywood University (Oct 07) | |||
| 5 | Kevin Crooks vs King's College (Oct 13) | ||||
| 5 | Kevin Crooks at Marywood University (Oct 07) | ||||
| SHOTS ON GOAL | 6 | Bob Barnhart at Marywood University (Oct 07) | |||
| 4 | Kevin Crooks at Marywood University (Oct 07) | ||||
| 4 | Sean Carey at Centenary College (Sep 09) | ||||
| SAVES | 11 | Dan Ballard at Neumann (Oct 28) | |||
| 8 | Joe Schneider at Arcadia University (Oct 21) | ||||
| 8 | Joe Schneider vs Alvernia College (Oct 02) | ||||
| 8 | Joe Schneider at Susquehanna Univ. (Sep 03) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | MEEHAN,SEA | SCHNEIDER, | HELVERSON, | BONTEMPO,D | SMITH,PAT | SWEENEY,MI | CAREY,SEAN |
| at Susquehanna Univ. | Sep 03 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOUCHER COLLEGE | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Centenary College | Sep 09 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Messiah College | Sep 20 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALBRIGHT COLLEGE | Sep 23 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN UNIVERSITY | Sep 26 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEY COLLEGE | Sep 28 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CABRINI COLLEGE | Sep 30 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| ALVERNIA COLLEGE | Oct 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford College | Oct 04 | 1-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood University | Oct 07 | 4-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| at College Misericordia | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KING'S COLLEGE | Oct 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Arcadia University | Oct 21 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| IMMACULATA UNIV. | Oct 23 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Oct 25 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richard Stockton | Oct 26 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 28 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | MERRITT,RY | SARZYNSKI, | SEVERNS,AN | NELMS,ROBE | BARNHART,B | HORCHER,TI | O'DONNELL, |
| at Susquehanna Univ. | Sep 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GOUCHER COLLEGE | Sep 07 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Centenary College | Sep 09 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Messiah College | Sep 20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALBRIGHT COLLEGE | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN UNIVERSITY | Sep 26 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEY COLLEGE | Sep 28 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
