# 3 Pat Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 10, 2005  at Lynchburg College   1-5  .000  0-0  0-0 
Sep 11, 2005  vs Emory & Henry   2-1  .000  0-0  0-0 
Sep 17, 2005  at Alvernia College   0-1    .000  0-0  0-0 
Sep 20, 2005  VILLA JULIE COLLEGE   2-1    .000  0-0  0-0 
Sep 22, 2005  ARCADIA UNIVERSITY   0-3    .000  0-0  0-0 
Sep 24, 2005  DELAWARE VALLEY   3-0  .000  0-0  0-0 
Sep 26, 2005  at Immaculata Univ.   3-1    .111  0-0  1-1 
Sep 29, 2005  at DeSales University   0-0    .100  0-0  0-0 
Oct 01, 2005  at Cabrini College   3-1    .167  0-0  0-0 
Oct 03, 2005  HOOD COLLEGE   1-1    .133  0-0  0-0 
Oct 05, 2005  HAVERFORD COLLEGE   2-0    .133  0-0  0-0 
Oct 18, 2005  at V.F. Christian Coll.  6-1    .125  0-0  0-0 
Oct 20, 2005  MARYWOOD UNIVERSITY   2-0    .111  0-0  0-0 
Oct 25, 2005  at Wesley Collge   0-7    .111  0-0  0-0 
Oct 28, 2005  COLLEGE MISERICORDIA  2-1    .111  0-0  0-0 
Oct 29, 2005  NEUMANN COLLEGE   2-0    .111  0-0  0-0 
Totals     29-23  16  18  .111  0-0  1-1 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38