| #24 Matt Sweeney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2005 | at Goucher | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2005 | at Lynchburg College | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2005 | ARCADIA UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2005 | DELAWARE VALLEY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2005 | at Immaculata Univ. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2005 | at DeSales University | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 05, 2005 | HAVERFORD COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2005 | at V.F. Christian Coll. | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2005 | MARYWOOD UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2005 | at Wesley Collge | 0-7 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2005 | NEUMANN COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 19-19 | 11 | 0 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |