Gwynedd-Mercy Coll.

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 7-10-1 Conf: 1-6-1 Home: 4-4-1 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    5   Sean Carey   18-17  14  35  .171  2-0  0-0 
    1   Dennis Helverson   17-15  13  22  .273  1-1  0-0 
    7   Tom Hofmann   16-14  12  19  .211  1-0  1-1 
    6   Dave Bontempo   16-8   11  .273  4-0  0-0 
    10  Bob Barnhart   17-16  .400  1-0  0-0 
    11  Tim Horcher   17-11  .333  1-1  0-0 
    4   Tim Sarzynski   18-5   12  .000  0-0  0-0 
    3   Steve Mumford   18-18  .000  0-0  0-0 
    9   Alex Romanov   15-4   .000  0-0  0-0 
    21  Matt Hartey   17-0   .000  0-0  0-0 
    15  Brian Horcher   18-17  .000  0-0  0-0 
    20  John Lock   18-11  .000  1-0  0-0 
    13  Tom Zachwieja   18-18  .000  2-0  0-0 
    2   Kyle Woods   15-4   .000  0-0  0-0 
    22  Denis Kharchenko   13-2   .000  0-0  0-0 
    17  Brian Bowler   17-2   .000  2-0  0-0 
    23  Jeremiah Thomas   7-1   .000  0-0  0-0 
    19  Dominic Bocella   11-2   .000  0-0  0-0 
    18  Steve Kidd   17-1   .000  2-1  0-0 
    12  Brian O'Donnell   18-13  .000  1-0  0-0 
    26  Tom Grill   16-1   .000  0-0  0-0 
    24  Dan Ballard   12-6   .000  0-0  0-0 
    8   Ryan Campbell   10-0   .000  0-0  0-0 
    0   Joe Schneider   6-0   .000  0-0  0-0 
    00  Steve Harrell   13-12  .000  1-0  0-0 
      Total...............  18   24  15  63  159  .151  19-3  1-1 
      Opponents...........  18   33  22  88  299  .110  16-4  10  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    24  Dan Ballard   11-6   703:37  1.02  60  .882  96 
    00  Steve Harrell   11-12  851:25  22  2.33  76  .776  182 
    0   Joe Schneider   5-0   89:54  3.00  10  .769  17 
      Total...............  18  1644:56  33  1.81  146  .816  10  295 
      Opponents...........  18  1644:56  24  1.31  61  .718  10  149 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  10  13  24 
    Opponents  18  14  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  66  91  161 
    Opponents  164  145  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  87  58  146 
    Opponents  30  29  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  34  38  73 
    Opponents  52  54  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  120  105  228 
    Opponents  141  128  271 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  445  609 
    Dates/Avg Per Date  9/49  9/68 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

          Overall: 7-10-1  Conf: 1-6-1  Home: 4-4-1  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    5  Sean Carey           18-17   6   2  14  35  .171   2-0   2  0               8-7    3   0   6   9  .333   0-0   0  0
    1  Dennis Helverson     17-15   6   1  13  22  .273   1-1   2  0               7-7    0   0   0   4  .000   0-0   0  0
    7  Tom Hofmann          16-14   4   4  12  19  .211   1-0   2  1               8-7    1   1   3   7  .143   1-0   0  0
    6  Dave Bontempo        16-8    3   1   7  11  .273   4-0   0  0               7-2    1   0   2   2  .500   1-0   0  0
    10 Bob Barnhart         17-16   2   1   5   5  .400   1-0   0  0               7-7    1   0   2   2  .500   0-0   0  0
    11 Tim Horcher          17-11   2   0   4   6  .333   1-1   1  0               8-6    1   0   2   3  .333   0-1   1  0
    4  Tim Sarzynski        18-5    0   3   3  12  .000   0-0   0  0               8-1    0   1   1   4  .000   0-0   0  0
    3  Steve Mumford        18-18   0   1   1   8  .000   0-0   0  0               8-8    0   0   0   0  .000   0-0   0  0
    9  Alex Romanov         15-4    0   1   1   2  .000   0-0   0  0               7-2    0   0   0   0  .000   0-0   0  0
    21 Matt Hartey          17-0    0   1   1   1  .000   0-0   0  0               8-0    0   1   1   1  .000   0-0   0  0
    15 Brian Horcher        18-17   0   0   0   8  .000   0-0   0  0               8-7    0   0   0   2  .000   0-0   0  0
    20 John Lock            18-11   0   0   0   6  .000   1-0   0  0               8-5    0   0   0   1  .000   1-0   0  0
    13 Tom Zachwieja        18-18   0   0   0   5  .000   2-0   0  0               8-8    0   0   0   1  .000   2-0   0  0
    2  Kyle Woods           15-4    0   0   0   4  .000   0-0   0  0               7-2    0   0   0   2  .000   0-0   0  0
    22 Denis Kharchenko     13-2    0   0   0   3  .000   0-0   0  0               7-1    0   0   0   0  .000   0-0   0  0
    17 Brian Bowler         17-2    0   0   0   3  .000   2-0   0  0               8-1    0   0   0   1  .000   0-0   0  0
    23 Jeremiah Thomas       7-1    0   0   0   2  .000   0-0   0  0               4-1    0   0   0   0  .000   0-0   0  0
    19 Dominic Bocella      11-2    0   0   0   2  .000   0-0   0  0               7-2    0   0   0   1  .000   0-0   0  0
    18 Steve Kidd           17-1    0   0   0   2  .000   2-1   0  0               8-0    0   0   0   1  .000   1-0   0  0
    12 Brian O'Donnell      18-13   0   0   0   2  .000   1-0   0  0               8-6    0   0   0   1  .000   0-0   0  0
    26 Tom Grill            16-1    0   0   0   1  .000   0-0   0  0               8-0    0   0   0   1  .000   0-0   0  0
    24 Dan Ballard          12-6    0   0   0   0  .000   0-0   0  0               5-1    0   0   0   0  .000   0-0   0  0
    8  Ryan Campbell        10-0    0   0   0   0  .000   0-0   0  0               6-0    0   0   0   0  .000   0-0   0  0
    0  Joe Schneider         6-0    0   0   0   0  .000   0-0   0  0               5-0    0   0   0   0  .000   0-0   0  0
    00 Steve Harrell        13-12   0   0   0   0  .000   1-0   0  0               7-7    0   0   0   0  .000   1-0   0  0
       Total............... 18     24  15  63 159  .151  19-3   7  1               8      7   3  17  43  .163   7-1   1  0
       Opponents........... 18     33  22  88 299  .110  16-4  10  1               8     21  14  56 123  .171   4-1   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    24 Dan Ballard          11-6   703:37   8  1.02  60  .882  4  4  0    1        4-1   194:06   3  1.39  11  .786  0  1  0    0
    00 Steve Harrell        11-12  851:25  22  2.33  76  .776  3  6  1    1        6-7   491:25  15  2.75  42  .737  1  5  1    1
    0  Joe Schneider         5-0    89:54   3  3.00  10  .769  0  0  0    0        4-0    55:54   3  4.83   8  .727  0  0  0    0
       Total............... 18    1644:56  33  1.81 146  .816  7 10  1    5        8     741:25  21  2.55  61  .744  1  6  1    1
       Opponents........... 18    1644:56  24  1.31  61  .718 10  7  1    7        8     741:25   7  0.85  17  .708  6  1  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy Coll..   66  91   1   3  -   161                                Gwynedd-Mercy Coll..   19  23   0   3  -    45
    Opponents...........  164 145   4   1  -   314                                Opponents...........   70  64   3   1  -   138
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy Coll..   10  13   1   0  -    24                                Gwynedd-Mercy Coll..    4   3   0   0  -     7
    Opponents...........   18  14   1   0  -    33                                Opponents...........   11   9   1   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd-Mercy Coll..   87  58   1   0  -   146                                Gwynedd-Mercy Coll..   35  25   1   0  -    61
    Opponents...........   30  29   0   2  -    61                                Opponents...........    8   7   0   2  -    17
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          445          609                           Total....................          250          429
    Dates/Avg Per Date.......         9/49         9/68                           Dates/Avg Per Date.......         4/62        4/107
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-1        4-4-1        3-6        0-0    
    CONFERENCE     1-6-1        0-3-1        1-3        0-0    
    NON-CONFERENCE     6-4        4-1        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 1     at Widener University     W     2-0     55
     *Sep 07     at College Misericordia     L   0-2    150
      Sep 11     at Villa Julie College      L   0-3      -
      Sep 14        CHESTNUT HILL          W  OT 1-0     55
     *Sep 16     at Neumann College        W     2-1    104
     *Sep 20     at Arcadia University       L   0-3    100
     *Sep 22        ALVERNIA COLLEGE         LOT 1-2     50
      Sep 25        VALLEY FORGE CHRIST.   W     7-0     50
     *Oct 02        CABRINI COLLEGE         T O2 0-0     75
      Oct 05     at Delaware Valley        W     3-1    100
      Oct 07     at Philadelphia Bible       L   1-2      -
     *Oct 09        WESLEY COLLEGE           L   1-5     50
      Oct 13        GOUCHER COLLEGE        W     1-0     40
      Oct 21     at Haverford                L   0-1     25
     *Oct 24     at Marywood                 L   3-4     75
      Oct 25        DESALES UNIVERSITY       L   0-4     25
      Oct 27        KEYSTONE COLLEGE       W     2-1     25
     *Oct 30        EASTERN UNIVERSITY       L   0-4     75
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-159  33-299 
       Goals scored per game  1.33  1.83 
       Shot pct.  .151  .110 
       Shots/Game  8.8  16.6 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted 
       Overtime 
    CORNER KICKS  73  108 
    PENALTY KICKS  1-1  1-1 
    OFFSIDES  41  21 
    PENALTIES     
       Yellow cards  19  16 
       Red cards 
    ATTENDANCE     
       Total  445  609 
       Dates/Avg Per Date  9/49  9/68 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    5   Sean Carey   18-17  14  35  .171  2-0  0-0 
    1   Dennis Helverson   17-15  13  22  .273  1-1  0-0 
    7   Tom Hofmann   16-14  12  19  .211  1-0  1-1 
    6   Dave Bontempo   16-8   11  .273  4-0  0-0 
    10  Bob Barnhart   17-16  .400  1-0  0-0 
    11  Tim Horcher   17-11  .333  1-1  0-0 
    4   Tim Sarzynski   18-5   12  .000  0-0  0-0 
    3   Steve Mumford   18-18  .000  0-0  0-0 
    9   Alex Romanov   15-4   .000  0-0  0-0 
    21  Matt Hartey   17-0   .000  0-0  0-0 
    15  Brian Horcher   18-17  .000  0-0  0-0 
    20  John Lock   18-11  .000  1-0  0-0 
    13  Tom Zachwieja   18-18  .000  2-0  0-0 
    2   Kyle Woods   15-4   .000  0-0  0-0 
    22  Denis Kharchenko   13-2   .000  0-0  0-0 
    17  Brian Bowler   17-2   .000  2-0  0-0 
    23  Jeremiah Thomas   7-1   .000  0-0  0-0 
    19  Dominic Bocella   11-2   .000  0-0  0-0 
    18  Steve Kidd   17-1   .000  2-1  0-0 
    12  Brian O'Donnell   18-13  .000  1-0  0-0 
    26  Tom Grill   16-1   .000  0-0  0-0 
    24  Dan Ballard   12-6   .000  0-0  0-0 
    8   Ryan Campbell   10-0   .000  0-0  0-0 
    0   Joe Schneider   6-0   .000  0-0  0-0 
    00  Steve Harrell   13-12  .000  1-0  0-0 
      Total...............  18   24  15  63  159  .151  19-3  1-1 
      Opponents...........  18   33  22  88  299  .110  16-4  10  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    24  Dan Ballard   11-6   703:37  1.02  60  .882  96 
    00  Steve Harrell   11-12  851:25  22  2.33  76  .776  182 
    0   Joe Schneider   5-0   89:54  3.00  10  .769  17 
      Total...............  18  1644:56  33  1.81  146  .816  10  295 
      Opponents...........  18  1644:56  24  1.31  61  .718  10  149 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  10  13  24 
    Opponents  18  14  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  66  91  161 
    Opponents  164  145  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  87  58  146 
    Opponents  30  29  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  34  38  73 
    Opponents  52  54  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd-Mercy Coll.  120  105  228 
    Opponents  141  128  271