#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/21/2024   ALBRIGHT   11-14    .000  .000  0-0  0-0.0  
Feb 28, 2024  at Drew   10-16    .000  .000  0-0  0-0.0  
3/6/2024   at Widener   9-18    .000  .000  0-0  0-0.0  
3/11/2024   SAINT JOSEPH'S (ME.)  9-12    .000  .000  0-0  0-0.0  
3/13/2024   DELAWARE VALLEY   15-6    .000  .000  0-0  0-0.0  
3/16/2024   at Mt. St. Mary (N.Y.)   15-4    .000  .000  0-0  0-0.0  
3/23/2024   at Bryn Athyn   20-4    .000  .000  0-0  0-0.0  
4/3/2024   CABRINI   3-19    .000  .000  0-0  0-0.0  
4/10/2024   at Marymount (Va.)   17-9    .000  .000  0-0  0-0.0  
4/13/2024   at Immaculata   14-10    .000  .000  0-0  0-0.0  
4/17/2024   MARYWOOD   11-5    .000  .000  0-0  0-0.0  
4/20/2024   NEUMANN   12-6    .000  .000  0-0  0-0.0  
4/24/2024   at Centenary (N.J.)   25-7    .000  .000  0-0  0-0.0  
5/1/2024   MARYMOUNT (VA.)   8-18    .000  .000  0-0  0-0.0  
Totals     179-148  14  .000  .000  19  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
4/13/2024   at Immaculata   14-10    0:00  0.00  1.000 
Totals        0:00  0.00  1.000