Gwynedd-Mercy

Cumulative Season Statistics


Individual Statistics
Overall/Conference Stats
Combined Statistics


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 4-2 • Home: 5-2 • Away: 1-7 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
28  Bakeoven, Roy   15-6  25  6  31  99  .253  62  .626  4  2  0  10  18  1  0-0  .000  4-2.0 
21  Coan, Nicholas   15-6  11  15  26  59  .186  34  .576  1  1  0  24  25  3  1-1  1.000  2-1.5 
13  Hetland, Stefan   15-8  10  6  16  42  .238  20  .476  0  4  0  18  20  2  0-0  .000  3-3.0 
29  Malley, Liam   9-3  12  1  13  34  .353  23  .676  0  1  0  9  10  1  0-0  .000  0-0.0 
3   Trueblood, Craig   14-11  10  3  13  36  .278  20  .556  0  2  0  20  32  5  0-0  .000  3-2.0 
19  Pendleton, Nathan   15-9  6  7  13  61  .098  28  .459  0  1  0  8  31  1  0-0  .000  3-2.5 
12  Mangin, Dustan   13-2  9  3  12  51  .176  22  .431  1  4  0  6  10  0  0-0  .000  3-2.5 
18  Hummel, Nicholas   8-7  10  1  11  36  .278  20  .556  0  0  0  6  15  0  0-0  .000  2-1.0 
41  Risner, Mason   5-5  5  3  8  13  .385  10  .769  0  1  0  3  11  0  0-0  .000  3-3.0 
30  Beck, William   10-3  4  2  6  11  .364  5  .455  0  0  0  6  7  1  0-0  .000  3-2.0 
1   Estrin, Alex   13-6  3  2  5  6  .500  5  .833  0  0  0  23  6  6  2-5  .400  1-0.5 
38  Lane, Jon-Eric   15-10  0  2  2  0  .000  0  .000  0  0  0  67  15  8  8-14  .571  11-8.0 
9   Quick, Kurtis   11-0  1  0  1  9  .111  5  .556  0  0  0  0  1  0  0-0  .000  1-0.5 
5   Houk, Matt   4-2  1  0  1  7  .143  3  .429  0  0  0  4  2  1  0-0  .000  0-0.0 
27  Figliola, Jonathan   15-9  0  1  1  1  .000  0  .000  0  0  0  48  4  0  138-239  .577  5-4.0 
8   Stewart, Thomas   14-0  0  0  0  5  .000  2  .400  0  0  0  5  4  4  1-1  1.000  4-3.5 
44  Henry, Michael   15-15  0  0  0  2  .000  1  .500  0  0  0  44  11  15  0-1  .000  8-7.0 
25  Devlin, Emmett   15-0  0  0  0  2  .000  2  1.000  0  0  0  8  2  4  0-0  .000  1-0.5 
4   Mills, Spenser   15-3  0  0  0  1  .000  1  1.000  0  0  0  19  6  2  0-1  .000  3-2.5 
45  Brown, Benjamin   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
43  Kushner, Cameron   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
40  Santos, Christopher   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
39  Henry, Ryan   7-1  0  0  0  0  .000  0  .000  0  0  0  3  1  1  0-0  .000  0-0.0 
37  Lutts, Corey   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
35  Genna, Michael   7-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  7-28  .250  0-0.0 
24  Vattilana, Mark   7-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  1-1  1.000  0-0.0 
23  Zagari, Richard   11-10  0  0  0  0  .000  0  .000  0  0  0  21  11  3  0-0  .000  0-0.0 
22  Schmitt, Jonathan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  .000  0-0.0 
20  Bracalenti, Ryan   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
16  Junod, Frank   8-0  0  0  0  0  .000  0  .000  0  0  0  5  3  1  0-0  .000  0-0.0 
15  Saggese, Chris   15-15  0  0  0  0  .000  0  .000  0  0  0  18  12  14  0-0  .000  14-14.0 
14  O'Keefe, Ryley   10-5  0  0  0  0  .000  0  .000  0  0  0  13  7  2  0-0  .000  0-0.0 
11  Scardina, Anthony   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
7   Richter, Zachary   15-14  0  0  0  0  .000  0  .000  0  0  0  13  7  10  0-0  .000  6-4.5 
6   Giorgi, Joseph   8-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  3-7  .429  0-0.0 
  Total...............  15  107  52  159  475  .225  263  .554  6  16  0  415  286  85  161-299  .538  84-67.5 
  Opponents...........  15  142  78  220  507  .280  284  .560  9  24  2  404  257  114  138-299  .462  66-50.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
14  O'Keefe, Ryley   9-5   348:40  40  6.88  50  .556  3  2  0  173 
23  Zagari, Richard   11-10  551:20  102  11.10  92  .474  3  7  0  334 
  Total...............  15  900:00  142  9.47  142  .500  6  9  0  507 
  Opponents...........  15  900:00  107  7.13  156  .593  9  6  0  475 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  26  25  21  35  107 
Opponents  33  39  27  43  142 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  114  123  113  125  475 
Opponents  114  136  129  128  507 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  61  69  53  80  263 
Opponents  62  75  71  76  284 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  29  36  44  33  142 
Opponents  35  44  32  45  156 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1700  1268 
   Dates/Avg Per Date  7/243  8/158 
   Neutral Site #/Avg  0/0   

CLEARS: Gwynedd-Mercy -- 247-303 .815, Opponents -- 268-314 .854.
MAN-UP OPPS: Gwynedd-Mercy -- 16-65 .246, Opponents -- 24-83 .289.


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-9 • Conf: 4-2 • Home: 5-2 • Away: 1-7 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
28 Bakeoven, Roy        15-6   25   6  31  99  .253  62  .626  18   1  4 10    6-4   13   2  15  52  .250  32  .615  10   0  3  5
21 Coan, Nicholas       15-6   11  15  26  59  .186  34  .576  25   3  1 24    6-3    7  10  17  35  .200  21  .600  11   1  1 11
13 Hetland, Stefan      15-8   10   6  16  42  .238  20  .476  20   2  0 18    6-6    6   2   8  24  .250  12  .500   9   1  0 12
29 Malley, Liam          9-3   12   1  13  34  .353  23  .676  10   1  0  9    6-3   12   1  13  32  .375  21  .656  10   1  0  7
3  Trueblood, Craig     14-11  10   3  13  36  .278  20  .556  32   5  0 20    5-5    7   1   8  17  .412   9  .529  12   4  0 12
19 Pendleton, Nathan    15-9    6   7  13  61  .098  28  .459  31   1  0  8    6-3    3   2   5  27  .111   7  .259  12   0  0  3
12 Mangin, Dustan       13-2    9   3  12  51  .176  22  .431  10   0  1  6    4-1    6   2   8  19  .316   9  .474   3   0  0  2
18 Hummel, Nicholas      8-7   10   1  11  36  .278  20  .556  15   0  0  6    1-1    1   1   2   7  .143   2  .286   2   0  0  0
41 Risner, Mason         5-5    5   3   8  13  .385  10  .769  11   0  0  3     -
30 Beck, William        10-3    4   2   6  11  .364   5  .455   7   1  0  6    4-3    2   1   3   7  .286   2  .286   4   1  0  5
1  Estrin, Alex         13-6    3   2   5   6  .500   5  .833   6   6  0 23    5-3    2   1   3   4  .500   3  .750   4   3  0 11
38 Lane, Jon-Eric       15-10   0   2   2   0  .000   0  .000  15   8  0 67    6-3    0   0   0   0  .000   0  .000   8   7  0 39
9  Quick, Kurtis        11-0    1   0   1   9  .111   5  .556   1   0  0  0    3-0    0   0   0   3  .000   2  .667   0   0  0  0
5  Houk, Matt            4-2    1   0   1   7  .143   3  .429   2   1  0  4     -
27 Figliola, Jonathan   15-9    0   1   1   1  .000   0  .000   4   0  0 48    6-2    0   0   0   1  .000   0  .000   3   0  0 34
8  Stewart, Thomas      14-0    0   0   0   5  .000   2  .400   4   4  0  5    5-0    0   0   0   4  .000   1  .250   1   2  0  2
44 Henry, Michael       15-15   0   0   0   2  .000   1  .500  11  15  0 44    6-6    0   0   0   1  .000   0  .000   3   5  0 19
25 Devlin, Emmett       15-0    0   0   0   2  .000   2 1.000   2   4  0  8    6-0    0   0   0   1  .000   1 1.000   1   1  0  2
4  Mills, Spenser       15-3    0   0   0   1  .000   1 1.000   6   2  0 19    6-0    0   0   0   0  .000   0  .000   4   2  0 11
45 Brown, Benjamin       2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
43 Kushner, Cameron      2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
40 Santos, Christopher   1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
39 Henry, Ryan           7-1    0   0   0   0  .000   0  .000   1   1  0  3    2-0    0   0   0   0  .000   0  .000   1   1  0  2
37 Lutts, Corey          2-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
35 Genna, Michael        7-0    0   0   0   0  .000   0  .000   0   0  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
24 Vattilana, Mark       7-0    0   0   0   0  .000   0  .000   1   0  0  1    2-0    0   0   0   0  .000   0  .000   1   0  0  0
23 Zagari, Richard      11-10   0   0   0   0  .000   0  .000  11   3  0 21    4-4    0   0   0   0  .000   0  .000   3   2  0  7
22 Schmitt, Jonathan     1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
20 Bracalenti, Ryan      3-0    0   0   0   0  .000   0  .000   1   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Junod, Frank          8-0    0   0   0   0  .000   0  .000   3   1  0  5    3-0    0   0   0   0  .000   0  .000   1   0  0  0
15 Saggese, Chris       15-15   0   0   0   0  .000   0  .000  12  14  0 18    6-6    0   0   0   0  .000   0  .000   5   8  0  7
14 O'Keefe, Ryley       10-5    0   0   0   0  .000   0  .000   7   2  0 13    3-2    0   0   0   0  .000   0  .000   2   0  0  2
11 Scardina, Anthony     1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
7  Richter, Zachary     15-14   0   0   0   0  .000   0  .000   7  10  0 13    6-5    0   0   0   0  .000   0  .000   2   4  0  5
6  Giorgi, Joseph        8-0    0   0   0   0  .000   0  .000   0   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 15    107  52 159 475  .225 263  .554 286  85  6 415   6     59  23  82 234  .252 122  .521 117  43  4 200
   Opponents........... 15    142  78 220 507  .280 284  .560 257 114  9 404   6     50  34  84 177  .282 102  .576 108  40  2 147

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
14 O'Keefe, Ryley        9-5   348:40  40  6.88  50  .556  3  2  0  173        3-2   126:04  11  5.24  13  .542  2  0  0   51
23 Zagari, Richard      11-10  551:20 102 11.10  92  .474  3  7  0  334        4-4   233:56  39 10.00  39  .500  2  2  0  126
   Total............... 15     900:00 142  9.47 142  .500  6  9  0  507        6     360:00  50  8.33  52  .510  4  2  0  177
   Opponents........... 15     900:00 107  7.13 156  .593  9  6  0  475        6     360:00  59  9.83  63  .516  2  4  0  234



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  26  25  21  35  107 
Opponents  33  39  27  43  142 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  114  123  113  125  475 
Opponents  114  136  129  128  507 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  29  36  44  33  142 
Opponents  35  44  32  45  156 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1700  1268 
   Dates/Avg Per Date  7/243  8/158 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  15  15  12  17  59 
Opponents  13  12  8  17  50 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  54  64  61  55  234 
Opponents  45  35  42  55  177 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  12  10  15  15  52 
Opponents  14  18  15  16  63 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  750  403 
   Dates/Avg Per Date  3/250  3/134 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-9        5-2        1-7        0-0    
CONFERENCE     4-2        3-0        1-2        0-0    
NON-CONFERENCE     2-7        2-2        0-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 26     at Wesley                   L    7-14   121
  Mar 02        FRANKLIN & MARSHALL      L    3-15   250
  Mar 05     at Catholic                 L    6-15   250
  Mar 09        RICHARD STOCKTON       W     10-5    200
  Mar 12     at Susquehanna              L    2-9    106
  Mar 16        MARYMOUNT              W      8-6    200
  Mar 19        WOOSTER                  L    5-7    300
 *Mar 31     at Centenary              W      8-6     78
 *Apr 02        SHENANDOAH             W     13-6    250
 *Apr 06     at #17 Cabrini              L    6-16    75
 *Apr 09        IMMACULATA             W     12-5    250
 *Apr 16     at Marywood                 L    7-10   250
  Apr 19     at Hood                     L    3-7    178
 *Apr 27        NEUMANN                W     13-7    250
 CMay 03     at Marywood                 L    4-14   210
* - Colonial States Athletic Conference Game
C - CSAC Tournament

TEAM STATISTICS  GMML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  107-475  142-507 
   Goals scored per game  7.13  9.47 
   Shot pct.  .225  .280 
   Shots on goal-Attempts  263-475  284-507 
   SOG pct.  .554  .560 
   Shots/Game  31.7  33.8 
   Assists  52  78 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-65  24-83 
   Conversion Percent  .246  .289 
GOAL BREAKDOWN     
   Total Goals  107  142 
   Man-up  16  24 
   Man-down  0  2 
   Unassisted  55  64 
   Overtime  0  0 
   Goals scored average  7.13  9.47 
GROUND BALLS  415  404 
TURNOVERS  286  257 
CAUSED TURNOVERS  85  114 
FACEOFFS (W-L)  161-299  138-299 
   Faceoff W-L Pct.  .538  .462 
CLEARS  247-303  268-314 
   Clear Pct.  .815  .854 
PENALTIES     
   Number  84  66 
   Minutes  67:30  50:00 
ATTENDANCE     
   Total  1700  1268 
   Dates/Avg Per Date  7/243  8/158 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
28  Bakeoven, Roy   15  25  6  31  99  4  2  0  10  0-0 
21  Coan, Nicholas   15  11  15  26  59  1  1  0  24  1-1 
13  Hetland, Stefan   15  10  6  16  42  0  4  0  18  0-0 
29  Malley, Liam   9  12  1  13  34  0  1  0  9  0-0 
3   Trueblood, Craig   14  10  3  13  36  0  2  0  20  0-0 
19  Pendleton, Nathan   15  6  7  13  61  0  1  0  8  0-0 
12  Mangin, Dustan   13  9  3  12  51  1  4  0  6  0-0 
18  Hummel, Nicholas   8  10  1  11  36  0  0  0  6  0-0 
41  Risner, Mason   5  5  3  8  13  0  1  0  3  0-0 
30  Beck, William   10  4  2  6  11  0  0  0  6  0-0 
1   Estrin, Alex   13  3  2  5  6  0  0  0  23  2-5 
38  Lane, Jon-Eric   15  0  2  2  0  0  0  0  67  8-14 
9   Quick, Kurtis   11  1  0  1  9  0  0  0  0  0-0 
5   Houk, Matt   4  1  0  1  7  0  0  0  4  0-0 
27  Figliola, Jonathan   15  0  1  1  1  0  0  0  48  138-239 
8   Stewart, Thomas   14  0  0  0  5  0  0  0  5  1-1 
44  Henry, Michael   15  0  0  0  2  0  0  0  44  0-1 
25  Devlin, Emmett   15  0  0  0  2  0  0  0  8  0-0 
4   Mills, Spenser   15  0  0  0  1  0  0  0  19  0-1 
45  Brown, Benjamin   2  0  0  0  0  0  0  0  0  0-0 
43  Kushner, Cameron   2  0  0  0  0  0  0  0  0  0-0 
40  Santos, Christopher   1  0  0  0  0  0  0  0  0  0-0 
39  Henry, Ryan   7  0  0  0  0  0  0  0  3  0-0 
37  Lutts, Corey   2  0  0  0  0  0  0  0  1  0-0 
35  Genna, Michael   7  0  0  0  0  0  0  0  3  7-28 
24  Vattilana, Mark   7  0  0  0  0  0  0  0  1  1-1 
23  Zagari, Richard   11  0  0  0  0  0  0  0  21  0-0 
22  Schmitt, Jonathan   1  0  0  0  0  0  0  0  0  0-1 
20  Bracalenti, Ryan   3  0  0  0  0  0  0  0  0  0-0 
16  Junod, Frank   8  0  0  0  0  0  0  0  5  0-0 
15  Saggese, Chris   15  0  0  0  0  0  0  0  18  0-0 
14  O'Keefe, Ryley   10  0  0  0  0  0  0  0  13  0-0 
11  Scardina, Anthony   1  0  0  0  0  0  0  0  0  0-0 
7   Richter, Zachary   15  0  0  0  0  0  0  0  13  0-0 
6   Giorgi, Joseph   8  0  0  0  0  0  0  0  1  3-7 
  Total...............  15  107  52  159  475  6  16  0  415  161-299 
  Opponents...........  15  142  78  220  507  9  24  2  404  138-299 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
14  O'Keefe, Ryley   9  348:40  40  6.88   50  .556  3  2  0 
23  Zagari, Richard   11  551:20  102  11.10   92  .474  3  7  0 
  Total...............  15  900:00  142  9.47   142  .500  6  9  0 
  Opponents...........  15  900:00  107  7.13   156  .593  9  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  26  25  21  35  107 
Opponents  33  39  27  43  142 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  29  36  44  33  142 
Opponents  35  44  32  45  156 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  114  123  113  125  475 
Opponents  114  136  129  128  507 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Gwynedd-Mercy  61  69  53  80  263 
Opponents  62  75  71  76  284