#45 Benjamin Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2009  at Hood   7-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Feb 28, 2009  CARTHAGE   5-4  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 07, 2009  vs Misericordia   7-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Mar 10, 2009  ALVERNIA   11-2  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 12, 2009  at Moravian   5-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2009  KING'S   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2009  SHENANDOAH   10-8  *    0  0  0  0  .000  0  .000  0  0  0  4  1  0  0-0  0-0.0  
Mar 25, 2009  at Cabrini   3-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Mar 28, 2009  at Marywood   3-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2009  at Elizabethtown   5-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2009  IMMACULATA   9-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2009  NEUMANN   11-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 25, 2009  at Wells   19-2  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 29, 2009  at Cabrini   2-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     107-135  14  5  0  0  0  0  .000  0  .000  0  0  0  8  1  2  0-0  2-2.0  

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0