#22 Jonathan Schmitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  at Catholic   1-13  *  *  0  0  0  3  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 24, 2009  at Hood   7-12  *  *  1  0  1  5  .125  3  .375  0  0  0  7  4  1  0-0  1-0.5  
Feb 28, 2009  CARTHAGE   5-4  *  *  1  0  1  8  .125  6  .562  1  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2009  vs Misericordia   7-3  *    0  0  0  0  .125  0  .562  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2009  ALVERNIA   11-2  *    1  0  1  4  .150  3  .600  0  0  0  1  1  0  0-0  1-0.5  
Mar 12, 2009  at Moravian   5-8  *    1  0  1  2  .182  0  .545  0  1  0  0  3  0  0-0  0-0.0  
Mar 17, 2009  KING'S   10-9  *    1  0  1  1  .217  1  .565  0  1  0  0  1  0  0-0  0-0.0  
Mar 21, 2009  SHENANDOAH   10-8  *    0  1  1  7  .167  3  .533  0  0  0  3  0  0  0-0  0-0.0  
Mar 25, 2009  at Cabrini   3-18  *    0  0  0  0  .167  0  .533  0  0  0  0  3  0  0-0  0-0.0  
Mar 28, 2009  at Marywood   3-13  *    0  0  0  12  .119  7  .548  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2009  at Elizabethtown   5-20  *    0  0  0  2  .114  1  .545  0  0  0  0  2  0  0-0  0-0.0  
Apr 04, 2009  IMMACULATA   9-11  *    1  1  2  6  .120  4  .560  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2009  at Centenary   7-10  *    0  0  0  3  .113  1  .547  0  0  0  1  0  0  0-0  0-0.0  
Apr 18, 2009  NEUMANN   11-6  *    1  0  1  6  .119  3  .542  0  0  0  1  4  0  0-0  0-0.0  
Apr 25, 2009  at Wells   19-2  *    1  2  3  4  .127  1  .524  0  0  0  2  3  0  1-1  0-0.0  
Apr 29, 2009  at Cabrini   2-19  *    0  0  0  3  .121  1  .515  0  0  0  2  4  0  0-1  0-0.0  
Totals     115-158  16  3  8  4  12  66  .121  34  .515  1  2  0  17  25  1  1-2  2-1.0  

Per-game summary 
Games played: 16
Shots per game: 4.12
Goals per game: 0.50
Assists per game: 0.25
Points per game: 0.75
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0