| #18 Nicholas Hummel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2009 | at Catholic | 1-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 24, 2009 | at Hood | 7-12 | * | 2 | 1 | 3 | 4 | .400 | 4 | .800 | 0 | 1 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 | |
| Feb 28, 2009 | CARTHAGE | 5-4 | * | * | 1 | 0 | 1 | 3 | .375 | 2 | .750 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2009 | vs Misericordia | 7-3 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2009 | ALVERNIA | 11-2 | * | 0 | 1 | 1 | 1 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2009 | at Moravian | 5-8 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2009 | KING'S | 10-9 | * | 2 | 0 | 2 | 6 | .278 | 4 | .556 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | SHENANDOAH | 10-8 | * | * | 2 | 1 | 3 | 3 | .333 | 2 | .571 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2009 | at Cabrini | 3-18 | * | * | 0 | 0 | 0 | 1 | .318 | 1 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2009 | at Elizabethtown | 5-20 | * | * | 1 | 0 | 1 | 1 | .348 | 1 | .609 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 04, 2009 | IMMACULATA | 9-11 | * | * | 1 | 1 | 2 | 3 | .346 | 1 | .577 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2009 | at Centenary | 7-10 | * | * | 3 | 1 | 4 | 12 | .316 | 6 | .553 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2009 | NEUMANN | 11-6 | * | * | 2 | 0 | 2 | 5 | .326 | 3 | .558 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Wells | 19-2 | * | * | 5 | 0 | 5 | 11 | .352 | 7 | .574 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2009 | at Cabrini | 2-19 | * | * | 0 | 1 | 1 | 1 | .345 | 1 | .582 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 112-145 | 15 | 9 | 19 | 7 | 26 | 55 | .345 | 32 | .582 | 1 | 2 | 0 | 21 | 25 | 3 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.67 Goals per game: 1.27 Assists per game: 0.47 Points per game: 1.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |