Gwynedd-Mercy vs Marywood (Mar 28, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2009 Gwynedd-Mercy Men's Lacrosse
Gwynedd-Mercy vs Marywood (Mar 28, 2009 at Scranton, Pa.)

 Summary 
Gwynedd-Mercy (5-5, 1-2 CSAC) vs. Marywood (3-4, 1-0 CSAC)
Date: Mar 28, 2009  Attendance: 200
Weather: Clear

SCORE BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  0  1  0  2  3 
Marywood  4  0  3  6  13 

Gwynedd-Mercy SCORING: GOALS: Thomas Stewart 1; Steven Miner 1; Stefan Hetland 1. ASSISTS: Nicholas Coan 1.

Marywood SCORING: GOALS: William Roerden 4; Nick Parks 3; Ryne Boyle 1; Drew Lozoskie 1; George Downey Iv 1; Stephen Klepfer 1; James Drescher 1; Dustin Sturdevant 1. ASSISTS: Ryne Boyle 3; Jamie Beagen 2; Nick Parks 2; Drew Lozoskie 1.

Penalties - Gwynedd-Mercy 6/5:00; Marywood 18/17:00.

Officials:. Scorer: Peter Schmidt. Colonial States Athletic Conference Game


 Marywood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   2   Eric Luhrmann   0  0  0  4  0  0  0-0  - 
  3   George Downey Iv   1  0  3  2  0  0  1-4  - 
  6   William Roerden   4  0  6  1  0  0  0-0  1-1:00  
  9   Drew Lozoskie   1  1  4  1  0  0  0-0  - 
  12  Ryne Boyle   1  3  4  0  0  0  0-0  - 
  13  Nick Johnson   0  0  0  5  0  0  0-0  3-1:30  
  20  Nick Parks   3  2  6  3  0  0  0-0  - 
  32  James Drescher   1  0  2  6  0  0  0-0  4-4:00  
  35  Alex Dawson   0  0  0  5  0  0  0-0  4-4:00  
  39  John Pelligrini   0  0  0  0  0  0  0-0  - 
  10  Dustin Sturdevant   1  0  1  1  0  0  0-0  - 
  11  Sean Myers   0  0  1  1  0  0  0-0  - 
  14  George Deangelo   0  0  0  2  0  0  0-0  1-0:30  
  15  John Barrett Iii   0  0  0  1  0  0  0-0  - 
  16  Anthony Tuscai   0  0  0  0  0  0  0-0  - 
  17  Jamie Beagen   0  2  1  1  0  0  0-0  - 
  18  Stephen Klepfer   1  0  2  0  0  0  1-5  - 
  23  Brian Roerden   0  0  3  4  0  0  0-0  - 
  25  Jon Bieler   0  0  1  1  0  0  0-0  - 
  26  Ryan Kearney   0  0  1  2  0  0  0-0  - 
  28  Andrew Wycheck   0  0  0  0  0  0  1-6  - 
  29  Jr Larry Jean   0  0  0  0  0  0  0-0  3-3:00  
  30  Josh Geiger   0  0  0  0  0  0  0-0  - 
  31  Derek Sturdevant   0  0  0  0  0  0  0-0  - 
  37  Chris Vogel   0  0  0  3  0  0  4-4  - 
  38  Gaetan Desimone   0  0  0  0  0  0  0-0  - 
  42  James Martell   0  0  0  1  0  0  0-0  1-1:00  
  44  Matthew Culkin   0  0  0  0  0  0  0-0  - 
  45  John Gales   0  0  0  0  0  0  0-0  1-2:00  
  48  Rob Swab   0  0  0  0  0  0  0-0  - 
    Totals.........  13  8  35  44  0  0  7-19  18-17:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Eric Luhrmann   60:00  3  W  2  3  5  9  19 


 Gwynedd-Mercy  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   2   Kevin Hens   0  0  0  1  0  0  0-0  - 
  4   Spenser Mills   0  0  0  4  0  0  0-0  - 
  5   Matt Houk   0  0  5  1  0  0  0-0  - 
  12  Steven Miner   1  0  4  1  0  0  0-0  - 
  13  Stefan Hetland   1  0  2  0  0  0  0-0  - 
  20  Ryan Bracalenti   0  0  0  1  0  0  0-0  2-1:30  
  21  Nicholas Coan   0  1  6  5  0  0  0-0  - 
  32  Benjamin Glacken   0  0  0  4  0  0  0-0  1-0:30  
  33  Robert Kats   0  0  0  5  0  0  12-19  - 
  44  Michael Henry   0  0  0  2  0  0  0-0  1-1:00  
  3   Craig Trueblood   0  0  1  1  0  0  0-0  - 
  8   Thomas Stewart   1  0  6  3  0  0  0-0  2-2:00  
  11  Brian Santoleri   0  0  0  1  0  0  0-0  - 
  17  Noah Achor   0  0  0  0  0  0  0-0  - 
  22  Jonathan Schmitt   0  0  12  0  0  0  0-0  - 
  35  Michael Genna   0  0  0  0  0  0  0-0  - 
  37  Corey Lutts   0  0  0  0  0  0  0-0  - 
  38  Jon-Eric Lane   0  0  0  1  0  0  0-0  - 
  45  Benjamin Brown   0  0  0  0  0  0  0-0  - 
    Totals.........  3  1  36  30  0  0  12-19  6-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Kevin Hens   60:00  13  L  6  3  0  1  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  2  9  8  17  36 
Marywood  14  4  8  9  35 

SAVES BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  6  3  0  1  10 
Marywood  2  3  5  9  19 

GROUND BALLS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  7  6  7  10  30 
Marywood  9  10  14  11  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  0  0  0  0  0 
Marywood  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  5-5  0-2  2-4  3-8  10-19 
Marywood  0-5  2-2  2-4  5-8  9-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  3-6  4-5  3-4  2-7  12-22 
Marywood  5-6  4-4  5-6  5-6  19-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Gwynedd-Mercy  0-0  0-3  0-4  1-6  1-13 
Marywood  0-1  0-0  0-0  2-2  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:47  MUML   EVEN  Drew Lozoskie  Ryne Boyle  1-0 
2.    6:46  MUML   EVEN  William Roerden  Ryne Boyle  2-0 
3.    3:26  MUML   EVEN  George Downey Iv  Jamie Beagen  3-0 
4.    0:47  MUML   EVEN  William Roerden  Jamie Beagen  4-0 
5.  2nd  3:16  GMML   EVEN  Steven Miner  Unassisted  4-1 
6.  3rd  10:21  MUML   UP   William Roerden  Nick Parks  5-1 
7.    3:47  MUML   EVEN  William Roerden  Nick Parks  6-1 
8.    2:17  MUML   EVEN  Nick Parks  Unassisted  7-1 
9.  4th  14:03  MUML   DN   James Drescher  Unassisted  8-1 
10.    11:45  MUML   EVEN  Nick Parks  Unassisted  9-1 
11.    10:54  MUML   EVEN  Stephen Klepfer  Unassisted  10-1 
12.    9:23  MUML   UP   Dustin Sturdevant  Drew Lozoskie  11-1 
13.    8:46  GMML   EVEN  Thomas Stewart  Unassisted  11-2 
14.    7:50  MUML   DN   Ryne Boyle  Unassisted  12-2 
15.    7:24  MUML   UP   Nick Parks  Ryne Boyle  13-2 
16.    1:33  GMML   UP   Stefan Hetland  Nicholas Coan  13-3 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:40  GMML   20  Ryan Bracalenti   1:00  X  TRIPPING 
2nd  07:29  MUML   13  Nick Johnson   0:30  X  HOLDING 
  04:57  MUML   32  James Drescher   1:00  X  SLASHING 
  01:48  MUML   14  George Deangelo   0:30  X  PUSHING 
  00:42  MUML   42  James Martell   1:00  X  CROSS-CHECK 
3rd  10:33  GMML   44  Michael Henry   1:00  X  TRIPPING 
  08:21  MUML   32  James Drescher   1:00  X  CROSS-CHECK 
  08:21  MUML   35  Alex Dawson   1:00  X  CROSS-CHECK 
  01:26  MUML   13  Nick Johnson   0:30  X  HOLDING 
  01:26  MUML   13  Nick Johnson   0:30  X  PUSHING 
4th  14:43  MUML   35  Alex Dawson   1:00  X  ILLEGAL BODY CHECK 
  13:45  MUML   32  James Drescher   1:00  X  UNNECESSARY ROUGHNESS 
  13:45  MUML   32  James Drescher   1:00  X  UNSPORTSMANLIKE CONDUCT 
  10:42  MUML   35  Alex Dawson   1:00  X  ILLEGAL BODY CHECK 
  09:30  GMML   8   Thomas Stewart   1:00  X  CROSS-CHECK 
  08:46  MUML   29  Jr Larry Jean   1:00  X  SLASHING 
  07:31  GMML   32  Benjamin Glacken   0:30  X  PUSHING 
  04:36  MUML   6   William Roerden   1:00  X  SLASHING 
  02:51  MUML   29  Jr Larry Jean   1:00  X  CROSS-CHECK 
  02:51  MUML   29  Jr Larry Jean   1:00  X  CROSS-CHECK 
  02:51  MUML   35  Alex Dawson   1:00    UNSPORTSMANLIKE CONDUCT 
  01:33  MUML   45  John Gales   2:00  X  SLASHING 
  01:16  GMML   20  Ryan Bracalenti   0:30    PUSHING 
  00:00  GMML   8   Thomas Stewart   1:00    CROSS-CHECK