Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (3-3) vs. Moravian (1-4) Date: Mar 12, 2009 Attendance: 43 Weather: sunny, breezy & cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 1 | 2 | 0 | 2 | 5 |
| Moravian | 4 | 1 | 2 | 1 | 8 |
|
Gwynedd-Mercy SCORING: GOALS: Stefan Hetland 1; Nicholas Coan 1; Thomas Stewart
1; Jonathan Schmitt 1; Steven Miner 1.
ASSISTS: Nicholas Coan 2; Stefan Hetland 2.
Moravian SCORING: GOALS: David Bennett 3; Jesse Peterson 2; Robert Devine 1; Christopher Danni 1; Jason Tosches 1. ASSISTS: Christopher Mohapp 2; Robert Devine 1. Penalties - Gwynedd-Mercy 7/6:00; Moravian 9/10:00. Officials: Frank Fry; Gil Zirkel; Pat Kenny. Scorer: Moravian Sports Info. |
| Moravian |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Benjamin Leavy | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| 2 | Kevin Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | David Bennett | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Christopher Danni | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 6 | Jacob Harris | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 7 | Robert Devine | 1 | 1 | 4 | 6 | 3 | 3 | 3-10 | 2-1:30 | |
| 9 | Steven Carroll | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Jason Tosches | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Michael Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Christopher Mohapp | 0 | 2 | 0 | 1 | 6 | 0 | 0-0 | 2-2:00 | |
| 8 | Zachary Stein | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Daniel Cress | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 16 | Michael Birnbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matthew Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | David Forte | 0 | 0 | 2 | 1 | 1 | 1 | 0-1 | 1-3:00 | |
| 31 | Merrick Smith | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 34 | Jesse Peterson | 2 | 0 | 4 | 4 | 2 | 3 | 3-5 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 24 | 31 | 27 | 11 | 6-16 | 9-10:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Benjamin Leavy | 60:00 | 5 | W | 3 | 2 | 3 | 6 | 14 |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Kevin Hens | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
| 5 | Matt Houk | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Thomas Stewart | 1 | 0 | 7 | 2 | 4 | 0 | 0-0 | 1-1:00 | |
| 12 | Steven Miner | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Stefan Hetland | 1 | 2 | 5 | 0 | 4 | 1 | 0-0 | 1-0:30 | |
| 17 | Noah Achor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Benjamin Glacken | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - | |
| 33 | Robert Kats | 0 | 0 | 0 | 2 | 2 | 0 | 10-16 | - | |
| 44 | Michael Henry | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
| 45 | Benjamin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Craig Trueblood | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Brian Santoleri | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Nicholas Hummel | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Nicholas Coan | 1 | 2 | 3 | 3 | 2 | 1 | 0-0 | 1-1:00 | |
| 22 | Jonathan Schmitt | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 31 | Steven Cesari | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Michael Genna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Corey Lutts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Jon-Eric Lane | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 5 | 4 | 27 | 28 | 30 | 7 | 10-16 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Kevin Hens | 60:00 | 8 | L | 2 | 1 | 5 | 2 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 7 | 5 | 5 | 10 | 27 |
| Moravian | 8 | 4 | 9 | 3 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2 | 1 | 5 | 2 | 10 |
| Moravian | 3 | 2 | 3 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 7 | 8 | 6 | 7 | 28 |
| Moravian | 4 | 7 | 11 | 99 | 121 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 7 | 12 | 7 | 4 | 30 |
| Moravian | 2 | 11 | 6 | 8 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 5-6 | 2-3 | 1-3 | 2-4 | 10-16 |
| Moravian | 1-6 | 1-3 | 2-3 | 2-4 | 6-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 5-6 | 1-3 | 5-5 | 6-7 | 17-21 |
| Moravian | 6-6 | 7-13 | 6-8 | 4-6 | 23-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0-0 | 2-4 | 0-2 | 0-1 | 2-7 |
| Moravian | 0-1 | 0-1 | 0-2 | 1-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:18 | MOR | EVEN | Jason Tosches | Unassisted | 1-0 |
| 2. | 6:21 | MOR | EVEN | David Bennett | Robert Devine | 2-0 | |
| 3. | 5:53 | MOR | EVEN | Jesse Peterson | Unassisted | 3-0 | |
| 4. | 5:06 | MOR | EVEN | Robert Devine | Unassisted | 4-0 | |
| 5. | 0:42 | GMML | EVEN | Thomas Stewart | Nicholas Coan | 4-1 | |
| 6. | 2nd | 11:25 | GMML | UP | Steven Miner | Nicholas Coan | 4-2 |
| 7. | 7:08 | GMML | UP | Nicholas Coan | Stefan Hetland | 4-3 | |
| 8. | 7:01 | MOR | DN | Jesse Peterson | Unassisted | 5-3 | |
| 9. | 3rd | 6:57 | MOR | EVEN | David Bennett | Christopher Mohapp | 6-3 |
| 10. | 6:44 | MOR | EVEN | David Bennett | Unassisted | 7-3 | |
| 11. | 4th | 13:13 | GMML | EVEN | Stefan Hetland | Unassisted | 7-4 |
| 12. | 2:44 | MOR | UP | Christopher Danni | Christopher Mohapp | 8-4 | |
| 13. | 1:44 | GMML | UP | Jonathan Schmitt | Stefan Hetland | 8-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:07 | GMML | 38 | Jon-Eric Lane | 0:30 | X | HOLDING |
| 00:15 | MOR | 7 | Robert Devine | 1:00 | X | SLASHING | |
| 2nd | 12:24 | MOR | 34 | Jesse Peterson | 1:00 | X | TRIPPING |
| 08:14 | GMML | 11 | Brian Santoleri | 1:00 | X | SLASHING | |
| 07:58 | MOR | 27 | David Forte | 3:00 | X | ILLEGAL CROSSE | |
| 05:25 | MOR | 5 | Christopher Danni | 1:00 | X | SLASHING | |
| 3rd | 11:24 | MOR | 23 | Christopher Mohapp | 1:00 | X | SLASHING |
| 10:39 | GMML | 8 | Thomas Stewart | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:50 | GMML | 13 | Stefan Hetland | 0:30 | X | OFFSIDE | |
| 04:14 | MOR | 23 | Christopher Mohapp | 1:00 | X | SLASHING | |
| 03:41 | GMML | 21 | Nicholas Coan | 1:00 | ILLEGAL BODY CHECK | ||
| 03:41 | GMML | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 03:01 | GMML | 38 | Jon-Eric Lane | 1:00 | X | SLASHING |
| 01:58 | MOR | 2 | Kevin Jordan | 1:00 | X | SLASHING | |
| 01:26 | MOR | 7 | Robert Devine | 0:30 | X | ILLEGAL PROCEDURE | |
| 00:28 | MOR | 9 | Steven Carroll | 0:30 | X | HOLDING |