Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (0-1) vs. Catholic (1-0) Date: Feb 21, 2009 Attendance: 350 Weather: Cold, Sunny, Breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0 | 0 | 1 | 0 | 1 |
| Catholic | 6 | 3 | 3 | 1 | 13 |
|
Gwynedd-Mercy SCORING: GOALS: Brent Brearley 1.
ASSISTS: Thomas Stewart 1.
Catholic SCORING: GOALS: Kyle Brant 3; Mark Saxton 2; Jimmy Bitonti 2; Casey Glad 2; Tyler Catalani 2; Mike Groh 1; Chris Fuccillo 1. ASSISTS: Jimmy Bitonti 1; Chris Fuccillo 1; Casey Glad 1; Mike Groh 1; Mark Saxton 1; Tom Scotto 1. Penalties - Gwynedd-Mercy 2/2:00; Catholic 3/1:30. Officials:. 1st Game in GMC Men's Lacrosse History |
| Catholic |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Mike Groh | 1 | 1 | 3 | 5 | 0 | 0 | 0-0 | - | |
| G | 2 | Sean McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Steve Harrington | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Chris Saxton | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Andrew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Brant | 3 | 0 | 6 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| 23 | Sean Fitzpatrick | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 35 | Mark Saxton | 2 | 1 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 40 | Tom Scotto | 0 | 1 | 1 | 6 | 0 | 0 | 15-15 | - | |
| 44 | Devin Dolan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Pat Becker | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 8 | Jimmy Bitonti | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Tyler Catalani | 2 | 0 | 7 | 2 | 0 | 1 | 0-0 | - | |
| 12 | Casey Glad | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Jimmy Sinnot | 0 | 0 | 6 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 25 | Chris Fuccillo | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Joe McVey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mike Scotto | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 | - | |
| 37 | RJ Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 42 | Chris Lehan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 45 | Drew Saine | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 47 | Peter Falcone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | David Fronduti | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 52 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | Andrew Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 13 | 6 | 41 | 39 | 0 | 13 | 17-17 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Sean McKenna | 30:00 | 1 | W | 1 | 1 | 0 | 1 | 3 |
| 47 | Peter Falcone | 15:00 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 52 | Tyler Anderson | 15:00 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Spenser Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Matt Houk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Zachary Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Thomas Stewart | 0 | 1 | 1 | 1 | 0 | 1 | 0-5 | - | |
| 12 | Steven Miner | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| G | 14 | James Leemon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 20 | Ryan Bracalenti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Nicholas Coan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Jonathan Schmitt | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Michael Henry | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 3 | Craig Trueblood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Sean Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | - | |
| 9 | Brent Brearley | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Brian Santoleri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Stefan Hetland | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Nicholas Hummel | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Ryan Bozarth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Benjamin Glacken | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Robert Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 35 | Michael Genna | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | - | |
| 38 | Jon-Eric Lane | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | - | |
| Totals......... | 1 | 1 | 10 | 13 | 0 | 10 | 0-17 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | James Leemon | 60:00 | 13 | L | 3 | 1 | 4 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2 | 1 | 1 | 6 | 10 |
| Catholic | 11 | 10 | 13 | 7 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 3 | 1 | 4 | 5 | 13 |
| Catholic | 1 | 1 | 0 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 1 | 5 | 2 | 5 | 13 |
| Catholic | 9 | 12 | 18 | 9 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 6 | 6 | 8 | 5 | 25 |
| Catholic | 3 | 7 | 9 | 4 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0-7 | 0-4 | 0-5 | 0-1 | 0-17 |
| Catholic | 7-7 | 4-4 | 5-5 | 1-1 | 17-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2-5 | 3-3 | 3-8 | 2-3 | 10-19 |
| Catholic | 3-3 | 6-8 | 0-1 | 4-5 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Catholic | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:51 | CUAM | EVEN | Kyle Brant | Tom Scotto | 1-0 |
| 2. | 13:48 | CUAM | EVEN | Casey Glad | Unassisted | 2-0 | |
| 3. | 12:42 | CUAM | EVEN | Casey Glad | Unassisted | 3-0 | |
| 4. | 2:37 | CUAM | EVEN | Kyle Brant | Mike Groh | 4-0 | |
| 5. | 1:44 | CUAM | EVEN | Chris Fuccillo | Unassisted | 5-0 | |
| 6. | 0:33 | CUAM | EVEN | Jimmy Bitonti | Casey Glad | 6-0 | |
| 7. | 2nd | 14:21 | CUAM | EVEN | Jimmy Bitonti | Mark Saxton | 7-0 |
| 8. | 8:28 | CUAM | EVEN | Kyle Brant | Unassisted | 8-0 | |
| 9. | 4:10 | CUAM | EVEN | Mark Saxton | Unassisted | 9-0 | |
| 10. | 3rd | 9:17 | CUAM | EVEN | Mark Saxton | Chris Fuccillo | 10-0 |
| 11. | 6:03 | CUAM | EVEN | Mike Groh | Jimmy Bitonti | 11-0 | |
| 12. | 4:46 | CUAM | EVEN | Tyler Catalani | Unassisted | 12-0 | |
| 13. | 2:17 | GMML | EVEN | Brent Brearley | Thomas Stewart | 12-1 | |
| 14. | 4th | 5:22 | CUAM | EVEN | Tyler Catalani | Unassisted | 13-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:00 | CUAM | 20 | Kyle Brant | 0:30 | OFFSIDE | |
| 00:00 | GMML | 44 | Michael Henry | 1:00 | SLASHING | ||
| 00:00 | CUAM | 21 | Jimmy Sinnot | 0:30 | OFFSIDE | ||
| 3rd | 00:00 | GMML | 12 | Steven Miner | 1:00 | SLASHING | |
| 4th | 00:00 | CUAM | 8 | Jimmy Bitonti | 0:30 | ILLEGAL PROCEDURE |