Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 631 | Alex Marsh (24 games) - 1994-95 | |
| 2. 620 | Badou Gaye (29 games) - 2003-04 | |
| 3. 603 | Rich Dunham (29 games) - 2019-20 | |
| 4. 552 | Julian Hyden (29 games) - 2015-16 | |
| 5. 546 | Dan DelConte (27 games) - 2011-12 | |
| 6. 544 | Alex Marsh (23 games) - 1993-94 | |
| 7. 529 | Badou Gaye (27 games) - 2004-05 | |
| 8. 509 | Badou Gaye (25 games) - 2002-03 | |
| 9. 507 | Will Carter (27 games) - 1998-99 | |
| 10. 491 | Rich Dunham (29 games) - 2018-19 | |
| 11. 487 | Will Davis (26 games) - 2017-18 | |
| 12. 486 | Cedric Elleby (29 games) - 2015-16 | |
| 13. 480 | Jon Crabtree (28 games) - 2010-11 | |
| 14. 457 | Arron Goodman (28 games) - 2016-17 | |
| 15. 450 | Cedric Elleby (28 games) - 2016-17 | |
| 16. 445 | Manny Clark (27 games) - 2022-23 | |
| 17. 436 | Will Carter (24 games) - 2000-01 | |
| 18. 431 | Will Carter (25 games) - 1999-00 | |
| 431 | Dave Smith (29 games) - 2008-09 | |
| 20. 427 | Courtney Cubbage (26 games) - 2018-19 | |
| 21. 416 | Jon Hogga (26 games) - 2009-10 | |
| 22. 413 | Jon Hogga (28 games) - 2010-11 | |
| 23. 411 | Lemeire Talley (31 games) - 2007-08 | |
| 24. 401 | Chris DelBrocco (25 games) - 2006-07 | |
| 25. 397 | Darnell Artis (29 games) - 2015-16 | |
| 26. 394 | Matt Johnson (26 games) - 2009-10 | |
| 27. 387 | Percy Herring (20 games) - 1997-98 | |
| 28. 384 | Matt Johnson (29 games) - 2008-09 | |
| 29. 382 | Sheon Givens (27 games) - 1998-99 | |
| 30. 380 | Dave Smith (29 games) - 2007-08 | |
| 31. 378 | Chris DelBrocco (25 games) - 2005-06 | |
| 32. 374 | Lemeire Talley (29 games) - 2008-09 | |
| 33. 372 | Chris DelBrocco (28 games) - 2004-05 | |
| 34. 371 | JoHaan Vinson (27 games) - 2023-24 | |
| 371 | Badou Gaye (25 games) - 2001-02 | |
| 36. 370 | Dan DelConte (28 games) - 2010-11 | |
| 37. 368 | Jon Hogga (29 games) - 2008-09 | |
| 38. 359 | Clayton Wolfe (27 games) - 2018-19 | |
| 359 | Aziz Parker (25 games) - 2023-24 | |
| 40. 356 | Percy Herring (19 games) - 1998-99 | |
| 41. 355 | Rip Engel (26 games) - 2017-18 | |
| 42. 354 | Rahsaan Friend (22 games) - 1997-98 | |
| 43. 352 | Rip Engel (28 games) - 2016-17 | |
| 44. 345 | Jeff Thomas (28 games) - 2004-05 | |
| 345 | Justin Knight (26 games) - 2013-14 | |
| 46. 331 | Rich Dunham (26 games) - 2017-18 | |
| 47. 330 | Cedric Elleby (27 games) - 2014-15 | |
| 48. 328 | Justin Knight (26 games) - 2012-13 | |
| 49. 327 | Darnell Artis (27 games) - 2014-15 | |
| 327 | Matt Johnson (31 games) - 2007-08 | |
| 51. 323 | Ty Jones (26 games) - 2021-22 | |
| 52. 322 | Frank Champion (26 games) - 2012-13 | |
| 53. 310 | Courtney Cubbage (28 games) - 2016-17 | |
| 310 | Justin Knight (27 games) - 2014-15 | |
| 55. 306 | Darnell Artis (26 games) - 2013-14 | |
| 56. 305 | Tom Keenan (30 games) - 2007-08 | |
| 57. 299 | Arron Goodman (15 games) - 2013-14 | |
| 58. 296 | Haven Wroten (30 games) - 2007-08 | |
| 59. 295 | Brian Hennessey (27 games) - 2014-15 | |
| 60. 294 | Keith Donaldson (20 games) - 1993-94 | |
| 61. 293 | Courtney Cubbage (22 games) - 2017-18 | |
| 62. 290 | Terrance Wlliams (24 games) - 1999-00 | |
| 63. 289 | Darnell Artis (26 games) - 2012-13 | |
| 64. 286 | Aziz Parker (19 games) - 2021-22 | |
| 65. 284 | JoHaan Vinson (27 games) - 2022-23 | |
| 66. 283 | Aquil Stewart (27 games) - 2023-24 | |
| 67. 281 | Arron Goodman (17 games) - 2014-15 | |
| 68. 278 | Will Carter (22 games) - 1997-98 | |
| 69. 276 | Haven Wroten (27 games) - 2006-07 | |
| 70. 275 | Manny Clark (26 games) - 2021-22 | |
| 71. 272 | Jolon Davis (26 games) - 2002-03 | |
| 272 | Frank Champion (27 games) - 2011-12 | |
| 73. 266 | Matt O'Connor (24 games) - 2021-22 | |
| 74. 264 | Frank Champion (28 games) - 2010-11 | |
| 75. 260 | Aziz Parker (21 games) - 2022-23 | |
| 76. 259 | Aaron Morgan (27 games) - 2015-16 | |
| 259 | Corey Cann (29 games) - 2003-04 | |
| 78. 258 | Sheon Givens (22 games) - 1997-98 | |
| 79. 255 | Francis Bowe (27 games) - 2005-06 | |
| 255 | Mike Morrow (25 games) - 2000-01 | |
| 81. 254 | Chris DelBrocco (28 games) - 2003-04 | |
| 82. 253 | Frank Pellegrino (23 games) - 2000-01 | |
| 83. 251 | Austin Harriott (29 games) - 2019-20 | |
| 251 | Julian Hyden (27 games) - 2014-15 | |
| 85. 249 | Jeff Thomas (26 games) - 2002-03 | |
| 249 | Donaven Spencer (26 games) - 2021-22 | |
| 87. 245 | Brandyn Wims (28 games) - 2010-11 | |
| 88. 243 | Somah Slewion (28 games) - 2019-20 | |
| 89. 241 | Doug Berzins (26 games) - 2009-10 | |
| 90. 240 | Courtney Griffin (26 games) - 2002-03 | |
| 91. 239 | Frank Pellegrino (27 games) - 1998-99 | |
| 92. 236 | Manny Clark (27 games) - 2023-24 | |
| 93. 233 | Donaven Spencer (30 games) - 2019-20 | |
| 94. 232 | Nathaniel Walker (30 games) - 2019-20 | |
| 95. 231 | Kevin Lauer (18 games) - 2005-06 | |
| 231 | Jolon Davis (28 games) - 2003-04 | |
| 231 | Julian Hyden (25 games) - 2013-14 | |
| 98. 227 | Seth Heinicke (26 games) - 2013-14 | |
| 227 | Jeff Thomas (28 games) - 2003-04 | |
| 100. 222 | Brendan Stanton (27 games) - 2011-12 | |
| Scoring average (minimum 15 games) | ||
| 1. 26.3 | Alex Marsh (24 games) - 1994-95 | |
| 2. 23.7 | Alex Marsh (23 games) - 1993-94 | |
| 3. 21.4 | Badou Gaye (29 games) - 2003-04 | |
| 4. 20.8 | Rich Dunham (29 games) - 2019-20 | |
| 5. 20.4 | Badou Gaye (25 games) - 2002-03 | |
| 6. 20.2 | Dan DelConte (27 games) - 2011-12 | |
| 7. 19.9 | Arron Goodman (15 games) - 2013-14 | |
| 8. 19.6 | Badou Gaye (27 games) - 2004-05 | |
| 9. 19.4 | Percy Herring (20 games) - 1997-98 | |
| 10. 19.0 | Julian Hyden (29 games) - 2015-16 | |
| 11. 18.8 | Will Carter (27 games) - 1998-99 | |
| 12. 18.7 | Percy Herring (19 games) - 1998-99 | |
| 13. 18.7 | Will Davis (26 games) - 2017-18 | |
| 14. 18.2 | Will Carter (24 games) - 2000-01 | |
| 15. 17.2 | Will Carter (25 games) - 1999-00 | |
| 16. 17.1 | Jon Crabtree (28 games) - 2010-11 | |
| 17. 16.9 | Rich Dunham (29 games) - 2018-19 | |
| 18. 16.8 | Cedric Elleby (29 games) - 2015-16 | |
| 19. 16.5 | Arron Goodman (17 games) - 2014-15 | |
| 20. 16.5 | Manny Clark (27 games) - 2022-23 | |
| 21. 16.4 | Courtney Cubbage (26 games) - 2018-19 | |
| 22. 16.3 | Arron Goodman (28 games) - 2016-17 | |
| 23. 16.1 | Rahsaan Friend (22 games) - 1997-98 | |
| 24. 16.1 | Cedric Elleby (28 games) - 2016-17 | |
| 25. 16.0 | Chris DelBrocco (25 games) - 2006-07 | |
| 26. 16.0 | Jon Hogga (26 games) - 2009-10 | |
| 27. 15.2 | Matt Johnson (26 games) - 2009-10 | |
| 28. 15.1 | Chris DelBrocco (25 games) - 2005-06 | |
| 29. 15.1 | Aziz Parker (19 games) - 2021-22 | |
| 30. 14.9 | Dave Smith (29 games) - 2008-09 | |
| 31. 14.8 | Badou Gaye (25 games) - 2001-02 | |
| 32. 14.8 | Jon Hogga (28 games) - 2010-11 | |
| 33. 14.7 | Keith Donaldson (20 games) - 1993-94 | |
| 34. 14.4 | Aziz Parker (25 games) - 2023-24 | |
| 35. 14.1 | Sheon Givens (27 games) - 1998-99 | |
| 36. 13.7 | JoHaan Vinson (27 games) - 2023-24 | |
| 37. 13.7 | Darnell Artis (29 games) - 2015-16 | |
| 38. 13.7 | Rip Engel (26 games) - 2017-18 | |
| 39. 13.4 | Melvin Hicks (16 games) - 2002-03 | |
| 40. 13.3 | Courtney Cubbage (22 games) - 2017-18 | |
| 41. 13.3 | Clayton Wolfe (27 games) - 2018-19 | |
| 42. 13.3 | Chris DelBrocco (28 games) - 2004-05 | |
| 43. 13.3 | Justin Knight (26 games) - 2013-14 | |
| 44. 13.3 | Lemeire Talley (31 games) - 2007-08 | |
| 45. 13.2 | Matt Johnson (29 games) - 2008-09 | |
| 46. 13.2 | Dan DelConte (28 games) - 2010-11 | |
| 47. 13.1 | Dave Smith (29 games) - 2007-08 | |
| 48. 12.9 | Lemeire Talley (29 games) - 2008-09 | |
| 49. 12.8 | Kevin Lauer (18 games) - 2005-06 | |
| 50. 12.7 | Rich Dunham (26 games) - 2017-18 | |
| 51. 12.7 | Jon Hogga (29 games) - 2008-09 | |
| 52. 12.6 | Will Carter (22 games) - 1997-98 | |
| 53. 12.6 | Justin Knight (26 games) - 2012-13 | |
| 54. 12.6 | Rip Engel (28 games) - 2016-17 | |
| 55. 12.4 | Ty Jones (26 games) - 2021-22 | |
| 56. 12.4 | Frank Champion (26 games) - 2012-13 | |
| 57. 12.4 | Aziz Parker (21 games) - 2022-23 | |
| 58. 12.3 | Jeff Thomas (28 games) - 2004-05 | |
| 59. 12.2 | Cedric Elleby (27 games) - 2014-15 | |
| 60. 12.1 | Darnell Artis (27 games) - 2014-15 | |
| 61. 12.1 | Terrance Wlliams (24 games) - 1999-00 | |
| 62. 11.8 | Darnell Artis (26 games) - 2013-14 | |
| 63. 11.7 | Sheon Givens (22 games) - 1997-98 | |
| 64. 11.6 | Dave Smith (17 games) - 2006-07 | |
| 65. 11.5 | Justin Knight (27 games) - 2014-15 | |
| 66. 11.1 | Darnell Artis (26 games) - 2012-13 | |
| 67. 11.1 | Matt O'Connor (24 games) - 2021-22 | |
| 68. 11.1 | Courtney Cubbage (28 games) - 2016-17 | |
| 69. 11.0 | Frank Pellegrino (23 games) - 2000-01 | |
| 70. 10.9 | Brian Hennessey (27 games) - 2014-15 | |
| 71. 10.6 | Manny Clark (26 games) - 2021-22 | |
| 72. 10.5 | Matt Johnson (31 games) - 2007-08 | |
| 73. 10.5 | JoHaan Vinson (27 games) - 2022-23 | |
| 74. 10.5 | Corey Rich (18 games) - 2006-07 | |
| 75. 10.5 | Aquil Stewart (27 games) - 2023-24 | |
| 76. 10.5 | Jolon Davis (26 games) - 2002-03 | |
| 77. 10.2 | Haven Wroten (27 games) - 2006-07 | |
| 78. 10.2 | Mike Morrow (25 games) - 2000-01 | |
| 79. 10.2 | Tom Keenan (30 games) - 2007-08 | |
| 80. 10.1 | Frank Champion (27 games) - 2011-12 | |
| 81. 9.9 | Haven Wroten (30 games) - 2007-08 | |
| 82. 9.6 | Jeff Brennen (23 games) - 1993-94 | |
| 83. 9.6 | Aaron Morgan (27 games) - 2015-16 | |
| 84. 9.6 | Jeff Thomas (26 games) - 2002-03 | |
| 9.6 | Donaven Spencer (26 games) - 2021-22 | |
| 86. 9.4 | Francis Bowe (27 games) - 2005-06 | |
| 87. 9.4 | Frank Champion (28 games) - 2010-11 | |
| 88. 9.3 | Julian Hyden (27 games) - 2014-15 | |
| 89. 9.3 | Doug Berzins (26 games) - 2009-10 | |
| 90. 9.3 | Keith Donaldson (23 games) - 1994-95 | |
| 91. 9.2 | Julian Hyden (25 games) - 2013-14 | |
| 92. 9.2 | Courtney Griffin (26 games) - 2002-03 | |
| 93. 9.1 | Chris DelBrocco (28 games) - 2003-04 | |
| 94. 8.9 | Corey Cann (29 games) - 2003-04 | |
| 95. 8.9 | Jeff Seigafuse (23 games) - 2018-19 | |
| 96. 8.9 | Frank Pellegrino (27 games) - 1998-99 | |
| 97. 8.8 | Brandyn Wims (28 games) - 2010-11 | |
| 98. 8.7 | Manny Clark (27 games) - 2023-24 | |
| 99. 8.7 | Seth Heinicke (26 games) - 2013-14 | |
| 100. 8.7 | Mike Morrow (25 games) - 1999-00 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 255 | Alex Marsh (24 games) - 1994-95 | |
| 2. 252 | Badou Gaye (29 games) - 2003-04 | |
| 3. 218 | Badou Gaye (27 games) - 2004-05 | |
| 4. 217 | Badou Gaye (25 games) - 2002-03 | |
| 5. 215 | Will Davis (26 games) - 2017-18 | |
| 6. 205 | Alex Marsh (23 games) - 1993-94 | |
| 7. 192 | Will Carter (27 games) - 1998-99 | |
| 8. 191 | Dave Smith (29 games) - 2008-09 | |
| 9. 189 | Rich Dunham (29 games) - 2019-20 | |
| 10. 184 | Julian Hyden (29 games) - 2015-16 | |
| 11. 179 | Cedric Elleby (29 games) - 2015-16 | |
| 12. 178 | Rich Dunham (29 games) - 2018-19 | |
| 13. 175 | Arron Goodman (28 games) - 2016-17 | |
| 14. 174 | Jon Crabtree (28 games) - 2010-11 | |
| 174 | Cedric Elleby (28 games) - 2016-17 | |
| 16. 170 | Dan DelConte (27 games) - 2011-12 | |
| 17. 168 | Courtney Cubbage (26 games) - 2018-19 | |
| 168 | Dave Smith (29 games) - 2007-08 | |
| 19. 166 | Badou Gaye (25 games) - 2001-02 | |
| 20. 164 | Jon Hogga (28 games) - 2010-11 | |
| 21. 163 | Lemeire Talley (31 games) - 2007-08 | |
| 22. 159 | Manny Clark (27 games) - 2022-23 | |
| 23. 157 | Jon Hogga (26 games) - 2009-10 | |
| 24. 154 | Will Carter (25 games) - 1999-00 | |
| 25. 152 | Will Carter (24 games) - 2000-01 | |
| 26. 151 | Sheon Givens (27 games) - 1998-99 | |
| 27. 150 | Percy Herring (20 games) - 1997-98 | |
| 28. 149 | Lemeire Talley (29 games) - 2008-09 | |
| 29. 146 | Jon Hogga (29 games) - 2008-09 | |
| 30. 143 | Chris DelBrocco (25 games) - 2006-07 | |
| 31. 138 | Percy Herring (19 games) - 1998-99 | |
| 32. 132 | Matt Johnson (26 games) - 2009-10 | |
| 33. 131 | Matt Johnson (29 games) - 2008-09 | |
| 131 | Chris DelBrocco (28 games) - 2004-05 | |
| 35. 125 | Rich Dunham (26 games) - 2017-18 | |
| 125 | Chris DelBrocco (25 games) - 2005-06 | |
| 125 | Clayton Wolfe (27 games) - 2018-19 | |
| 38. 124 | Jeff Thomas (28 games) - 2004-05 | |
| 124 | Cedric Elleby (27 games) - 2014-15 | |
| 124 | Darnell Artis (29 games) - 2015-16 | |
| 124 | JoHaan Vinson (27 games) - 2023-24 | |
| 42. 122 | Rahsaan Friend (22 games) - 1997-98 | |
| 122 | Frank Champion (26 games) - 2012-13 | |
| 44. 118 | Courtney Cubbage (28 games) - 2016-17 | |
| 118 | Haven Wroten (30 games) - 2007-08 | |
| 46. 117 | Frank Champion (28 games) - 2010-11 | |
| 117 | Justin Knight (26 games) - 2012-13 | |
| 117 | Terrance Wlliams (24 games) - 1999-00 | |
| 49. 116 | Rip Engel (26 games) - 2017-18 | |
| 50. 115 | Dan DelConte (28 games) - 2010-11 | |
| 51. 114 | Justin Knight (26 games) - 2013-14 | |
| 52. 113 | Keith Donaldson (20 games) - 1993-94 | |
| 113 | Haven Wroten (27 games) - 2006-07 | |
| 113 | Aziz Parker (25 games) - 2023-24 | |
| 55. 111 | Arron Goodman (17 games) - 2014-15 | |
| 56. 110 | Ty Jones (26 games) - 2021-22 | |
| 110 | Frank Champion (27 games) - 2011-12 | |
| 58. 109 | Courtney Cubbage (22 games) - 2017-18 | |
| 109 | Justin Knight (27 games) - 2014-15 | |
| 60. 106 | Rip Engel (28 games) - 2016-17 | |
| 106 | Aquil Stewart (27 games) - 2023-24 | |
| 106 | Will Carter (22 games) - 1997-98 | |
| 63. 105 | Jolon Davis (26 games) - 2002-03 | |
| 64. 104 | Sheon Givens (22 games) - 1997-98 | |
| 104 | Matt Johnson (31 games) - 2007-08 | |
| 66. 103 | Courtney Griffin (26 games) - 2002-03 | |
| 67. 102 | Darnell Artis (27 games) - 2014-15 | |
| 102 | Brian Hennessey (27 games) - 2014-15 | |
| 102 | Jeff Thomas (26 games) - 2002-03 | |
| 70. 101 | Arron Goodman (15 games) - 2013-14 | |
| 71. 100 | JoHaan Vinson (27 games) - 2022-23 | |
| 72. 99 | Darnell Artis (26 games) - 2013-14 | |
| 99 | Manny Clark (26 games) - 2021-22 | |
| 74. 97 | Doug Berzins (26 games) - 2009-10 | |
| 75. 96 | Aziz Parker (19 games) - 2021-22 | |
| 76. 95 | Frank Pellegrino (23 games) - 2000-01 | |
| 95 | Matt O'Connor (24 games) - 2021-22 | |
| 78. 94 | Aziz Parker (21 games) - 2022-23 | |
| 94 | Austin Harriott (29 games) - 2019-20 | |
| 80. 93 | Tom Keenan (30 games) - 2007-08 | |
| 93 | Francis Bowe (27 games) - 2005-06 | |
| 82. 90 | Mike Morrow (25 games) - 2000-01 | |
| 90 | Corey Cann (29 games) - 2003-04 | |
| 90 | Jeff Thomas (28 games) - 2003-04 | |
| 85. 89 | Somah Slewion (28 games) - 2019-20 | |
| 86. 88 | Brandyn Wims (28 games) - 2010-11 | |
| 87. 87 | Dave Smith (17 games) - 2006-07 | |
| 87 | Darnell Artis (26 games) - 2012-13 | |
| 89. 86 | Keith Donaldson (23 games) - 1994-95 | |
| 86 | Kevin Lauer (18 games) - 2005-06 | |
| 86 | Jolon Davis (28 games) - 2003-04 | |
| 92. 85 | Donaven Spencer (26 games) - 2021-22 | |
| 85 | Donaven Spencer (30 games) - 2019-20 | |
| 85 | Mike Marable (26 games) - 2023-24 | |
| 95. 84 | Nathaniel Walker (30 games) - 2019-20 | |
| 84 | Chris DelBrocco (28 games) - 2003-04 | |
| 84 | Julian Hyden (27 games) - 2014-15 | |
| 98. 83 | Brandon Sharp (27 games) - 2011-12 | |
| 99. 82 | Damon Smith (25 games) - 1999-00 | |
| 82 | Arron Goodman (14 games) - 2015-16 | |
| 82 | Seth Heinicke (26 games) - 2013-14 | |
| 82 | Manny Clark (27 games) - 2023-24 | |
| Field goals attempted | ||
| 1. 519 | Alex Marsh (24 games) - 1994-95 | |
| 2. 415 | Badou Gaye (29 games) - 2003-04 | |
| 3. 398 | Will Carter (27 games) - 1998-99 | |
| 4. 389 | Dan DelConte (27 games) - 2011-12 | |
| 5. 386 | Will Carter (25 games) - 1999-00 | |
| 6. 374 | Will Carter (24 games) - 2000-01 | |
| 7. 372 | Rich Dunham (29 games) - 2019-20 | |
| 8. 369 | Badou Gaye (25 games) - 2002-03 | |
| 369 | Will Davis (26 games) - 2017-18 | |
| 10. 358 | Jon Crabtree (28 games) - 2010-11 | |
| 11. 353 | Alex Marsh (23 games) - 1993-94 | |
| 353 | Julian Hyden (29 games) - 2015-16 | |
| 13. 349 | Matt Johnson (26 games) - 2009-10 | |
| 14. 346 | Rich Dunham (29 games) - 2018-19 | |
| 346 | Manny Clark (27 games) - 2022-23 | |
| 16. 343 | Badou Gaye (27 games) - 2004-05 | |
| 17. 334 | Jon Hogga (28 games) - 2010-11 | |
| 18. 332 | Lemeire Talley (31 games) - 2007-08 | |
| 19. 329 | Courtney Cubbage (26 games) - 2018-19 | |
| 20. 327 | Chris DelBrocco (25 games) - 2006-07 | |
| 21. 320 | Chris DelBrocco (25 games) - 2005-06 | |
| 22. 313 | Cedric Elleby (29 games) - 2015-16 | |
| 23. 309 | Arron Goodman (28 games) - 2016-17 | |
| 24. 308 | Jon Hogga (26 games) - 2009-10 | |
| 25. 306 | Cedric Elleby (28 games) - 2016-17 | |
| 26. 302 | Chris DelBrocco (28 games) - 2004-05 | |
| 27. 299 | Lemeire Talley (29 games) - 2008-09 | |
| 28. 297 | Rip Engel (26 games) - 2017-18 | |
| 29. 296 | Dave Smith (29 games) - 2008-09 | |
| 30. 293 | Matt Johnson (29 games) - 2008-09 | |
| 31. 289 | Dave Smith (29 games) - 2007-08 | |
| 32. 285 | Darnell Artis (29 games) - 2015-16 | |
| 33. 274 | Dan DelConte (28 games) - 2010-11 | |
| 274 | Percy Herring (20 games) - 1997-98 | |
| 35. 273 | Clayton Wolfe (27 games) - 2018-19 | |
| 36. 272 | Sheon Givens (27 games) - 1998-99 | |
| 37. 271 | Badou Gaye (25 games) - 2001-02 | |
| 271 | Rahsaan Friend (22 games) - 1997-98 | |
| 39. 270 | Aziz Parker (25 games) - 2023-24 | |
| 40. 266 | Jon Hogga (29 games) - 2008-09 | |
| 41. 265 | Matt Johnson (31 games) - 2007-08 | |
| 42. 259 | Ty Jones (26 games) - 2021-22 | |
| 43. 257 | Courtney Cubbage (28 games) - 2016-17 | |
| 44. 256 | Rip Engel (28 games) - 2016-17 | |
| 45. 254 | Keith Donaldson (20 games) - 1993-94 | |
| 46. 249 | JoHaan Vinson (27 games) - 2023-24 | |
| 47. 244 | Justin Knight (26 games) - 2012-13 | |
| 244 | Chris DelBrocco (28 games) - 2003-04 | |
| 49. 242 | Terrance Wlliams (24 games) - 1999-00 | |
| 50. 241 | Haven Wroten (30 games) - 2007-08 | |
| 51. 240 | Percy Herring (19 games) - 1998-99 | |
| 52. 238 | Justin Knight (26 games) - 2013-14 | |
| 238 | Darnell Artis (27 games) - 2014-15 | |
| 238 | Aziz Parker (21 games) - 2022-23 | |
| 55. 237 | Jeff Thomas (28 games) - 2004-05 | |
| 56. 236 | Will Carter (22 games) - 1997-98 | |
| 57. 235 | Mike Morrow (25 games) - 2000-01 | |
| 58. 234 | Darnell Artis (26 games) - 2013-14 | |
| 234 | Jolon Davis (26 games) - 2002-03 | |
| 60. 231 | Aquil Stewart (27 games) - 2023-24 | |
| 61. 230 | Frank Champion (26 games) - 2012-13 | |
| 230 | Rich Dunham (26 games) - 2017-18 | |
| 63. 228 | Brian Hennessey (27 games) - 2014-15 | |
| 228 | JoHaan Vinson (27 games) - 2022-23 | |
| 228 | Corey Cann (29 games) - 2003-04 | |
| 66. 226 | Sheon Givens (22 games) - 1997-98 | |
| 67. 225 | Manny Clark (26 games) - 2021-22 | |
| 225 | Matt O'Connor (24 games) - 2021-22 | |
| 225 | Somah Slewion (28 games) - 2019-20 | |
| 70. 222 | Jeff Thomas (26 games) - 2002-03 | |
| 71. 220 | Darnell Artis (26 games) - 2012-13 | |
| 72. 218 | Cedric Elleby (27 games) - 2014-15 | |
| 73. 217 | Frank Pellegrino (27 games) - 1998-99 | |
| 217 | Justin Knight (27 games) - 2014-15 | |
| 75. 216 | Mike Morrow (25 games) - 1999-00 | |
| 76. 212 | Aziz Parker (19 games) - 2021-22 | |
| 77. 208 | Tom Keenan (30 games) - 2007-08 | |
| 208 | Courtney Cubbage (22 games) - 2017-18 | |
| 208 | Haven Wroten (27 games) - 2006-07 | |
| 208 | Damon Smith (25 games) - 1999-00 | |
| 81. 206 | Frank Pellegrino (23 games) - 2000-01 | |
| 82. 202 | Manny Clark (27 games) - 2023-24 | |
| 83. 201 | Jeff Brennen (23 games) - 1993-94 | |
| 84. 199 | Frank Champion (27 games) - 2011-12 | |
| 85. 198 | Aaron Morgan (27 games) - 2015-16 | |
| 86. 197 | Seth Heinicke (26 games) - 2013-14 | |
| 197 | Arron Goodman (17 games) - 2014-15 | |
| 88. 194 | Frank Champion (28 games) - 2010-11 | |
| 89. 193 | Arron Goodman (15 games) - 2013-14 | |
| 193 | Francis Bowe (27 games) - 2005-06 | |
| 193 | Matt Sommers (29 games) - 2018-19 | |
| 92. 192 | Kevin Lauer (18 games) - 2005-06 | |
| 192 | Brandyn Wims (28 games) - 2010-11 | |
| 94. 191 | Courtney Griffin (26 games) - 2002-03 | |
| 95. 190 | Doug Berzins (26 games) - 2009-10 | |
| 96. 189 | Melvin Hicks (16 games) - 2002-03 | |
| 97. 188 | Austin Harriott (29 games) - 2019-20 | |
| 188 | Julian Hyden (25 games) - 2013-14 | |
| 99. 185 | Jeff Thomas (28 games) - 2003-04 | |
| 100. 184 | Keith Donaldson (23 games) - 1994-95 | |
| 184 | Frank Pellegrino (24 games) - 1999-00 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .645 | Dave Smith (191-296) - 2008-09 | |
| 2. .636 | Badou Gaye (218-343) - 2004-05 | |
| 3. .613 | Badou Gaye (166-271) - 2001-02 | |
| 4. .607 | Badou Gaye (252-415) - 2003-04 | |
| 5. .603 | Frank Champion (117-194) - 2010-11 | |
| 6. .588 | Badou Gaye (217-369) - 2002-03 | |
| 7. .583 | Will Davis (215-369) - 2017-18 | |
| 8. .581 | Dave Smith (168-289) - 2007-08 | |
| 9. .581 | Alex Marsh (205-353) - 1993-94 | |
| 10. .575 | Percy Herring (138-240) - 1998-99 | |
| 11. .572 | Cedric Elleby (179-313) - 2015-16 | |
| 12. .570 | Mike Marable (85-149) - 2023-24 | |
| 13. .569 | Cedric Elleby (124-218) - 2014-15 | |
| 14. .569 | Cedric Elleby (174-306) - 2016-17 | |
| 15. .566 | Arron Goodman (175-309) - 2016-17 | |
| 16. .563 | Brandon Williams (71-126) - 2011-12 | |
| 17. .563 | Arron Goodman (111-197) - 2014-15 | |
| 18. .562 | Jolon Davis (86-153) - 2003-04 | |
| 19. .555 | Sheon Givens (151-272) - 1998-99 | |
| 20. .554 | Arron Goodman (82-148) - 2015-16 | |
| 21. .553 | Frank Champion (110-199) - 2011-12 | |
| 22. .549 | Jon Hogga (146-266) - 2008-09 | |
| 23. .548 | Brandon Sharp (63-115) - 2009-10 | |
| 24. .547 | Percy Herring (150-274) - 1997-98 | |
| 25. .543 | Rich Dunham (125-230) - 2017-18 | |
| 26. .543 | Haven Wroten (113-208) - 2006-07 | |
| 27. .542 | Somah Slewion (52-96) - 2018-19 | |
| 28. .539 | Courtney Griffin (103-191) - 2002-03 | |
| 29. .534 | Dave Smith (87-163) - 2006-07 | |
| 30. .530 | Frank Champion (122-230) - 2012-13 | |
| 31. .524 | Courtney Cubbage (109-208) - 2017-18 | |
| 32. .523 | Arron Goodman (101-193) - 2013-14 | |
| 33. .523 | Jeff Thomas (124-237) - 2004-05 | |
| 34. .522 | Haven Wroten (72-138) - 2008-09 | |
| 35. .521 | Julian Hyden (184-353) - 2015-16 | |
| 36. .521 | Cedric Elleby (50-96) - 2013-14 | |
| 37. .514 | Rich Dunham (178-346) - 2018-19 | |
| 38. .513 | D.J. Johnson (61-119) - 2022-23 | |
| 39. .511 | Courtney Cubbage (168-329) - 2018-19 | |
| 40. .511 | Doug Berzins (97-190) - 2009-10 | |
| 41. .510 | Jon Hogga (157-308) - 2009-10 | |
| 42. .508 | Rich Dunham (189-372) - 2019-20 | |
| 43. .508 | Frank Champion (65-128) - 2009-10 | |
| 44. .506 | Brandon Sharp (83-164) - 2011-12 | |
| 45. .503 | Donaven Spencer (85-169) - 2019-20 | |
| 46. .502 | Justin Knight (109-217) - 2014-15 | |
| 47. .500 | Mike Castelli (53-106) - 2000-01 | |
| .500 | Austin Harriott (94-188) - 2019-20 | |
| 49. .498 | Lemeire Talley (149-299) - 2008-09 | |
| 50. .498 | JoHaan Vinson (124-249) - 2023-24 | |
| 51. .491 | Alex Marsh (255-519) - 1994-95 | |
| 52. .491 | Jon Hogga (164-334) - 2010-11 | |
| 53. .491 | Lemeire Talley (163-332) - 2007-08 | |
| 54. .490 | Haven Wroten (118-241) - 2007-08 | |
| 55. .488 | Seth Heinicke (80-164) - 2014-15 | |
