Gwynedd Mercy Univ. Men's Basketball
Gwynedd Mercy Individual Game-by-Game (as of Jul 25, 2024)
All games
#00 Aziz Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN ST.-ABINGTON 11/8/23 * 26 5-11 .455 5-9 .556 4-5 .800 2 7 9 9.0 2 0 0 3 0 1 19 19.0
vs Mount Union 11/10/23 * 35 5-15 .333 3-7 .429 3-6 .500 1 5 6 7.5 1 0 2 2 0 0 16 17.5
vs Carlow 11/11/23 * 23 4-10 .400 1-6 .167 2-2 1.000 1 5 6 7.0 2 0 2 3 0 4 11 15.3
at Arcadia 11/15/23 * 23 1-8 .125 1-6 .167 1-2 .500 2 3 5 6.5 0 0 0 2 0 1 4 12.5
DELAWARE VALLEY 11/21/23 27 2-10 .200 0-4 .000 0-0 .000 1 5 6 6.4 0 0 3 2 0 1 4 10.8
ALVERNIA 12/9/23 28 3-8 .375 3-6 .500 6-8 .750 1 3 4 6.0 2 0 2 1 0 0 15 11.5
at Cairn 12/11/23 * 26 4-10 .400 2-8 .250 0-1 .000 0 2 2 5.4 1 0 3 2 0 0 10 11.3
at Lebanon Valley 12/16/23 * 29 5-12 .417 0-6 .000 0-0 .000 1 1 2 5.0 3 0 0 3 0 0 10 11.1
ST. ELIZABETH 12/19/23 * 29 8-11 .727 5-6 .833 2-2 1.000 1 2 3 4.8 2 0 1 2 0 0 23 12.4
at Penn State Brandywi 12/21/23 * 17 3-6 .500 2-3 .667 0-0 .000 1 2 3 4.6 0 0 3 2 0 1 8 12.0
at Rosemont 12/29/23 * 23 6-10 .600 4-8 .500 1-2 .500 1 2 3 4.5 0 0 1 0 0 0 17 12.5
NEUMANN 1/3/24 * 28 3-5 .600 1-1 1.000 3-4 .750 0 5 5 4.5 3 0 2 2 0 0 10 12.3
at Cabrini 01/06/24 * 26 6-10 .600 2-3 .667 5-5 1.000 0 4 4 4.5 3 0 2 1 0 0 19 12.8
CENTENARY (N.J.) 1/10/24 * 18 4-7 .571 2-3 .667 2-2 1.000 1 1 2 4.3 0 0 0 1 0 1 12 12.7
at Marymount (VA) 01/17/24 * 35 6-14 .429 3-7 .429 1-2 .500 1 6 7 4.5 2 0 4 1 0 0 16 12.9
IMMACULATA 1/20/24 * 32 4-12 .333 2-6 .333 4-5 .800 2 6 8 4.7 2 0 3 2 0 4 14 13.0
MARYWOOD 1/24/24 * 28 7-10 .700 5-6 .833 0-0 .000 2 5 7 4.8 2 0 2 0 0 0 19 13.4
at Neumann 01/27/24 * 36 4-12 .333 3-7 .429 11-11 1.000 2 2 4 4.8 2 0 2 1 0 4 22 13.8
at Centenary (NJ) 01/31/24 * 27 8-15 .533 5-9 .556 0-3 .000 1 8 9 5.0 1 0 3 2 0 1 21 14.2
CABRINI 2/3/24 * 30 1-15 .067 1-7 .143 8-8 1.000 4 5 9 5.2 1 0 0 1 0 0 11 14.1
at Immaculata 02/07/24 * 22 4-10 .400 0-4 .000 1-2 .500 0 8 8 5.3 2 0 1 3 0 2 9 13.8
MARYMOUNT (VA.) 2/10/24 * 29 5-16 .313 5-10 .500 1-2 .500 1 5 6 5.4 2 0 0 2 0 2 16 13.9
at Marywood 02/14/24 * 29 4-6 .667 2-3 .667 4-4 1.000 1 4 5 5.3 3 0 3 2 0 0 14 13.9
MARYWOOD 2/21/24 * 33 3-10 .300 3-10 .300 0-1 .000 0 1 1 5.2 1 0 5 1 0 0 9 13.7
at Marymount (VA) 02/24/24 * 36 8-17 .471 5-10 .500 9-12 .750 1 3 4 5.1 5 1 0 1 0 1 30 14.4
Totals......................... 23 695 113-270 .419 65-155 .419 68-89 .764 28 100 128 5.1 42 1 44 42 0 23 359 14.4
Games played: 25
Minutes/game: 27.8
Points/game: 14.4
FG Pct: 41.9
3FG Pct: 41.9
FT Pct: 76.4
Rebounds/game: 5.1
Assists/game: 1.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.9