Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#25 Isaac Marshall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 3 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 0 0 1 2 2.0
ARCADIA 11/15/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 0 1.0
vs Trinity 11/18/22 2 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.7
vs William Paterson 11/19/22 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 0.5
at Alvernia 11/22/22 12 3-6 .500 3-4 .750 0-0 .000 0 1 1 1.2 1 0 1 1 0 1 9 2.2
at Goucher 11/30/22 12 1-4 .250 1-3 .333 3-4 .750 0 4 4 1.7 1 0 0 4 1 1 6 2.8
BRYN ATHYN 12/3/22 8 1-3 .333 0-2 .000 2-2 1.000 3 1 4 2.0 0 0 1 0 0 0 4 3.0
at Chestnut Hill 12/7/22 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 1 0 0 2.6
CAIRN 12/12/22 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
LEBANON VALLEY 12/17/22 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 2.1
vs Buffalo State 12/19/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.9
PENN STATE BRANDYWINE 1/4/23 22 2-7 .286 1-5 .200 0-0 .000 1 7 8 1.9 2 0 2 1 1 1 5 2.2
at Marymount (VA) 01/07/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 0 2.0
at Neumann 01/18/23 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 1.9
CABRINI 1/21/23 6 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 0 1.7
IMMACULATA 1/23/23 16 1-6 .167 0-3 .000 2-3 .667 0 4 4 1.8 2 0 0 0 0 2 4 1.9
at Centenary (NJ) 01/25/23 6 0-6 .000 0-5 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 1 0 1.8
at Immaculata 01/28/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.7
MARYMOUNT (VA) 2/1/23 9 1-4 .250 0-1 .000 1-2 .500 1 0 1 1.6 2 0 1 0 0 0 3 1.7
at Marywood 02/08/23 6 2-3 .667 0-1 .000 2-2 1.000 1 0 1 1.6 0 0 0 0 0 1 6 2.0
CENTENARY (NJ) 2/15/23 5 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 3 2.0
at Cabrini 02/18/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 1.9
MARYWOOD 2/20/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
at Neumann 02/22/23 5 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 0 0 0 0 4 1.9
Totals......................... 0 157 14-62 .226 6-37 .162 12-16 .750 7 28 35 1.5 16 0 6 11 4 9 46 1.9
Games played: 24
Minutes/game: 6.5
Points/game: 1.9
FG Pct: 22.6
3FG Pct: 16.2
FT Pct: 75.0
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2