Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#24 Tyler Mish
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
ARCADIA 11/15/22 7 2-5 .400 0-3 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 4 2.0
vs Trinity 11/18/22 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 5 3.0
vs William Paterson 11/19/22 10 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 2.3
at Alvernia 11/22/22 11 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.0 3 0 0 1 1 1 4 2.6
at Goucher 11/30/22 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 2.2
BRYN ATHYN 12/3/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
at Chestnut Hill 12/7/22 13 2-3 .667 2-2 1.000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 6 2.4
CAIRN 12/12/22 10 1-5 .200 0-2 .000 0-0 .000 1 2 3 1.2 0 0 0 0 0 0 2 2.3
LEBANON VALLEY 12/17/22 11 3-4 .750 1-1 1.000 0-0 .000 1 2 3 1.4 3 0 3 0 0 0 7 2.8
vs Buffalo State 12/19/22 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.5
at Juniata 12/20/22 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.3
PENN STATE BRANDYWINE 1/4/23 17 3-6 .500 0-2 .000 0-0 .000 1 2 3 1.4 1 0 2 3 3 0 6 2.6
at Marymount (VA) 01/07/23 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 2.4
MARYWOOD 1/11/23 4 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 3 2.5
at Neumann 01/18/23 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 2.3
CABRINI 1/21/23 6 0-4 .000 0-2 .000 0-0 .000 2 1 3 1.4 0 0 0 0 1 1 0 2.2
IMMACULATA 1/23/23 9 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.4 3 0 0 0 0 2 3 2.2
at Centenary (NJ) 01/25/23 3 0-1 .000 0-1 .000 0-1 .000 1 1 2 1.4 0 0 1 1 0 0 0 2.1
MARYMOUNT (VA) 2/1/23 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 0 2.0
CENTENARY (NJ) 2/15/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.9
MARYWOOD 2/20/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
at Neumann 02/22/23 5 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 0 2 1.8
Totals......................... 0 159 17-57 .298 6-28 .214 2-3 .667 10 19 29 1.3 21 0 8 10 5 5 42 1.8
Games played: 23
Minutes/game: 6.9
Points/game: 1.8
FG Pct: 29.8
3FG Pct: 21.4
FT Pct: 66.7
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.2