Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#20 Christian Isopi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 * 20 3-5 .600 0-0 .000 0-0 .000 0 3 3 3.0 2 0 1 1 0 1 6 6.0
ARCADIA 11/15/22 15 3-4 .750 0-0 .000 1-1 1.000 1 0 1 2.0 0 0 1 0 0 0 7 6.5
vs Trinity 11/18/22 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 4.3
vs William Paterson 11/19/22 18 3-5 .600 0-0 .000 0-0 .000 3 7 10 3.8 1 0 2 1 1 0 6 4.8
at Alvernia 11/22/22 16 0-4 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 3.8
at Goucher 11/30/22 13 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 3 0 0 2 3.5
BRYN ATHYN 12/3/22 * 21 4-8 .500 1-2 .500 0-0 .000 2 2 4 3.6 2 0 1 0 0 0 9 4.3
at Chestnut Hill 12/7/22 6 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 2 4.0
CAIRN 12/12/22 * 17 1-4 .250 0-0 .000 1-2 .500 1 2 3 3.4 5 1 4 1 1 0 3 3.9
LEBANON VALLEY 12/17/22 * 25 2-5 .400 0-1 .000 0-0 .000 2 4 6 3.7 2 0 1 0 1 0 4 3.9
vs Buffalo State 12/19/22 * 19 0-2 .000 0-0 .000 0-1 .000 2 0 2 3.5 4 0 3 2 0 1 0 3.5
at Juniata 12/20/22 * 20 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 0 0 0 0 3.3
PENN STATE BRANDYWINE 1/4/23 17 3-4 .750 0-0 .000 2-3 .667 1 2 3 3.2 1 0 2 1 0 0 8 3.6
at Marymount (VA) 01/07/23 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 3.4
MARYWOOD 1/11/23 * 11 1-4 .250 0-0 .000 0-0 .000 0 5 5 3.1 2 0 2 0 0 0 2 3.3
at Neumann 01/18/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 3.1
CABRINI 1/21/23 12 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.8 1 0 2 1 0 0 6 3.2
IMMACULATA 1/23/23 13 1-5 .200 0-0 .000 1-2 .500 0 5 5 2.9 1 0 2 2 1 0 3 3.2
at Centenary (NJ) 01/25/23 12 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.9 1 0 1 1 0 0 3 3.2
at Immaculata 01/28/23 6 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.0 1 0 0 1 0 0 2 3.2
MARYMOUNT (VA) 2/1/23 17 1-2 .500 0-0 .000 1-3 .333 1 1 2 3.0 1 0 0 3 2 0 3 3.1
at Marywood 02/08/23 15 2-3 .667 0-0 .000 4-4 1.000 0 6 6 3.1 0 0 3 1 0 0 8 3.4
NEUMANN 2/11/23 11 3-4 .750 0-0 .000 1-1 1.000 0 0 0 3.0 0 0 1 0 1 0 7 3.5
CENTENARY (NJ) 2/15/23 9 1-3 .333 0-0 .000 3-4 .750 2 0 2 2.9 0 0 1 1 0 1 5 3.6
at Cabrini 02/18/23 11 3-6 .500 0-0 .000 0-0 .000 1 4 5 3.0 0 0 1 1 0 1 6 3.7
MARYWOOD 2/20/23 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.0 0 0 1 2 0 0 0 3.5
at Neumann 02/22/23 16 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.0 4 0 0 1 0 0 2 3.5
Totals......................... 7 364 39-87 .448 2-6 .333 14-21 .667 24 57 81 3.0 34 1 30 27 7 4 94 3.5
Games played: 27
Minutes/game: 13.5
Points/game: 3.5
FG Pct: 44.8
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 3.0
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.1
Blocks/game: 0.3