Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#15 Mike McCants Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 * 29 4-6 .667 0-0 .000 0-0 .000 1 4 5 5.0 4 0 1 0 0 0 8 8.0
ARCADIA 11/15/22 * 21 2-5 .400 0-0 .000 0-0 .000 1 2 3 4.0 2 0 1 0 0 0 4 6.0
vs Trinity 11/18/22 * 19 6-8 .750 0-0 .000 2-3 .667 0 2 2 3.3 1 0 0 1 0 0 14 8.7
vs William Paterson 11/19/22 * 12 3-6 .500 0-0 .000 0-0 .000 1 2 3 3.3 3 0 0 1 1 0 6 8.0
at Alvernia 11/22/22 * 16 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.2 3 0 2 1 0 1 0 6.4
at Goucher 11/30/22 * 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 0 0 1 0 0 1 2 5.7
BRYN ATHYN 12/3/22 * 18 3-6 .500 0-0 .000 2-2 1.000 5 4 9 3.9 1 0 0 2 0 0 8 6.0
at Chestnut Hill 12/7/22 14 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.5 2 0 0 1 0 0 4 5.8
CAIRN 12/12/22 20 3-4 .750 0-0 .000 3-3 1.000 1 3 4 3.6 4 0 0 1 1 0 9 6.1
LEBANON VALLEY 12/17/22 18 1-2 .500 0-0 .000 2-3 .667 1 5 6 3.8 3 0 0 1 2 0 4 5.9
vs Buffalo State 12/19/22 20 4-6 .667 0-0 .000 0-0 .000 0 4 4 3.8 2 0 1 2 0 0 8 6.1
at Juniata 12/20/22 14 1-5 .200 0-0 .000 0-0 .000 1 1 2 3.7 4 0 0 0 0 0 2 5.8
PENN STATE BRANDYWINE 1/4/23 * 15 0-2 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 1 4 0 1 0 5.3
at Marymount (VA) 01/07/23 * 23 3-8 .375 0-0 .000 0-2 .000 4 6 10 4.3 3 0 1 0 0 0 6 5.4
MARYWOOD 1/11/23 28 3-6 .500 0-0 .000 0-0 .000 2 1 3 4.2 2 0 1 0 0 0 6 5.4
at Neumann 01/18/23 * 26 3-10 .300 0-0 .000 0-0 .000 0 4 4 4.2 2 0 0 0 3 1 6 5.4
CABRINI 1/21/23 * 21 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.2 1 0 1 3 1 0 2 5.2
IMMACULATA 1/23/23 * 19 2-4 .500 0-0 .000 3-4 .750 2 3 5 4.2 5 1 1 1 1 0 7 5.3
at Centenary (NJ) 01/25/23 * 23 3-5 .600 0-0 .000 0-0 .000 3 2 5 4.3 2 0 0 1 0 0 6 5.4
at Immaculata 01/28/23 * 19 3-7 .429 0-2 .000 0-2 .000 1 5 6 4.4 4 0 0 2 2 1 6 5.4
MARYMOUNT (VA) 2/1/23 * 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.3 1 0 2 1 0 0 2 5.2
at Marywood 02/08/23 * 21 1-6 .167 0-0 .000 2-2 1.000 0 4 4 4.3 2 0 0 0 0 0 4 5.2
NEUMANN 2/11/23 * 28 3-9 .333 0-0 .000 1-2 .500 1 5 6 4.3 5 1 2 2 0 1 7 5.3
CENTENARY (NJ) 2/15/23 * 25 3-6 .500 0-0 .000 0-0 .000 0 7 7 4.5 1 0 0 0 0 0 6 5.3
at Cabrini 02/18/23 * 28 2-9 .222 0-0 .000 1-2 .500 3 4 7 4.6 4 0 1 3 0 1 5 5.3
MARYWOOD 2/20/23 * 26 2-7 .286 0-0 .000 1-2 .500 3 2 5 4.6 3 0 1 1 0 0 5 5.3
at Neumann 02/22/23 * 23 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.6 2 0 0 1 1 1 4 5.2
Totals......................... 21 554 62-145 .428 0-2 .000 17-27 .630 36 87 123 4.6 66 2 17 29 12 8 141 5.2
Games played: 27
Minutes/game: 20.5
Points/game: 5.2
FG Pct: 42.8
3FG Pct: 0.0
FT Pct: 63.0
Rebounds/game: 4.6
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.4