Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#14 Jake Okon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11/18/22 3 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 6 6.0
vs William Paterson 11/19/22 4 2-3 .667 2-3 .667 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 6 6.0
at Alvernia 11/22/22 3 0-0 .000 0-0 .000 3-3 1.000 0 0 0 0.3 0 0 0 0 0 0 3 5.0
at Goucher 11/30/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.8
LEBANON VALLEY 12/17/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 3.0
vs Buffalo State 12/19/22 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 3 3.0
PENN STATE BRANDYWINE 1/4/23 15 3-5 .600 2-4 .500 0-1 .000 0 0 0 0.1 0 0 1 0 0 2 8 3.7
CABRINI 1/21/23 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 3.3
IMMACULATA 1/23/23 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.9
at Centenary (NJ) 01/25/23 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 2.9
MARYMOUNT (VA) 2/1/23 7 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 2.6
CENTENARY (NJ) 2/15/23 2 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 3 2.7
MARYWOOD 2/20/23 6 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 3 2.7
at Neumann 02/22/23 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 2.5
Totals......................... 0 67 11-23 .478 10-22 .455 3-4 .750 2 4 6 0.4 2 0 2 1 0 2 35 2.5
Games played: 14
Minutes/game: 4.8
Points/game: 2.5
FG Pct: 47.8
3FG Pct: 45.5
FT Pct: 75.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.1