Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#13 Jalen Snead
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 24 2-5 .400 0-1 .000 0-0 .000 0 2 2 2.0 2 0 2 0 0 1 4 4.0
ARCADIA 11/15/22 17 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.5 2 0 3 2 0 2 3 3.5
vs Trinity 11/18/22 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 3 0 1 3 0 0 3 3.3
vs William Paterson 11/19/22 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 1 0 1 0 0 2.5
at Alvernia 11/22/22 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 2 0 3 0 1 1 0 2.0
at Goucher 11/30/22 15 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.7 0 0 0 2 2 1 3 2.2
BRYN ATHYN 12/3/22 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 1.9
at Chestnut Hill 12/7/22 * 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 1.6
CAIRN 12/12/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.4
LEBANON VALLEY 12/17/22 11 0-0 .000 0-0 .000 2-5 .400 0 3 3 1.5 1 0 5 2 2 1 2 1.5
vs Buffalo State 12/19/22 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 2 2 1.5
at Juniata 12/20/22 5 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.4 1 0 0 1 0 0 0 1.4
PENN STATE BRANDYWINE 1/4/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.3
at Marymount (VA) 01/07/23 16 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.4 2 0 1 1 0 0 2 1.4
MARYWOOD 1/11/23 22 2-7 .286 1-2 .500 1-2 .500 2 2 4 1.5 0 0 3 1 1 2 6 1.7
at Neumann 01/18/23 20 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 5 1 0 1 0 0 2 1.7
CABRINI 1/21/23 20 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 1 0 4 0 0 1 2 1.7
IMMACULATA 1/23/23 21 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.4 1 0 4 1 0 0 0 1.6
at Centenary (NJ) 01/25/23 11 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.4 0 0 0 0 3 0 3 1.7
at Immaculata 01/28/23 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 1 0 0 1.6
MARYMOUNT (VA) 2/1/23 17 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.5
at Marywood 02/08/23 20 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 5 0 1 2 0 1.5
NEUMANN 2/11/23 12 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.3 1 0 2 0 0 1 4 1.6
CENTENARY (NJ) 2/15/23 24 3-7 .429 0-2 .000 1-1 1.000 1 3 4 1.4 2 0 4 1 0 0 7 1.8
at Cabrini 02/18/23 16 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 2 0 1 0 1 0 0 1.7
MARYWOOD 2/20/23 15 1-4 .250 0-3 .000 0-0 .000 1 2 3 1.5 2 0 4 1 0 0 2 1.7
at Neumann 02/22/23 20 1-5 .200 1-3 .333 1-2 .500 0 2 2 1.5 0 0 1 1 0 0 4 1.8
Totals......................... 1 387 18-51 .353 5-22 .227 8-16 .500 11 29 40 1.5 31 1 46 20 13 14 49 1.8
Games played: 27
Minutes/game: 14.3
Points/game: 1.8
FG Pct: 35.3
3FG Pct: 22.7
FT Pct: 50.0
Rebounds/game: 1.5
Assists/game: 1.7
Turnovers/game: 0.7
Assist/turnover ratio: 2.3
Steals/game: 0.5
Blocks/game: 0.5