Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#10 Thomas Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ARCADIA 11/15/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Trinity 11/18/22 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 1.0
vs William Paterson 11/19/22 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 0 0.8
at Alvernia 11/22/22 20 2-8 .250 2-5 .400 0-0 .000 0 0 0 0.2 1 0 1 0 0 1 6 1.8
at Goucher 11/30/22 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 0 1.5
at Chestnut Hill 12/7/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 0 0 0 0 1.3
CAIRN 12/12/22 9 2-4 .500 1-3 .333 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 5 1.8
LEBANON VALLEY 12/17/22 19 4-9 .444 3-7 .429 3-5 .600 0 3 3 0.7 2 0 1 2 0 1 14 3.1
vs Buffalo State 12/19/22 11 1-4 .250 0-2 .000 0-0 .000 0 2 2 0.8 0 0 0 3 0 0 2 3.0
at Juniata 12/20/22 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.7
PENN STATE BRANDYWINE 1/4/23 22 3-4 .750 2-3 .667 2-3 .667 1 2 3 0.9 2 0 1 4 0 2 10 3.3
at Marymount (VA) 01/07/23 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 1 3 0 0 0 3.1
at Neumann 01/18/23 9 2-5 .400 0-1 .000 0-0 .000 1 0 1 0.9 2 0 0 0 1 0 4 3.1
CABRINI 1/21/23 7 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 5 3.3
IMMACULATA 1/23/23 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 3 3.3
at Centenary (NJ) 01/25/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 3.1
at Immaculata 01/28/23 10 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.8 5 1 1 0 0 0 0 2.9
MARYMOUNT (VA) 2/1/23 8 2-3 .667 1-2 .500 0-1 .000 0 1 1 0.8 1 0 0 1 0 0 5 3.0
at Marywood 02/08/23 21 4-9 .444 2-3 .667 2-2 1.000 1 5 6 1.1 1 0 0 2 0 1 12 3.5
NEUMANN 2/11/23 13 2-7 .286 1-5 .200 0-0 .000 1 2 3 1.1 1 0 0 2 0 0 5 3.5
CENTENARY (NJ) 2/15/23 20 4-9 .444 1-6 .167 2-2 1.000 2 2 4 1.3 0 0 1 2 0 0 11 3.9
at Cabrini 02/18/23 10 2-4 .500 0-1 .000 1-4 .250 0 3 3 1.3 1 0 2 2 1 2 5 3.9
MARYWOOD 2/20/23 26 9-18 .500 3-6 .500 0-0 .000 2 1 3 1.4 1 0 2 0 0 0 21 4.6
at Neumann 02/22/23 21 3-10 .300 2-5 .400 2-2 1.000 1 0 1 1.4 1 0 0 2 0 1 10 4.8
Totals......................... 0 279 44-114 .386 21-60 .350 12-19 .632 12 23 35 1.4 21 1 13 31 2 8 121 4.8
Games played: 25
Minutes/game: 11.2
Points/game: 4.8
FG Pct: 38.6
3FG Pct: 35.0
FT Pct: 63.2
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1