Gwynedd Mercy Men's Basketball
Gwynedd Mercy Univ. Individual Game-by-Game (as of Feb 22, 2023)
All games
#00 Aziz Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn St.-Abington 11/09/22 16 1-7 .143 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
ARCADIA 11/15/22 * 38 4-16 .250 1-11 .091 6-6 1.000 0 5 5 2.5 2 0 2 6 1 3 15 8.5
vs Trinity 11/18/22 * 35 5-15 .333 4-10 .400 1-1 1.000 0 4 4 3.0 2 0 4 2 1 0 15 10.7
vs William Paterson 11/19/22 * 32 6-14 .429 2-8 .250 1-2 .500 1 2 3 3.0 1 0 2 5 0 1 15 11.8
at Alvernia 11/22/22 * 27 9-11 .818 3-4 .750 0-0 .000 2 2 4 3.2 2 0 2 2 0 0 21 13.6
at Goucher 11/30/22 * 31 3-11 .273 1-6 .167 2-2 1.000 0 3 3 3.2 2 0 2 4 0 1 9 12.8
BRYN ATHYN 12/3/22 * 34 6-14 .429 3-8 .375 0-1 .000 0 10 10 4.1 1 0 3 6 0 1 15 13.1
at Chestnut Hill 12/7/22 * 31 3-19 .158 1-9 .111 0-0 .000 1 1 2 3.9 2 0 0 0 0 0 7 12.4
CAIRN 12/12/22 * 28 4-14 .286 2-7 .286 1-1 1.000 1 6 7 4.2 0 0 1 2 0 0 11 12.2
LEBANON VALLEY 12/17/22 * 13 1-5 .200 0-3 .000 0-0 .000 0 2 2 4.0 1 0 1 4 0 1 2 11.2
vs Buffalo State 12/19/22 * 31 10-16 .625 5-8 .625 2-4 .500 1 4 5 4.1 2 0 2 1 0 0 27 12.6
at Juniata 12/20/22 * 31 4-13 .308 3-8 .375 0-0 .000 0 1 1 3.8 5 1 2 2 1 1 11 12.5
PENN STATE BRANDYWINE 1/4/23 * 17 8-11 .727 4-7 .571 3-3 1.000 1 4 5 3.9 0 0 0 1 0 1 23 13.3
at Marymount (VA) 01/07/23 * 39 6-13 .462 4-8 .500 3-4 .750 0 1 1 3.7 2 0 1 4 0 5 19 13.7
MARYWOOD 1/11/23 * 30 1-6 .167 1-3 .333 0-0 .000 1 2 3 3.7 2 0 3 3 1 1 3 13.0
at Neumann 01/18/23 * 24 2-5 .400 1-1 1.000 0-0 .000 0 4 4 3.7 0 0 1 1 0 0 5 12.5
CABRINI 1/21/23 * 29 8-14 .571 2-6 .333 1-2 .500 1 1 2 3.6 3 0 3 1 0 3 19 12.9
IMMACULATA 1/23/23 * 24 3-8 .375 1-2 .500 1-2 .500 2 1 3 3.6 2 0 0 5 0 5 8 12.6
at Centenary (NJ) 01/25/23 * 31 4-12 .333 3-8 .375 5-6 .833 3 4 7 3.7 3 0 2 2 1 1 16 12.8
at Immaculata 01/28/23 * 34 5-11 .455 2-6 .333 2-3 .667 2 2 4 3.8 1 0 1 2 0 0 14 12.9
MARYMOUNT (VA) 2/1/23 15 1-3 .333 1-1 1.000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 3 12.4
Totals......................... 19 590 94-238 .395 44-126 .349 28-37 .757 16 61 77 3.7 33 1 32 54 5 24 260 12.4
Games played: 21
Minutes/game: 28.1
Points/game: 12.4
FG Pct: 39.5
3FG Pct: 34.9
FT Pct: 75.7
Rebounds/game: 3.7
Assists/game: 1.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.2