#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CENTENARY  11/13/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ARCADIA  11/19/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lebanon Valley  11/23/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
YORK (PA)  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Goucher  12/02/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Gallaudet  12/09/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Purchase  12/13/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at York (NY)  12/14/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs SUNY-Cortland  12/17/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Wesleyan (CT)  12/18/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Penn State-Abington  01/03/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
RUTGERS-CAMDEN  01/06/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Marywood  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Cabrini  01/15/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MARYMOUNT (VA)  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NEUMANN  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Immaculata  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wesley  01/29/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARYWOOD  02/05/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CABRINI  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Marymount (VA)  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Neumann  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
IMMACULATA  02/19/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESLEY  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARYMOUNT (VA)  02/27/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Wesley  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ALBRIGHT  03/06/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BARUCH  03/07/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
RUTGERS-NEWARK  03/08/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  55  107  3.6  20  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0