#32 Jalen Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENTENARY  11/13/19    2-2  1.000  2-2  1.000  0-0  .000  0.5  3.0 
ARCADIA  11/19/19    10  0-2  .000  0-1  .000  0-0  .000  0.3  2.0 
at Lebanon Valley  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
YORK (PA)  11/26/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
at Goucher  12/02/19    1-4  .250  1-3  .333  0-0  .000  0.7  1.5 
at Gallaudet  12/09/19    4-6  .667  4-6  .667  0-0  .000  0.7  12  3.0 
vs Purchase  12/13/19    14  1-6  .167  0-4  .000  0-0  .000  1.0  2.9 
at York (NY)  12/14/19    2-8  .250  2-5  .400  0-0  .000  0.9  3.2 
vs SUNY-Cortland  12/17/19    0-1  .000  0-1  .000  0-0  .000  1.0  2.9 
vs Wesleyan (CT)  12/18/19    12  0-4  .000  0-4  .000  0-0  .000  1.1  2.6 
at Penn State-Abington  01/03/20    10  1-6  .167  1-3  .333  0-0  .000  1.0  2.7 
RUTGERS-CAMDEN  01/06/20    14  1-3  .333  1-3  .333  0-0  .000  1.1  2.7 
at Marywood  01/11/20    0-2  .000  0-1  .000  0-0  .000  1.0  2.5 
at Cabrini  01/15/20    1-3  .333  0-2  .000  0-0  .000  1.1  2.5 
MARYMOUNT (VA)  01/18/20    1-2  .500  1-2  .500  0-0  .000  1.1  2.5 
NEUMANN  01/22/20    1-5  .200  1-4  .250  0-0  .000  1.2  2.5 
at Immaculata  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
at Wesley  01/29/20    1-1  1.000  1-1  1.000  0-0  .000  1.1  2.4 
CABRINI  02/08/20    0-1  .000  0-1  .000  0-0  .000  1.1  2.3 
at Marymount (VA)  02/12/20    0-2  .000  0-2  .000  0-0  .000  1.0  2.2 
at Neumann  02/15/20    0-1  .000  0-1  .000  0-0  .000  1.0  2.1 
IMMACULATA  02/19/20    0-2  .000  0-2  .000  0-1  .000  1.0  2.0 
WESLEY  02/22/20    2-2  1.000  2-2  1.000  0-0  .000  0.9  2.2 
MARYMOUNT (VA)  02/27/20    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
at Wesley  02/29/20    0-1  .000  0-1  .000  0-0  .000  0.8  2.0 
ALBRIGHT  03/06/20    1-1  1.000  1-1  1.000  0-0  .000  0.8  2.0 
RUTGERS-NEWARK  03/08/20    dnp 
Totals     161  19-65  .292  17-52  .327  0-1  .000  19  22  0.8  12  55  2.0 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 29.2      Turnovers/game: 0.2 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0