#31 Shane Ford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19    14  1-5  .200  0-0  .000  0-0  .000  3.0  2.0 
CENTENARY  11/13/19    14  3-5  .600  2-3  .667  0-0  .000  2.5  5.0 
ARCADIA  11/19/19    14  2-4  .500  0-2  .000  0-0  .000  2.7  4.7 
at Lebanon Valley  11/23/19    13  1-4  .250  0-2  .000  0-0  .000  2.3  4.0 
YORK (PA)  11/26/19    12  1-2  .500  0-1  .000  0-0  .000  1.8  3.6 
at Gallaudet  12/09/19    dnp 
vs Purchase  12/13/19    0-1  .000  0-1  .000  1-2  .500  1.7  3.2 
at York (NY)  12/14/19    0-2  .000  0-1  .000  0-0  .000  1.7  2.7 
vs SUNY-Cortland  12/17/19    0-0  .000  0-0  .000  0-0  .000  1.5  2.4 
vs Wesleyan (CT)  12/18/19    13  3-4  .750  2-3  .667  0-0  .000  1.6  3.0 
at Penn State-Abington  01/03/20    1-1  1.000  0-0  .000  0-0  .000  1.6  2.9 
RUTGERS-CAMDEN  01/06/20    1-1  1.000  0-0  .000  0-0  .000  1.8  2.8 
at Marywood  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.6 
at Cabrini  01/15/20    1-3  .333  0-1  .000  0-0  .000  1.6  2.5 
MARYMOUNT (VA)  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.4 
NEUMANN  01/22/20    1-1  1.000  1-1  1.000  0-0  .000  1.5  2.4 
at Immaculata  01/25/20    0-2  .000  0-2  .000  0-0  .000  1.5  2.3 
at Wesley  01/29/20    1-1  1.000  0-0  .000  0-1  .000  1.5  2.2 
MARYWOOD  02/05/20    19  2-6  .333  0-3  .000  0-1  .000  1.6  2.3 
CABRINI  02/08/20    15  2-4  .500  2-3  .667  0-0  .000  1.6  2.5 
at Marymount (VA)  02/12/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.4 
at Neumann  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
IMMACULATA  02/19/20    2-5  .400  0-1  .000  0-0  .000  1.5  2.4 
WESLEY  02/22/20    0-2  .000  0-2  .000  0-0  .000  1.4  2.3 
MARYMOUNT (VA)  02/27/20    20  4-8  .500  3-6  .500  1-2  .500  1.5  12  2.7 
at Wesley  02/29/20    21  5-10  .500  1-3  .333  4-4  1.000  1.6  15  3.2 
ALBRIGHT  03/06/20  18  1-5  .200  1-4  .250  0-0  .000  1.6  3.2 
BARUCH  03/07/20    19  4-8  .500  3-6  .500  2-4  .500  1.7  13  3.5 
RUTGERS-NEWARK  03/08/20    20  3-6  .500  2-4  .500  0-0  .000  1.8  3.7 
Totals     281  39-90  .433  17-49  .347  8-14  .571  13  36  49  1.8  40  13  103  3.7 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 3.7      Assists/game: 0.1 
FG Pct: 43.3      Turnovers/game: 0.5 
3FG Pct: 34.7      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.1